Horse · Silver Series · Angelstone 2025–2026
FLIGHT TYME
Silver
2026Jumper
EC 102871
8Starts1 competition
2Wins25% of starts
2Top 325% of starts
8Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 8 | 2 | 2 | 1 |
| Total | 8 | 2 | 2 | 1 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 8 | 2 | 2 | 1 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Natalie McFadden | 8 | 2 | 2 | Oct 4, 2026 |
All results 8
| Date | Competition | Class | Height | Rider | Place | Faults / time |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 0.85M Laughton Memorial Mini Prix | 0.85m | Natalie McFadden | 1 | 0 | 72.20 |
| Oct 3, 2026 | Silver Series Playoffs | 17&U 0.80M Jumper Classic | 0.80m | Natalie McFadden | 25 | 4 | 64.65 |
| Oct 2, 2026 | Silver Series Playoffs | 17&U 0.80M Jumper Power & Speed | 0.80m | Natalie McFadden | 14 | (0 + 4) 4 | 28.64 |
| Oct 2, 2026 | Silver Series Playoffs | 0.90M BFL Jumper Classic | 0.90m | Natalie McFadden | 23 | 0 | 67.560 |
| Oct 2, 2026 | Silver Series Playoffs | SILVER SERIES NATIONS CUP | Natalie McFadden | 11 | 0 | 61.92 | |
| Oct 1, 2026 | Silver Series Playoffs | 0.90M Speed | 0.90m | Natalie McFadden | 37 | 8 | 60.71 |
| Sep 30, 2026 | Silver Series Playoffs | 0.90M BFL Jumper Power & Speed | 0.90m | Natalie McFadden | 38 | (4 + 8) 12 | 45.33 |
| Sep 30, 2026 | Silver Series Playoffs | 0.80M 17&U Speed | 0.80m | Natalie McFadden | 1 | 0 | 46.10 |
Newest first. Results from Equestrian Digital ↗.
