Horse · Silver Series · Angelstone 2025–2026
FIGHTING IRISH
2026JumperHunterEquitation
EC 132510
24Starts5 competitions
0Wins0% of starts
7Top 329% of starts
22Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 24 | 0 | 7 | 5 |
| Total | 24 | 0 | 7 | 5 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 21 | 0 | 7 | 5 |
| Hunter | 2 | 0 | 0 | 2 |
| Equitation | 1 | 0 | 0 | 1 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Annette Faihst | 24 | 0 | 7 | Sep 13, 2026 |
All results 24
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 0.70M Pony Jumper Classic | 0.70m | Annette Faihst | 8 | 4 | 65.19 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'0" Pony Hunter Derby | 0.61m | Annette Faihst | 8 | 77 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 0.60M Pony Jumper Classic | 0.60m | Annette Faihst | 4 | 0 | 51.43 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 0.60M Pony Jumper Power & Speed | 0.60m | Annette Faihst | 4 | (0 + 0) 0 | 24.80 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 0.70M Pony Jumper Power & Speed | 0.70m | Annette Faihst | 4 | (0 + 4) 4 | 22.50 |
| Aug 23, 2026 | Central - Silver 4 | 0.70M Pony Jumper Classic | 0.70m | Annette Faihst | 3 | 0 | 53.80 |
| Aug 23, 2026 | Central - Silver 4 | 2'0" Pony Hunter Derby | 0.61m | Annette Faihst | 8 | 63 |
| Aug 22, 2026 | Central - Silver 4 | 0.60M Pony Jumper Classic | 0.60m | Annette Faihst | 9 | 0 | 58.03 |
| Aug 21, 2026 | Central - Silver 4 | 0.60M Pony Jumper Power & Speed | 0.60m | Annette Faihst | 3 | (0 + 0) 0 | 28.060 |
| Aug 21, 2026 | Central - Silver 4 | 0.70M Pony Jumper Power & Speed | 0.70m | Annette Faihst | 2 | (0 + 0) 0 | 32.94 |
| Jul 11, 2026 | Central - Silver 3 | 0.70M Pony Jumper Classic | 0.70m | Annette Faihst | 3 | 0 | 59.800 |
| Jul 10, 2026 | Central - Silver 3 | 0.60M Pony Jumper Classic | 0.60m | Annette Faihst | 4 | 0 | 53.270 |
| Jul 9, 2026 | Central - Silver 3 | 0.60M Pony Jumper Power & Speed | 0.60m | Annette Faihst | 7 | (4 + 0) 4 | 20.570 |
| Jul 9, 2026 | Central - Silver 3 | 0.70M Pony Jumper Power & Speed | 0.70m | Annette Faihst | 5 | (0 + 0) 0 | 22.42 |
| Jun 21, 2026 | Central - Silver 2 | 0.70M Pony Jumper Classic | 0.70m | Annette Faihst | 4 | 4 | 57.99 |
| Jun 20, 2026 | Central - Silver 2 | 0.60M Pony Jumper Classic | 0.60m | Annette Faihst | 2 | 0 | 58.680 |
| Jun 19, 2026 | Central - Silver 2 | 0.60M Pony Jumper Power & Speed | 0.60m | Annette Faihst | 8 | (0 + 4) 4 | 45.490 |
| Jun 19, 2026 | Central - Silver 2 | 0.70M Pony Jumper Power & Speed | 0.70m | Annette Faihst | 7 | (7 + 0) 7 | 28.370 |
| May 1, 2026 | Central - Silver 1 | 0.60M Pony Jumper Classic | 0.60m | Annette Faihst | 3 | 0 | 46.45 |
| May 1, 2026 | Central - Silver 1 | 12+ Crossrail Jumper Table A Speed | 0.46m | Annette Faihst | Elim. | E |
| May 1, 2026 | Central - Silver 1 | 12+ Crossrail Jumper Classic | 0.46m | Annette Faihst | 3 | 0 | 49.17 |
| Apr 30, 2026 | Central - Silver 1 | 12+ Crossrail Jumper Power & Speed | 0.46m | Annette Faihst | 16 | (1 + 13) 14 | 48.960 |
| Apr 30, 2026 | Central - Silver 1 | 0.60M Pony Jumper Power & Speed | 0.60m | Annette Faihst | 6 | (1 + 0) 1 | 34.96 |
| Apr 29, 2026 | Central - Silver 1 | A Equitation Flat | Annette Faihst | DNP | DNP |
Newest first. Results from Equestrian Digital ↗.
