Horse · Silver Series · Angelstone 2025–2026
FIFTY SHADES
Silver
2025HunterJumper
Owner: Finleigh Smith
EC BRONZE
36Starts7 competitions
4Wins11% of starts
12Top 333% of starts
35Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 36 | 4 | 12 | 7 |
| Total | 36 | 4 | 12 | 7 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 33 | 4 | 10 | 7 |
| Jumper | 3 | 0 | 2 | 1 |
Circuit standings 1
2025 1
- 2025 Silver Central Circuit Standings5th, Crossrail Hunter1,095 pts · Finleigh Smith · 53 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Finleigh Smith | 36 | 4 | 12 | Sep 27, 2025 |
All results 36
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 27, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter Classic | Finleigh Smith | 13 | 69.5 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Puddle Hunters 11+ Hunter Classic | Finleigh Smith | 25 | 1 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter U/S | Finleigh Smith | 1 | 1 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter O/F | Finleigh Smith | 5 | 75 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter O/F | Finleigh Smith | 5 | 77 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Puddle Hunters 11+ O/F | 18" | Finleigh Smith | 5 | 75 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Puddle Hunters 11+ O/F | 18" | Finleigh Smith | 1 | 78 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Crossrail Hunter O/F | Finleigh Smith | 5 | ||
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Crossrail Hunter O/F | Finleigh Smith | 5 | ||
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Crossrail Hunter U/S | Finleigh Smith | 7 | ||
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Puddle Hunters 11+ O/F | 18" | Finleigh Smith | 2 | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Puddle Hunters 11+ O/F | 18" | Finleigh Smith | 3 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Crossrail Hunter O/F | Finleigh Smith | 6 | ||
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Crossrail Hunter O/F | Finleigh Smith | 2 | ||
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Crossrail Hunter U/S | Finleigh Smith | 6 | ||
| Aug 14, 2025 | CENTRAL - Equine Choice Silver 4 | Road Hack | Finleigh Smith | 8 | ||
| Aug 14, 2025 | CENTRAL - Equine Choice Silver 4 | Pleasure Hack | Finleigh Smith | 8 | ||
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Puddle Hunters 11+ O/F | 18" | Finleigh Smith | 4 | |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Puddle Hunters 11+ O/F | 18" | Finleigh Smith | 2 | |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Puddle Hunters 11+ U/S | Finleigh Smith | 4 | ||
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Crossrail Jumper Table A Speed | 0.46m | Finleigh Smith | 2 | 0 | 52.890 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Crossrail Jumper Classic | 0.46m | Finleigh Smith | 2 | 0 | 65.22 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Crossrail Jumper Power & Speed | 0.46m | Finleigh Smith | 5 | (0 + 0) 0 | 34.820 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Puddle Hunters 11+ O/F | 18" | Finleigh Smith | 8 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Puddle Hunters 11+ O/F | 18" | Finleigh Smith | 7 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Puddle Hunters 11+ U/S | Finleigh Smith | 8 | ||
| Jun 27, 2025 | CENTRAL - Equine Choice Silver 3 | Show Hack | Finleigh Smith | 8 | ||
| Jun 27, 2025 | CENTRAL - Equine Choice Silver 3 | Pleasure Hack | Finleigh Smith | 7 | ||
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | Puddle Hunters 11+ O/F | 18" | Finleigh Smith | 6 | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | Puddle Hunters 11+ U/S | Finleigh Smith | 1 | ||
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Crossrail Hunter O/F | Finleigh Smith | 2 | ||
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Crossrail Hunter U/S | Finleigh Smith | 1 | ||
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Puddle Hunters 11+ O/F | 18" | Finleigh Smith | ||
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Puddle Hunters 11+ U/S | Finleigh Smith | 3 | ||
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | Crossrail Hunter O/F | Finleigh Smith | 5 | ||
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | Crossrail Hunter U/S | Finleigh Smith | 4 |
Newest first. Results from Equestrian Digital ↗.
