Horse · Silver Series · Angelstone 2025–2026
EWSZ BELIZE
GoldSilver
2026Jumper
Owner: Addilyn Rolph
EC 156245 · USEF 6104202
14Starts5 competitions
1Wins7% of starts
2Top 314% of starts
14Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 14 | 1 | 2 | 5 |
| Total | 14 | 1 | 2 | 5 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 14 | 1 | 2 | 5 |
Circuit standings 1
2026 1
- 2026 Silver West Circuit Standings8th, 1.10M Open Jumpers235 pts · Addilyn Rolph · 20 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Addilyn Rolph | 14 | 1 | 2 | Sep 13, 2026 |
All results 14
| Date | Competition | Class | Height | Rider | Place | Faults / time |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 1.10-1.20M Jumper Speed | 1.10m | Addilyn Rolph | 5 | 4 | 71.36 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | $1,000 Silver Series Grand Prix (1m-1.05m) | 1.10m | Addilyn Rolph | 21 | 8 | 72.000 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | $400 1.10M Open Welcome | 1.00m | Addilyn Rolph | 7 | 4 | 73.25 |
| Aug 2, 2026 | West - Silver 4 | 1.10 Jumper Speed | 1.10 | Addilyn Rolph | 9 | 17 | 87.07 |
| Aug 1, 2026 | West - Silver 4 | $1,000 Equine Choice Silver Series Grand Prix (1.0-1.05m) | 1.05 | Addilyn Rolph | 7 | 0 | 63.85 |
| Jul 31, 2026 | West - Silver 4 | $400 1.10M Open Welcome | 1.00m | Addilyn Rolph | 8 | 4 | 63.88 |
| Jul 12, 2026 | West - Silver 3 | 1.10 Jumper Speed | 1.10m | Addilyn Rolph | 7 | 16 | 65.88 |
| Jul 11, 2026 | West - Silver 3 | $1,000 Silver Series Grand Prix (1.0-1.05m) | 1.10m | Addilyn Rolph | 6 | 0 | 70.94 |
| Jul 10, 2026 | West - Silver 3 | $400 1.10M Open Welcome | 1.00m | Addilyn Rolph | 10 | 4 | 74.720 |
| Jul 10, 2026 | West - Silver 3 | 1.0M Jumper Power & Speed | 1.00m | Addilyn Rolph | 15 | (4 + 29) 33 | 73.30 |
| May 31, 2026 | West - Silver 2 | 1.10-1.20M Ticketed Jumper Speed | 1.10m | Addilyn Rolph | 3 | 10 | 70.160 |
| May 30, 2026 | West - Silver 2 | $1,000 Equine Choice Silver Series Grand Prix | 1.10m | Addilyn Rolph | 10 | 8 | 75.620 |
| May 24, 2026 | West - Silver 1 | 1.10-1.20M Ticketed Jumper Speed | 1.10m | Addilyn Rolph | 1 | 8 | 66.210 |
| May 23, 2026 | West - Silver 1 | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | Addilyn Rolph | 4 | 0 | 73.18 |
Newest first. Results from Equestrian Digital ↗.
