Horse · Silver Series · Angelstone 2025–2026
DRESDEN ROW
GoldSilver
2026HunterDerbies
EC 114741 · USEF 5568954
30Starts5 competitions
5Wins17% of starts
14Top 347% of starts
30Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 30 | 5 | 14 | 5 |
| Total | 30 | 5 | 14 | 5 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 25 | 4 | 12 | 5 |
| Derbies | 5 | 1 | 2 | 5 |
Circuit standings 3
2026 3
- 2026 Silver Central Circuit Standings1st, 2'0" Beginner Hunter1,784 pts · Keira Gregor · 39 participants
- 2026 Silver Central Circuit Standings4th, 2'0" Open Hunters1,022 pts · Keira Gregor · 64 participants
- 2026 Silver Central Circuit Standings6th, 2'0" Hunter Derby 17&Under228 pts · Keira Gregor · 23 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Keira Gregor | 30 | 5 | 14 | Sep 13, 2026 |
All results 30
| Date | Competition | Class | Height | Rider | Place | Score |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'0" Hunter Derby 17 & Under | 2'0" | Keira Gregor | 14 | 1 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'0" Beginner Hunter O/F | 2'0" | Keira Gregor | 1 | 83 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'0" Beginner Hunter O/F | 2'0" | Keira Gregor | 6 | 65 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'0" Beginner Hunter U/S | 2'0" | Keira Gregor | 2 | |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'0" Open Hunter O/F | 2'0" | Keira Gregor | 9 | 65 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'0" Open Hunter O/F | 2'0" | Keira Gregor | 2 | 80 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'0" Open Hunter U/S | 2'0" | Keira Gregor | 8 | |
| Aug 23, 2026 | Central - Silver 4 | 2'0" Hunter Derby 17 & Under | 2'0" | Keira Gregor | 3 | 51 |
| Aug 22, 2026 | Central - Silver 4 | 2'0" Beginner Hunter O/F | 2'0" | Keira Gregor | 11 | 40 |
| Aug 22, 2026 | Central - Silver 4 | 2'0" Beginner Hunter O/F | 2'0" | Keira Gregor | 2 | 79.25 |
| Aug 22, 2026 | Central - Silver 4 | 2'0" Beginner Hunter U/S | 2'0" | Keira Gregor | 6 | |
| Aug 21, 2026 | Central - Silver 4 | 2'0" Open Hunter O/F | 2'0" | Keira Gregor | 10 | 65 |
| Aug 21, 2026 | Central - Silver 4 | 2'0" Open Hunter O/F | 2'0" | Keira Gregor | 5 | 75 |
| Jul 11, 2026 | Central - Silver 3 | 2'0" Hunter Derby 17 & Under | 2'0" | Keira Gregor | 13 | 46 |
| Jul 10, 2026 | Central - Silver 3 | 2'0" Beginner Hunter O/F | 2'0" | Keira Gregor | 1 | 81 |
| Jul 10, 2026 | Central - Silver 3 | 2'0" Beginner Hunter O/F | 2'0" | Keira Gregor | 2 | 79.5 |
| Jul 9, 2026 | Central - Silver 3 | 2'0" Open Hunter O/F | 2'0" | Keira Gregor | 4 | 75.5 |
| Jul 9, 2026 | Central - Silver 3 | 2'0" Open Hunter O/F | 2'0" | Keira Gregor | 3 | 80.5 |
| Jun 21, 2026 | Central - Silver 2 | 2'0" Hunter Derby 17 & Under | 2'0" | Keira Gregor | 1 | 103 |
| Jun 20, 2026 | Central - Silver 2 | 2'0" Beginner Hunter O/F | 2'0" | Keira Gregor | 3 | 74 |
| Jun 20, 2026 | Central - Silver 2 | 2'0" Beginner Hunter O/F | 2'0" | Keira Gregor | 4 | 79 |
| Jun 20, 2026 | Central - Silver 2 | 2'0" Beginner Hunter U/S | 2'0" | Keira Gregor | 1 | |
| Jun 19, 2026 | Central - Silver 2 | 2'0" Open Hunter O/F | 2'0" | Keira Gregor | 1 | 82 |
| Jun 19, 2026 | Central - Silver 2 | 2'0" Open Hunter O/F | 2'0" | Keira Gregor | 2 | 79 |
| Jun 19, 2026 | Central - Silver 2 | 2'0" Open Hunter U/S | 2'0" | Keira Gregor | 2 | |
| Jun 18, 2026 | Central - Silver 2 | Road Hack | Keira Gregor | 4 | ||
| Jun 18, 2026 | Central - Silver 2 | Show Hack | Keira Gregor | 4 | ||
| May 2, 2026 | Central - Silver 1 | 2'0" Hunter Derby 17 & Under | 2'0" | Keira Gregor | 11 | 69 |
| Apr 30, 2026 | Central - Silver 1 | 2'3" Open Hunter O/F | 2'3" | Keira Gregor | 8 | |
| Apr 30, 2026 | Central - Silver 1 | 2'3" Open Hunter U/S | 2'3" | Keira Gregor | 7 |
Newest first. Results from Equestrian Digital ↗.
