Horse · Silver Series · Angelstone 2025–2026
DONATELLO
GoldSilver
2025 · 2026HunterJumperDerbiesEquitation
Owner: Riley McCoy
EC 141957
59Starts10 competitions
10Wins17% of starts
21Top 336% of starts
59Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 30 | 5 | 12 | 5 |
| 2025 | 29 | 5 | 9 | 5 |
| Total | 59 | 10 | 21 | 10 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 43 | 10 | 20 | 9 |
| Jumper | 4 | 0 | 0 | 2 |
| Derbies | 8 | 0 | 1 | 8 |
| Equitation | 4 | 0 | 0 | 4 |
Circuit standings 3
2026 2
- 2026 Silver West Circuit Standings3rd, 2'9" Modified Adult Hunter926 pts · Riley McCoy · 23 participants
- 2026 Silver West Circuit Standings5th, 2'9" Open Hunters686 pts · Riley McCoy · 32 participants
2025 1
- 2025 Silver West Circuit Standings4th, 2'6 Beginner Adult1,308 pts · Riley McCoy · 40 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Riley McCoy | 59 | 10 | 21 | Sep 13, 2026 |
All results 59
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 18+ 0.80M Jumper Classic | 0.80m | Riley McCoy | 8 | 5 | 79.78 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 0.75M Silver Mini Prix | 0.75m | Riley McCoy | 7 | 0 | 70.23 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 18+ 0.70M Jumper Power & Speed | 0.70m | Riley McCoy | 13 | (0 + 4) 4 | 47.79 |
| Aug 1, 2026 | West - Silver 4 | 2'9" Modified Adult Hunter O/F | 2'9" | Riley McCoy | 8 | 62 |
| Aug 1, 2026 | West - Silver 4 | 2'9" Modified Adult Hunter O/F | 2'9" | Riley McCoy | 9 | 65 |
| Aug 1, 2026 | West - Silver 4 | 2'9" Modified Adult Hunter U/S | 2'9" | Riley McCoy | 1 | |
| Jul 31, 2026 | West - Silver 4 | 2'9" Fletcher Trailers Open Hunter O/F | 2'9" | Riley McCoy | 3 | 75 |
| Jul 31, 2026 | West - Silver 4 | 2'9" Fletcher Trailers Open Hunter O/F | 2'9" | Riley McCoy | 10 | 64.5 |
| Jul 31, 2026 | West - Silver 4 | 2'9" Open Hunter U/S | 2'9" | Riley McCoy | 1 | |
| Jul 12, 2026 | West - Silver 3 | 3'0" Silver Series Hunter Derby | 3'0" | Riley McCoy | 7 | 84.5 |
| Jul 11, 2026 | West - Silver 3 | 2'9" Modified Adult Hunter O/F | 2'9" | Riley McCoy | 14 | 60 |
| Jul 11, 2026 | West - Silver 3 | 2'9" Modified Adult Hunter O/F | 2'9" | Riley McCoy | 2 | 76 |
| Jul 11, 2026 | West - Silver 3 | 2'9" Modified Adult Hunter U/S | 2'9" | Riley McCoy | 1 | |
| Jul 10, 2026 | West - Silver 3 | 2'9" Open Hunter O/F | 2'9" | Riley McCoy | 3 | 81 |
| Jul 10, 2026 | West - Silver 3 | 2'9" Open Hunter O/F | 2'9" | Riley McCoy | 20 | 45 |
| May 31, 2026 | West - Silver 2 | 3'0" Greenhawk Silver Series Hunter Derby | 3'0" | Riley McCoy | 22 | 53 |
| May 30, 2026 | West - Silver 2 | 2'9" Modified Adult Hunter O/F | 2'9" | Riley McCoy | 8 | 65 |
| May 30, 2026 | West - Silver 2 | 2'9" Modified Adult Hunter O/F | 2'9" | Riley McCoy | 5 | 78 |
| May 30, 2026 | West - Silver 2 | 2'9" Modified Adult Hunter U/S | 2'9" | Riley McCoy | 2 | |
| May 29, 2026 | West - Silver 2 | 2'9" Open Hunter O/F | 2'9" | Riley McCoy | 17 | 40 |
| May 29, 2026 | West - Silver 2 | 2'9" Open Hunter O/F | 2'9" | Riley McCoy | 14 | 67.5 |
| May 29, 2026 | West - Silver 2 | 2'9" Open Hunter U/S | 2'9" | Riley McCoy | 3 | |
| May 24, 2026 | West - Silver 1 | Masterfeeds 2'6" Hunter Derby 18+ | 2'6" | Riley McCoy | 2 | |
| May 24, 2026 | West - Silver 1 | Hunter Medal - 2'9" | 2'9" | Riley McCoy | 4 | |
| May 23, 2026 | West - Silver 1 | 2'9" Modified Adult Hunter O/F | 2'9" | Riley McCoy | 7 | 31 |
| May 23, 2026 | West - Silver 1 | 2'9" Modified Adult Hunter O/F | 2'9" | Riley McCoy | 2 | 70 |
| May 23, 2026 | West - Silver 1 | 2'9" Modified Adult Hunter U/S | 2'9" | Riley McCoy | 1 | |
| May 22, 2026 | West - Silver 1 | Fletcher Trailers 2'9" Open Hunter O/F | 2'9" | Riley McCoy | 12 | 50 |
| May 22, 2026 | West - Silver 1 | 2'9" Open Hunter O/F | 2'9" | Riley McCoy | 12 | 60 |
| May 22, 2026 | West - Silver 1 | 2'9" Open Hunter U/S | 2'9" | Riley McCoy | 1 | |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'6" Hunter Derby 18+ | 2'6" | Riley McCoy | 7 | 83 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.65M Silver Mini Prix | 0.65m | Riley McCoy | 14 | 1 | 70.40 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'6" Beginner Adult Hunter U/S | 2'6" | Riley McCoy | 1 | |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'9" Open Hunter U/S | 2'9" | Riley McCoy | 1 | |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 2'6" Hunter Derby 18+ | 2'6" | Riley McCoy | 12 | 81 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 2027 Cellars 2'6" Beginner Adult Hunter O/F | 2'6" | Riley McCoy | 8 | |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 2'6" Beginner Adult Hunter U/S | 2'6" | Riley McCoy | 2 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Leon's 2'6" Open Hunter O/F | 2'6" | Riley McCoy | 3 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 2'6" Open Hunter O/F | 2'6" | Riley McCoy | 5 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 2'6" Open Hunter U/S | 2'6" | Riley McCoy | 3 | |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | BFL 2'0" Hunter Derby 18+ | 2'0" | Riley McCoy | 4 | 83 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 2'6" Beginner Adult Hunter O/F | 2'6" | Riley McCoy | 6 | |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 2'6" Beginner Adult Hunter O/F | 2'6" | Riley McCoy | 2 | |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 2'6" Beginner Adult Hunter U/S | 2'6" | Riley McCoy | 4 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'6" Open Hunter O/F | 2'6" | Riley McCoy | 5 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'6" Open Hunter U/S | 2'6" | Riley McCoy | 6 | |
| Jul 3, 2025 | WEST - Equine Choice Silver 3 | Adult Equitation Flat | Riley McCoy | 6 | ||
| May 25, 2025 | WEST - Equine Choice Silver 2 | 2'0" Hunter Derby 18+ (walk ALL 2' Derby) | 2'0" | Riley McCoy | 8 | |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 2'6" Beginner Adult Hunter U/S | 2'6" | Riley McCoy | 1 | |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 2'6" Open Hunter O/F | 2'6" | Riley McCoy | 8 | |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 2'6" Open Hunter O/F | 2'6" | Riley McCoy | 8 | |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 2'6" Open Hunter U/S | 2'6" | Riley McCoy | 8 | |
| May 22, 2025 | WEST - Equine Choice Silver 2 | Adult Equitation Flat | Riley McCoy | 6 | ||
| May 19, 2025 | WEST - Equine Choice Silver 1 | 2'0" Hunter Derby 18+ (all walks for 2') | 2'0" | Riley McCoy | 6 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 2'6" Beginner Adult Hunter O/F | 2'6" | Riley McCoy | 6 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 2'6" Beginner Adult Hunter O/F | 2'6" | Riley McCoy | 1 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 2'6" Beginner Adult Hunter U/S | 2'6" | Riley McCoy | 1 | |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 2'6" Open Hunter U/S | 2'6" | Riley McCoy | 7 | |
| May 16, 2025 | WEST - Equine Choice Silver 1 | Adult Equitation Flat | Riley McCoy | 8 |
Newest first. Results from Equestrian Digital ↗.
