Horse · Silver Series · Angelstone 2025–2026
CRS CALIBER
2025 · 2026HunterJumperEquitation
Owners: TONYA HENDERSON, Eva Smith
EC 131033
114Starts12 competitions
3Wins3% of starts
26Top 323% of starts
93Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 55 | 2 | 11 | 6 |
| 2025 | 59 | 1 | 15 | 6 |
| Total | 114 | 3 | 26 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 55 | 3 | 18 | 12 |
| Jumper | 38 | 0 | 7 | 12 |
| Equitation | 21 | 0 | 1 | 12 |
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Eva Smith | 67 | 0 | 11 | Oct 4, 2026 |
| Noa Houghton | 47 | 3 | 15 | Oct 4, 2026 |
All results 115
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 2'0" Hunter Derby 17 & Under | 0.61m | Noa Houghton | 3 | 91 |
| Oct 4, 2026 | Silver Series Playoffs | 0.85M Laughton Memorial Mini Prix | 0.85m | Eva Smith | 18 | 8 | 62.85 |
| Oct 3, 2026 | Silver Series Playoffs | 2'3" Novice Children's Hunter U/S | 0.69m | Noa Houghton | 5 | |
| Oct 3, 2026 | Silver Series Playoffs | 2'3" Novice Children's Hunter Classic | 0.69m | Noa Houghton | 8 | 76 |
| Oct 2, 2026 | Silver Series Playoffs | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | 10 | 69 |
| Oct 2, 2026 | Silver Series Playoffs | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | 13 | 70 |
| Oct 2, 2026 | Silver Series Playoffs | 0.90M BFL Jumper Classic | 0.90m | Eva Smith | 38 | 8 | 74.680 |
| Oct 1, 2026 | Silver Series Playoffs | 0.90M Speed | 0.90m | Eva Smith | 23 | 4 | 58.79 |
| Sep 30, 2026 | Silver Series Playoffs | 0.90M BFL Jumper Power & Speed | 0.90m | Eva Smith | 18 | (0 + 0) 0 | 34.60 |
| Sep 30, 2026 | Silver Series Playoffs | Hunter Medal - 2'9" | 0.76m | Eva Smith | DNP | DNP |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 2'0" Hunter Derby 17 & Under | 0.61m | Noa Houghton | 4 | 88 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Classic | 0.90m | Eva Smith | 11 | 4 | 74.81 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | Hunter Medal - 2'9" | 0.76m | Eva Smith | 4 | |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 0.85M Laughton Memorial Mini Prix | 0.85m | Eva Smith | 5 | 0 | 54.51 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | Small Horse Hunter O/F | 0.76m | Noa Houghton | 2 | 76 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | Small Horse Hunter O/F | 0.76m | Noa Houghton | 6 | 65 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | Small Horse Hunter U/S | Noa Houghton | 2 | ||
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Power & Speed | 0.90m | Eva Smith | 18 | (4 + 4) 8 | 30.80 |
| Sep 10, 2026 | West - Zone Championship - Silver 5 | A Equitation Flat | Eva Smith | DNP | ||
| Aug 2, 2026 | West - Silver 4 | 2'0" Hunter Derby 17 & Under | 2'0 | Noa Houghton | 1 | 99 |
| Aug 2, 2026 | West - Silver 4 | 0.90M BFL Jumper Classic | 0.90 | Eva Smith | 20 | 4 | 75.580 |
| Aug 2, 2026 | West - Silver 4 | Hunter Medal - 2'9" | 2'6 | Eva Smith | DNP | DNP |
| Aug 1, 2026 | West - Silver 4 | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | 2 | 74 |
| Aug 1, 2026 | West - Silver 4 | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | 4 | 72 |
| Aug 1, 2026 | West - Silver 4 | 2'3" Novice Children's Hunter U/S | 0.69m | Noa Houghton | 3 | |
| Aug 1, 2026 | West - Silver 4 | 0.85M Laughton Memorial Mini Prix | 0.85m | Eva Smith | 3 | 0 | 63.35 |
| Jul 31, 2026 | West - Silver 4 | 0.90M BFL Jumper Power & Speed | 0.90m | Eva Smith | 5 | (0 + 0) 0 | 45.90 |
| Jul 30, 2026 | West - Silver 4 | A Equitation Flat | Eva Smith | DNP | DNP | |
| Jul 12, 2026 | West - Silver 3 | 2'0" Hunter Derby 17 & Under | 0.61m | Noa Houghton | 3 | 82 |
| Jul 12, 2026 | West - Silver 3 | 0.90M Jumper Classic | 0.90m | Eva Smith | 6 | 0 | 68.33 |
| Jul 12, 2026 | West - Silver 3 | Hunter Medal - 2'9" | 0.76m | Eva Smith | DNP | DNP |
| Jul 11, 2026 | West - Silver 3 | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | 3 | 76 |
| Jul 11, 2026 | West - Silver 3 | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | 1 | 79 |
| Jul 11, 2026 | West - Silver 3 | 2'3" Novice Children's Hunter U/S | 0.69m | Noa Houghton | 4 | |
| Jul 11, 2026 | West - Silver 3 | 0.85M Laughton Memorial Mini Prix | 0.85m | Eva Smith | 8 | 0 | 69.540 |
| Jul 10, 2026 | West - Silver 3 | 0.90M Jumper Power & Speed | 0.90m | Eva Smith | 11 | (4 + 4) 8 | 41.46 |
| Jul 9, 2026 | West - Silver 3 | A Equitation Flat | Eva Smith | DNP | ||
| May 31, 2026 | West - Silver 2 | 2'0" Hunter Derby 17 & Under | 0.61m | Noa Houghton | 7 | 73 |
| May 31, 2026 | West - Silver 2 | 0.90M Jumper Classic | 0.90m | Eva Smith | 5 | 0 | 58.30 |
| May 31, 2026 | West - Silver 2 | Hunter Medal - 2'9" | 0.76m | Eva Smith | DNP | DNP |
| May 30, 2026 | West - Silver 2 | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | 11 | 69.5 |
| May 30, 2026 | West - Silver 2 | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | 7 | 73 |
| May 30, 2026 | West - Silver 2 | 2'3" Novice Children's Hunter U/S | 0.69m | Noa Houghton | 7 | |
| May 30, 2026 | West - Silver 2 | 0.85M Laughton Memorial Mini Prix | 0.85m | Eva Smith | 4 | 0 | 64.23 |
| May 29, 2026 | West - Silver 2 | 0.90M Jumper Power & Speed | 0.90m | Eva Smith | 16 | (7 + 8) 15 | 38.520 |
| May 28, 2026 | West - Silver 2 | A Equitation Flat | Eva Smith | DNP | DNP | |
| May 24, 2026 | West - Silver 1 | 2'0" Hunter Derby 17 & Under | 0.61m | Noa Houghton | Elim. | E |
| May 24, 2026 | West - Silver 1 | BFL 0.90M Jumper Classic | 0.90m | Eva Smith | 10 | 2 | 67.10 |
| May 24, 2026 | West - Silver 1 | Hunter Medal - 2'9" | 0.76m | Eva Smith | 3 | |
| May 23, 2026 | West - Silver 1 | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | 17 | 50 |
| May 23, 2026 | West - Silver 1 | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | 14 | 62 |
| May 23, 2026 | West - Silver 1 | 2'3" Novice Children's Hunter U/S | 0.69m | Noa Houghton | 7 | |
| May 23, 2026 | West - Silver 1 | 0.85M Laughton Memorial Mini Prix | 0.85m | Eva Smith | 10 | 1 | 75.95 |
| May 22, 2026 | West - Silver 1 | BFL 0.90M Jumper Power & Speed | 0.90m | Eva Smith | 18 | (8 + 0) 8 | 42.390 |
| May 21, 2026 | West - Silver 1 | A Equitation Flat | Eva Smith | DNP | DNP | |
| Oct 4, 2025 | Equine Choice Silver Playoffs | Small Hunter Horse Over Fences | Noa Houghton | |||
| Sep 28, 2025 | Equine Choice Silver Playoffs | 2'0" Hunter Derby 17 & Under | 0.61m | Noa Houghton | 7 | 88 |
| Sep 28, 2025 | Equine Choice Silver Playoffs | 0.85M Laughton Memorial Mini Prix | 0.85m | Eva Smith | 27 | 4 | 66.90 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Children's Hunter Classic | Noa Houghton | 6 | 75.5 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 0.80M Jumper Classic | 0.80m | Eva Smith | 33 | 4 | 55.67 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Children's Hunter U/S | 0.69m | Noa Houghton | 9 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | CWD 0.80M Jumper Power & Speed | 0.80m | Eva Smith | 2 | (0 + 0) 0 | 29.16 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Kingsleigh Equine 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | 9 | 73 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | 12 | 74.5 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Small Horse Hunter Classic | Eva Smith | 12 | 54 | |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Small Horse Hunter U/S | Eva Smith | 6 | ||
| Sep 24, 2025 | Equine Choice Silver Playoffs | 0.8m Speed | Eva Smith | 28 | 4 | 58.49 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | B Equitation Flat | Eva Smith | DNP | DNP | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Laughton Training & Sales Inc. Small Horse Hunter O/F | 0.76m | Eva Smith | 5 | 71 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Small Horse Hunter O/F | 0.76m | Eva Smith | 13 | 45 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.80M Jumper Classic | 0.80m | Eva Smith | 3 | 0 | 56.225 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'0" Hunter Derby 17 & Under | 0.61m | Noa Houghton | 6 | 79 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Hunter Medal - 2'9" | 0.76m | Eva Smith | DNS | DNS |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | DNP | DNP |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | DNP | DNP |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'3" Novice Children's Hunter U/S | 0.69m | Noa Houghton | 2 | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.85M Laughton Memorial Mini Prix | 0.85m | Eva Smith | 2 | 0 | 63.024 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | CWD 0.80M Jumper Power & Speed | 0.80m | Eva Smith | 14 | (4 + 0) 4 | 26.910 |
| Sep 4, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | B Equitation Flat | Eva Smith | 8 | ||
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.80M Jumper Classic | 0.80m | Eva Smith | 3 | 0 | 56.660 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 2'0" Hunter Derby 17 & Under | 0.61m | Noa Houghton | 1 | 100 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Hunter Medal - 2'9" | 0.76m | Eva Smith | DNP | DNP |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | DNP | DNP |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | 8 | |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 2'3" Novice Children's Hunter U/S | 0.69m | Noa Houghton | DNP | DNP |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.85M Laughton Memorial Mini Prix | 0.85m | Eva Smith | 13 | 8 | 67.31 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | CWD 0.80M Jumper Power & Speed | 0.80m | Eva Smith | 3 | (0 + 0) 0 | 37.15 |
| Jul 24, 2025 | WEST - Equine Choice Silver 4 | B Equitation Flat | Eva Smith | 8 | ||
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 0.80M Jumper Classic | 0.80m | Eva Smith | 4 | 0 | 63.01 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 2'6" Hunter Derby 17 & Under | 0.76m | Eva Smith | 2 | 94 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Hunter Medal - 2'9" | 0.76m | Eva Smith | 10 | |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.85M Laughton Memorial Mini Prix | 0.85m | Eva Smith | 11 | 4 | 66.61 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 0.80M Jumper Power & Speed | 0.80m | Eva Smith | 9 | (4 + 0) 4 | 42.68 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Laughton Training & Sales Small Horse Hunter O/F | 0.76m | Eva Smith | 3 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Small Horse Hunter O/F | 0.76m | Eva Smith | 3 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Small Horse Hunter U/S | Eva Smith | 7 | ||
| Jul 3, 2025 | WEST - Equine Choice Silver 3 | B Equitation Flat | Eva Smith | 7 | ||
| May 25, 2025 | WEST - Equine Choice Silver 2 | 0.80M Jumper Classic | 0.80m | Eva Smith | 7 | 4 | 56.200 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 2'0" Hunter Derby 17 & Under | 0.61m | Noa Houghton | 2 | 94 |
| May 25, 2025 | WEST - Equine Choice Silver 2 | Hunter Medal - 2'9" | 0.76m | Eva Smith | DNP | DNP |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | 2 | |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | 8 | |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 2'3" Novice Children's Hunter U/S | 0.69m | Noa Houghton | 3 | |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.85M Laughton Memorial Mini Prix | 0.85m | Eva Smith | 11 | 8 | 69.156 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.80M Jumper Power & Speed | 0.80m | Eva Smith | 14 | (4 + 4) 8 | 24.550 |
| May 22, 2025 | WEST - Equine Choice Silver 2 | B Equitation Flat | Eva Smith | DNP | DNP | |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.80M Jumper Classic | 0.80m | Eva Smith | Elim. | 0 | 57.490 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 2'0" Hunter Derby 17 & Under (walk w 18+) | 0.61m | Noa Houghton | 6 | |
| May 19, 2025 | WEST - Equine Choice Silver 1 | Hunter Medal - 2'9" | 0.76m | Eva Smith | 8 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | 6 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 2'3" Novice Children's Hunter O/F | 0.69m | Noa Houghton | 6 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 2'3" Novice Children's Hunter U/S | 0.69m | Noa Houghton | 2 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.85M Laughton Memorial Mini Prix | 0.85m | Eva Smith | 12 | 4 | 69.187 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.80M Jumper Power & Speed | 0.80m | Eva Smith | 3 | (0 + 0) 0 | 19.870 |
| May 16, 2025 | WEST - Equine Choice Silver 1 | B Equitation Flat | Eva Smith | DNP | DNP |
Newest first. Results from Equestrian Digital ↗.
