Horse · Silver Series · Angelstone 2025–2026
CLOUD NINE
2025Jumper
Owner: PEYTON RODGERS
EC 130007
7Starts1 competition
1Wins14% of starts
1Top 314% of starts
7Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 7 | 1 | 1 | 1 |
| Total | 7 | 1 | 1 | 1 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 7 | 1 | 1 | 1 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Rowan Rhodes | 7 | 1 | 1 | Sep 28, 2025 |
All results 7
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Sep 28, 2025 | Equine Choice Silver Playoffs | 0.75M Silver Mini Prix | 0.75m | Rowan Rhodes | 10 | 0 | 55.05 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 0.70M Jumper Classic | 0.70m | Rowan Rhodes | 49 | 4 | 57.15 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 0.75M Pony Jumper Classic | 0.75m | Rowan Rhodes | 11 | 4 | 74.53 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | Rowan Rhodes | 52 | (12 + 0) 12 | 38.980 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 0.75m Pony Jumper Speed | Rowan Rhodes | 1 | 0 | 48.72 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 0.75M Pony Jumper Power & Speed | 0.75m | Rowan Rhodes | 11 | (0 + 4) 4 | 23.15 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.7m Speed | Rowan Rhodes | 23 | 0 | 47.32 |
Newest first. Results from Equestrian Digital ↗.
