7Starts2 competitions
0Wins0% of starts
0Top 30% of starts
7Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 7 | 0 | 0 | 2 |
| Total | 7 | 0 | 0 | 2 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 7 | 0 | 0 | 2 |
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Grace Enright | 4 | 0 | 0 | May 23, 2025 |
| Maggie Enright | 3 | 0 | 0 | May 24, 2025 |
All results 7
| Date | Competition | Class | Height | Rider | Place | Faults / time |
|---|---|---|---|---|---|---|
| May 24, 2025 | WEST - Equine Choice Silver 2 | Crossrail Jumper Table A Speed | 0.46m | Maggie Enright | 13 | 29 | 94.60 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | Crossrail Jumper Classic | 0.46m | Maggie Enright | 10 | 5 | 74.74 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | Crossrail Jumper Power & Speed | 0.46m | Maggie Enright | 10 | (0 + 4) 4 | 45.43 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.70M Jumper Power & Speed | 0.70m | Grace Enright | 9 | (0 + 0) 0 | 39.09 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.80M Jumper Classic | 0.80m | Grace Enright | 5 | 0 | 62.340 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | Grace Enright | 13 | 4 | 62.580 |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | Grace Enright | 13 | (7 + 0) 7 | 41.040 |
Newest first. Results from Equestrian Digital ↗.
