
Horse · Silver Series · Angelstone 2025–2026
CANTERBROOK ENCORE
GoldSilver
2025 · 2026HunterEquitation
Owner: Harper Lout
EC BRONZE
67Starts12 competitions
16Wins24% of starts
39Top 358% of starts
65Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 38 | 4 | 20 | 6 |
| 2025 | 29 | 12 | 19 | 6 |
| Total | 67 | 16 | 39 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 48 | 10 | 27 | 11 |
| Equitation | 19 | 6 | 12 | 11 |
Circuit standings 3
2026 1
- 2026 Silver Central Circuit Standings6th, Crossrail Hunter 11&Under325 pts · Peyton Darte · 18 participants
2025 2
- 2025 Silver Central Circuit Standings3rd, Walk/Trot 10&U419 pts · Harper Lout · 9 participants
- 2025 Silver Central Circuit Standings10th, Puddle Hunter 10&U63 pts · Harper Lout · 10 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 4
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Harper Lout | 37 | 10 | 22 | Oct 4, 2026 |
| Peyton Darte | 27 | 4 | 15 | Sep 13, 2026 |
| Scottie Strain | 2 | 2 | 2 | Aug 16, 2025 |
| Maya Perteet | 1 | 0 | 0 | Aug 22, 2026 |
All results 67
| Date | Competition | Class | Height | Rider | Place | Score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | Walk/Trot U10 Equitation | Harper Lout | 5 | ||
| Oct 4, 2026 | Silver Series Playoffs | Walk/Trot U10 U/S | Harper Lout | 4 | ||
| Oct 4, 2026 | Silver Series Playoffs | Walk/Trot U10 Poles | Harper Lout | 2 | 78 | |
| Oct 4, 2026 | Silver Series Playoffs | Walk/Trot U10 Poles Classic | Harper Lout | 2 | 82 | |
| Oct 3, 2026 | Silver Series Playoffs | 11&U Crossrail Hunter U/S | Harper Lout | 3 | ||
| Oct 3, 2026 | Silver Series Playoffs | 11U Crossrail Hunter Classic | Harper Lout | 5 | 65 | |
| Oct 2, 2026 | Silver Series Playoffs | 11&U Crossrail Hunter O/F | 12" | Harper Lout | 5 | 67 |
| Oct 2, 2026 | Silver Series Playoffs | 11&U Crossrail Hunter O/F | 12" | Harper Lout | 2 | 82 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | Walk/Trot U10 Equitation | Peyton Darte | 1 | ||
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | Walk/Trot U10 U/S | Peyton Darte | 2 | ||
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | Walk/Trot U10 Poles | Peyton Darte | 2 | 79 | |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 11&U Crossrail Hunter O/F | 12" | Peyton Darte | 6 | 65 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 11&U Crossrail Hunter O/F | 12" | Peyton Darte | 3 | 76 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 11&U Crossrail Hunter U/S | Peyton Darte | 6 | ||
| Sep 10, 2026 | Central - Zone Championships - Silver 5 | C Equitation Flat | Harper Lout | 7 | ||
| Aug 23, 2026 | Central - Silver 4 | Walk/Trot U10 Equitation | Peyton Darte | 3 | ||
| Aug 23, 2026 | Central - Silver 4 | Walk/Trot U10 U/S | Peyton Darte | 4 | ||
| Aug 23, 2026 | Central - Silver 4 | Walk/Trot U10 Poles | Peyton Darte | 2 | 77 | |
| Aug 22, 2026 | Central - Silver 4 | LEADLINE | Maya Perteet | |||
| Aug 21, 2026 | Central - Silver 4 | 11&U Crossrail Hunter O/F | 12" | Peyton Darte | 7 | 53 |
| Aug 21, 2026 | Central - Silver 4 | 11&U Crossrail Hunter O/F | 12" | Peyton Darte | 7 | 53 |
| Aug 21, 2026 | Central - Silver 4 | 11&U Crossrail Hunter U/S | Peyton Darte | 8 | ||
| Jul 11, 2026 | Central - Silver 3 | Walk/Trot U10 Equitation | Peyton Darte | 3 | ||
| Jul 11, 2026 | Central - Silver 3 | Walk/Trot U10 U/S | Peyton Darte | 2 | ||
| Jul 11, 2026 | Central - Silver 3 | Walk/Trot U10 Poles | Peyton Darte | 2 | 83 | |
| Jul 9, 2026 | Central - Silver 3 | 11&U Crossrail Hunter O/F | 12" | Peyton Darte | 7 | 40 |
| Jul 9, 2026 | Central - Silver 3 | 11&U Crossrail Hunter U/S | Peyton Darte | 4 | ||
| Jun 21, 2026 | Central - Silver 2 | Walk/Trot U10 Equitation | Peyton Darte | 2 | ||
| Jun 21, 2026 | Central - Silver 2 | Walk/Trot U10 U/S | Peyton Darte | 3 | ||
| Jun 21, 2026 | Central - Silver 2 | Walk/Trot U10 Poles | Peyton Darte | 1 | 87 | |
| Jun 19, 2026 | Central - Silver 2 | 11&U Crossrail Hunter O/F | 12" | Peyton Darte | 9 | 58 |
| Jun 19, 2026 | Central - Silver 2 | 11&U Crossrail Hunter O/F | 12" | Peyton Darte | 10 | 40 |
| Jun 19, 2026 | Central - Silver 2 | 11&U Crossrail Hunter U/S | Peyton Darte | 7 | ||
| Jun 18, 2026 | Central - Silver 2 | C Equitation Flat | Harper Lout | 2 | ||
| May 2, 2026 | Central - Silver 1 | Walk/Trot U10 Equitation | Peyton Darte | 1 | ||
| May 2, 2026 | Central - Silver 1 | Walk/Trot U10 U/S | Peyton Darte | 2 | ||
| May 2, 2026 | Central - Silver 1 | Walk/Trot U10 Poles | Peyton Darte | 1 | ||
| May 1, 2026 | Central - Silver 1 | LEADLINE | Peyton Darte | |||
| Sep 28, 2025 | Equine Choice Silver Playoffs | Walk/Trot U10 Equitation | Harper Lout | 4 | ||
| Sep 28, 2025 | Equine Choice Silver Playoffs | Walk/Trot U10 U/S | Harper Lout | 1 | ||
| Sep 28, 2025 | Equine Choice Silver Playoffs | Walk/Trot U10 Poles | Harper Lout | 1 | 82 | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Walk/Trot U10 Poles Classic | Harper Lout | 10 | 70 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter Classic | Harper Lout | 18 | 67 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter U/S | Harper Lout | 1 | 1 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter O/F | Harper Lout | 16 | 68.5 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter O/F | Harper Lout | 1 | 82 | |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Walk/Trot U10 Equitation | Harper Lout | 1 | ||
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Walk/Trot U10 U/S | Harper Lout | 1 | ||
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Walk/Trot U10 Poles | Harper Lout | 3 | ||
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Crossrail Hunter U/S | Harper Lout | 2 | ||
| Sep 4, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | C Equitation Flat | Harper Lout | 8 | ||
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Walk/Trot U10 Equitation | Harper Lout | 2 | ||
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Walk/Trot U10 U/S | Harper Lout | 1 | ||
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Walk/Trot U10 Poles | Harper Lout | 1 | ||
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | LEADLINE | Scottie Strain | 1 | 1 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Crossrail Hunter O/F | Harper Lout | 8 | ||
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Crossrail Hunter U/S | Harper Lout | 5 | ||
| Aug 14, 2025 | CENTRAL - Equine Choice Silver 4 | C Equitation Flat | Harper Lout | 1 | ||
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | Crossrail Hunter O/F | Harper Lout | 6 | ||
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | Crossrail Hunter U/S | Harper Lout | 2 | ||
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | LEADLINE | Scottie Strain | 1 | 1 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Puddle Hunters 10 & Under O/F | 18" | Harper Lout | 3 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Puddle Hunters 10 & Under O/F | 18" | Harper Lout | 3 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | Puddle Hunters 10 & Under U/S | Harper Lout | 3 | ||
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | Crossrail Hunter O/F | Harper Lout | 7 | ||
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | Crossrail Hunter U/S | Harper Lout | 1 | ||
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | C Equitation Flat | Harper Lout | 5 |
Newest first. Results from Equestrian Digital ↗.
