Horse · Silver Series · Angelstone 2025–2026
CALL IT KARMA
2026JumperEquitationHunter
EC 108WT17 · FEI 108wt17
22Starts4 competitions
0Wins0% of starts
0Top 30% of starts
20Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 22 | 0 | 0 | 4 |
| Total | 22 | 0 | 0 | 4 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 17 | 0 | 0 | 4 |
| Equitation | 3 | 0 | 0 | 3 |
| Hunter | 2 | 0 | 0 | 1 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Christine Melo | 22 | 0 | 0 | Aug 22, 2026 |
All results 22
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Aug 22, 2026 | Central - Silver 4 | 2'6" Beginner Adult Hunter O/F | 0.76m | Christine Melo | 4 | 63 |
| Aug 22, 2026 | Central - Silver 4 | 2'6" Beginner Adult Hunter O/F | 0.76m | Christine Melo | 6 | 64 |
| Aug 22, 2026 | Central - Silver 4 | Jumper Medal - 0.90M | 0.90m | Christine Melo | 6 | |
| Aug 22, 2026 | Central - Silver 4 | 0.85M Thoroughbred Mini Prix | 0.85m | Christine Melo | 16 | 8 | 70.07 |
| Aug 21, 2026 | Central - Silver 4 | 18+ 0.80M Jumper Power & Speed | 0.80m | Christine Melo | 20 | (8 + 4) 12 | 44.31 |
| Jul 11, 2026 | Central - Silver 3 | 0.90M Jumper Classic | 0.90m | Christine Melo | 12 | 4 | 70.420 |
| Jul 11, 2026 | Central - Silver 3 | 1.0M Jumper Classic | 1.00m | Christine Melo | 19 | 16 | 69.60 |
| Jul 10, 2026 | Central - Silver 3 | $1,000 Silver Series Grand Prix (1.0m-1.05m) | 1.10m | Christine Melo | 17 | 8 | 91.38 |
| Jul 10, 2026 | Central - Silver 3 | Jumper Medal - 0.90M | 0.90m | Christine Melo | 4 | |
| Jul 9, 2026 | Central - Silver 3 | 0.90M Jumper Power & Speed | 0.90m | Christine Melo | 18 | (8 + 4) 12 | 37.47 |
| Jul 9, 2026 | Central - Silver 3 | 1.0M Jumper Power & Speed | 1.00m | Christine Melo | 12 | (13 + 4) 17 | 45.90 |
| Jun 21, 2026 | Central - Silver 2 | 0.90M Jumper Classic | 0.90m | Christine Melo | 16 | 8 | 77.79 |
| Jun 21, 2026 | Central - Silver 2 | 1.0M Jumper Classic | 1.00m | Christine Melo | 19 | 18 | 85.110 |
| Jun 20, 2026 | Central - Silver 2 | Jumper Medal - 0.90M | 0.90m | Christine Melo | 4 | |
| Jun 20, 2026 | Central - Silver 2 | 0.95M Silver Mini Prix | 0.95m | Christine Melo | 15 | 4 | 73.72 |
| Jun 19, 2026 | Central - Silver 2 | 0.90M BFL Jumper Power & Speed | 0.90m | Christine Melo | 19 | (4 + 8) 12 | 36.79 |
| Jun 19, 2026 | Central - Silver 2 | 1.0M Voltaire Design Jumper Power & Speed | 1.00m | Christine Melo | 17 | (4 + 4) 8 | 36.01 |
| May 2, 2026 | Central - Silver 1 | 1.0M Jumper Classic | 1.00m | Christine Melo | Elim. | E |
| May 1, 2026 | Central - Silver 1 | 0.95M Silver Mini Prix | 0.95m | Christine Melo | 13 | 4 | 77.54 |
| Apr 30, 2026 | Central - Silver 1 | $400 1.10M Open Welcome | 1.00m | Christine Melo | Ret. | R |
| Apr 30, 2026 | Central - Silver 1 | 0.90M Jumper Power & Speed | 0.90m | Christine Melo | 8 | (0 + 4) 4 | 39.53 |
| Apr 30, 2026 | Central - Silver 1 | 1.0M Jumper Power & Speed | 1.00m | Christine Melo | 13 | (4 + 4) 8 | 39.45 |
Newest first. Results from Equestrian Digital ↗.
