Horse · Silver Series · Angelstone 2025–2026
BE LIKE OWEN
Silver
2026HunterEquitation
Owner: Nia Rau
EC BRONZE
11Starts2 competitions
4Wins36% of starts
9Top 382% of starts
11Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 11 | 4 | 9 | 2 |
| Total | 11 | 4 | 9 | 2 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 9 | 4 | 8 | 2 |
| Equitation | 2 | 0 | 1 | 1 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Nia Rau | 11 | 4 | 9 | Jul 11, 2026 |
All results 11
| Date | Competition | Class | Height | Rider | Place | Score |
|---|---|---|---|---|---|---|
| Jul 11, 2026 | Central - Silver 3 | 2'0" Benchmark Emerging Rider Medal | 2'0" | Nia Rau | 2 | |
| Jul 11, 2026 | Central - Silver 3 | Puddle Hunters 11+ O/F | 18" | Nia Rau | 1 | 86 |
| Jul 11, 2026 | Central - Silver 3 | Puddle Hunters 11+ O/F | 18" | Nia Rau | 1 | 86 |
| Jul 11, 2026 | Central - Silver 3 | Puddle Hunters 11+ U/S | Nia Rau | 2 | ||
| Jul 9, 2026 | Central - Silver 3 | 12+ Crossrail Hunter O/F | Nia Rau | 1 | 85 | |
| Jul 9, 2026 | Central - Silver 3 | 12+ Crossrail Hunter O/F | Nia Rau | 1 | 79 | |
| Jul 9, 2026 | Central - Silver 3 | 12+ Crossrail Hunter U/S | Nia Rau | 2 | ||
| Jul 8, 2026 | Central - Silver 3 | A Equitation Flat | Nia Rau | 8 | ||
| Apr 30, 2026 | Central - Silver 1 | 12+ Crossrail Hunter O/F | Nia Rau | 7 | ||
| Apr 30, 2026 | Central - Silver 1 | 12+ Crossrail Hunter O/F | Nia Rau | 2 | ||
| Apr 30, 2026 | Central - Silver 1 | 12+ Crossrail Hunter U/S | Nia Rau | 2 |
Newest first. Results from Equestrian Digital ↗.
