Horse · Silver Series · Angelstone 2025–2026
BE LIKE OWEN
2026HunterEquitation
Owner: Nia Rau
EC BRONZE
15Starts2 competitions
4Wins27% of starts
9Top 360% of starts
11Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 15 | 4 | 9 | 2 |
| Total | 15 | 4 | 9 | 2 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 12 | 4 | 8 | 2 |
| Equitation | 3 | 0 | 1 | 2 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Nia Rau | 15 | 4 | 9 | Jul 11, 2026 |
All results 15
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Jul 11, 2026 | Central - Silver 3 | 2'0" Benchmark Emerging Rider Medal | 0.61m | Nia Rau | 2 | |
| Jul 11, 2026 | Central - Silver 3 | Puddle Hunters 11+ O/F | 0.46m | Nia Rau | 1 | 86 |
| Jul 11, 2026 | Central - Silver 3 | Puddle Hunters 11+ O/F | 0.46m | Nia Rau | 1 | 86 |
| Jul 11, 2026 | Central - Silver 3 | Puddle Hunters 11+ U/S | Nia Rau | 2 | ||
| Jul 9, 2026 | Central - Silver 3 | 12+ Crossrail Hunter O/F | Nia Rau | 1 | 85 | |
| Jul 9, 2026 | Central - Silver 3 | 12+ Crossrail Hunter O/F | Nia Rau | 1 | 79 | |
| Jul 9, 2026 | Central - Silver 3 | 12+ Crossrail Hunter U/S | Nia Rau | 2 | ||
| Jul 8, 2026 | Central - Silver 3 | A Equitation Flat | Nia Rau | 8 | ||
| May 2, 2026 | Central - Silver 1 | Puddle Hunters 11+ O/F | 0.46m | Nia Rau | DNP | DNP |
| May 2, 2026 | Central - Silver 1 | Puddle Hunters 11+ O/F | 0.46m | Nia Rau | DNP | DNP |
| May 2, 2026 | Central - Silver 1 | Puddle Hunters 11+ U/S | Nia Rau | DNP | DNP | |
| Apr 30, 2026 | Central - Silver 1 | 12+ Crossrail Hunter O/F | Nia Rau | 7 | ||
| Apr 30, 2026 | Central - Silver 1 | 12+ Crossrail Hunter O/F | Nia Rau | 2 | ||
| Apr 30, 2026 | Central - Silver 1 | 12+ Crossrail Hunter U/S | Nia Rau | 2 | ||
| Apr 29, 2026 | Central - Silver 1 | A Equitation Flat | Nia Rau | DNP | DNP |
Newest first. Results from Equestrian Digital ↗.
