Horse · Silver Series · Angelstone 2025–2026
AVOCET
GoldSilver
2025 · 2026HunterJumperDerbiesEquitation
Owner: Linda Hale
EC 133664
48Starts10 competitions
5Wins10% of starts
20Top 342% of starts
48Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 24 | 4 | 12 | 5 |
| 2025 | 24 | 1 | 8 | 5 |
| Total | 48 | 5 | 20 | 10 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 21 | 2 | 9 | 8 |
| Jumper | 6 | 2 | 3 | 6 |
| Derbies | 9 | 1 | 4 | 9 |
| Equitation | 12 | 0 | 4 | 7 |
Circuit standings 5
2026 3
- 2026 Silver West Circuit Standings2nd, 2'6" Pony Hunter Derby222 pts · Madison Rion · 12 participants
- 2026 Silver West Circuit Standings3rd, Large Pony Hunter198 pts · Madison Rion · 5 participants
- 2026 Silver West Circuit Standings4th, 0.65M Silver Mini Prix490 pts · Madison Rion · 66 participants
2025 2
- 2025 Silver West Circuit Standings4th, 2'6 Pony Derby280 pts · Madison Rion · 13 participants
- 2025 Silver West Circuit Standings4th, Large Pony Hunter463 pts · Madison Rion · 11 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Madison Rion | 48 | 5 | 20 | Sep 13, 2026 |
All results 48
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 2'6" Pony Hunter Derby | 2'6" | Madison Rion | 1 | 78 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | A Equitation O/F - Handy | 2'9" | Madison Rion | 10 | 38 |
| Aug 2, 2026 | West - Silver 4 | 0.65M Silver Mini Prix | 0.65 | Madison Rion | 1 | 0 | 74.42 |
| Aug 1, 2026 | West - Silver 4 | CWD Large Pony Hunter O/F | 2'9" | Madison Rion | 3 | 40 |
| Aug 1, 2026 | West - Silver 4 | CWD Large Pony Hunter O/F | 2'9" | Madison Rion | 1 | 66 |
| Aug 1, 2026 | West - Silver 4 | Large Pony Hunter U/S | Madison Rion | 4 | ||
| Jul 31, 2026 | West - Silver 4 | A Equitation O/F -Traditional | 2'9" | Madison Rion | 3 | 79 |
| Jul 31, 2026 | West - Silver 4 | A Equitation O/F - Handy | 2'9" | Madison Rion | 6 | 74 |
| Jul 12, 2026 | West - Silver 3 | 2'6" Pony Hunter Derby | 2'6" | Madison Rion | 2 | 90 |
| Jul 12, 2026 | West - Silver 3 | 0.65M Silver Mini Prix | 0.65m | Madison Rion | 5 | 0 | 61.140 |
| Jul 11, 2026 | West - Silver 3 | Large Pony Hunter O/F | 2'9" | Madison Rion | 2 | 40 |
| Jul 11, 2026 | West - Silver 3 | Large Pony Hunter O/F | 2'9" | Madison Rion | 2 | 65 |
| Jul 11, 2026 | West - Silver 3 | Large Pony Hunter U/S | Madison Rion | 3 | ||
| Jul 10, 2026 | West - Silver 3 | A Equitation O/F -Traditional | 2'9" | Madison Rion | 11 | 40 |
| Jul 10, 2026 | West - Silver 3 | A Equitation O/F - Handy | 2'9" | Madison Rion | 5 | 72 |
| May 31, 2026 | West - Silver 2 | 2'6" Willow Equestrian Pony Hunter Derby | 2'6" | Madison Rion | 5 | 59 |
| May 31, 2026 | West - Silver 2 | 0.65M Silver Mini Prix | 0.65m | Madison Rion | 1 | 0 | 61.59 |
| May 30, 2026 | West - Silver 2 | Large Pony Hunter O/F | 2'9" | Madison Rion | 2 | 67 |
| May 30, 2026 | West - Silver 2 | Large Pony Hunter U/S | Madison Rion | 2 | ||
| May 29, 2026 | West - Silver 2 | A Equitation O/F -Traditional | 2'9" | Madison Rion | 5 | 68 |
| May 29, 2026 | West - Silver 2 | A Equitation O/F - Handy | 2'9" | Madison Rion | 5 | 69.5 |
| May 24, 2026 | West - Silver 1 | Willow Equestrian 2'6" Pony Hunter Derby | 2'6" | Madison Rion | 5 | 42 |
| May 24, 2026 | West - Silver 1 | 0.65M Silver Mini Prix | 0.65m | Madison Rion | 8 | 0 | 57.49 |
| May 21, 2026 | West - Silver 1 | A Equitation Flat | Madison Rion | 7 | ||
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'6" Pony Hunter Derby | 2'6" | Madison Rion | 4 | 88 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.65M Silver Mini Prix | 0.65m | Madison Rion | 2 | 0 | 58.69 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Ride Every Stride Large Pony Hunter O/F | 2'9" | Madison Rion | 2 | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Large Pony Hunter O/F | 2'9" | Madison Rion | 5 | |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Large Pony Hunter U/S | Madison Rion | 6 | ||
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | B Equitation O/F - Traditional | 2'6" | Madison Rion | 2 | |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | B Equitation O/F - Handy | 2'6" | Madison Rion | 3 | |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Voltaire Design 2'6" Pony Hunter Derby | 2'6" | Madison Rion | 6 | 65 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.65M Silver Mini Prix | 0.65m | Madison Rion | 9 | 0 | 59.600 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Large Pony Hunter O/F | 2'9" | Madison Rion | 7 | |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | Large Pony Hunter U/S | Madison Rion | 5 | ||
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | B Equitation O/F - Traditional | 2'6" | Madison Rion | 2 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | B Equitation O/F - Handy | 2'6" | Madison Rion | 7 | |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Voltaire Design 2'6" Pony Hunter Derby | 2'6" | Madison Rion | 3 | 84 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Greenhawk Large Pony Hunter O/F | 2'9" | Madison Rion | 4 | |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Large Pony Hunter O/F | 2'9" | Madison Rion | 1 | |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | Large Pony Hunter U/S | Madison Rion | 4 | ||
| May 25, 2025 | WEST - Equine Choice Silver 2 | 2'6" Pony Hunter Derby | 2'6" | Madison Rion | 8 | 48 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | Large Pony Hunter O/F | 2'9" | Madison Rion | 5 | |
| May 24, 2025 | WEST - Equine Choice Silver 2 | Large Pony Hunter O/F | 2'9" | Madison Rion | 4 | |
| May 24, 2025 | WEST - Equine Choice Silver 2 | Large Pony Hunter U/S | Madison Rion | 5 | ||
| May 19, 2025 | WEST - Equine Choice Silver 1 | 2'6" Pony Hunter Derby (all walk) | 2'6" | Madison Rion | 3 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | Large Pony Hunter O/F | 2'9" | Madison Rion | 6 | |
| May 18, 2025 | WEST - Equine Choice Silver 1 | Large Pony Hunter U/S | Madison Rion | 5 |
Newest first. Results from Equestrian Digital ↗.
