Horse · Silver Series · Angelstone 2025–2026
ATTICUS FINCH (S)
GoldSilver
2026Jumper
Owner: Sophie Watson
EC 155933
28Starts6 competitions
5Wins18% of starts
8Top 329% of starts
28Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 28 | 5 | 8 | 6 |
| Total | 28 | 5 | 8 | 6 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 28 | 5 | 8 | 6 |
Circuit standings 2
2026 2
- 2026 Silver Central Circuit Standings1st, 0.60M Jumpers 17&Under1,418 pts · Sophie Watson · 27 participants
- 2026 Silver Central Circuit Standings5th, 0.75M Silver Mini Prix274 pts · Sophie Watson · 32 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Sophie Watson | 28 | 5 | 8 | Oct 4, 2026 |
All results 28
| Date | Competition | Class | Height | Rider | Place | Faults / time |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 0.75M Silver Mini Prix | 0.75m | Sophie Watson | 15 | 4 | 63.65 |
| Oct 2, 2026 | Silver Series Playoffs | 17&U 0.60M Jumper Classic | 0.60m | Sophie Watson | 20 | 0 | 56.036 |
| Oct 2, 2026 | Silver Series Playoffs | 17&U 0.70M Jumper Classic | 0.70m | Sophie Watson | 21 | 4 | 56.652 |
| Oct 1, 2026 | Silver Series Playoffs | 17&U 0.70M Jumper Power & Speed | 0.70m | Sophie Watson | 13 | (0 + 0) 0 | 30.076 |
| Oct 1, 2026 | Silver Series Playoffs | 17&U 0.60M Jumper Power & Speed | 0.60m | Sophie Watson | 22 | (0 + 0) 0 | 34.689 |
| Sep 30, 2026 | Silver Series Playoffs | 0.60M 17&U Speed | 0.60m | Sophie Watson | 16 | 0 | 47.14 |
| Sep 30, 2026 | Silver Series Playoffs | 0.70M 17&U Speed | 0.70m | Sophie Watson | 30 | 12 | 53.133 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.70M Jumper Classic | 0.70m | Sophie Watson | 16 | 4 | 58.12 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.60M Jumper Classic | 0.60m | Sophie Watson | 10 | 0 | 48.73 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.60M Jumper Power & Speed | 0.60m | Sophie Watson | 1 | (0 + 0) 0 | 22.28 |
| Aug 23, 2026 | Central - Silver 4 | 17&U 0.70M Jumper Classic | 0.70m | Sophie Watson | 11 | 4 | 48.13 |
| Aug 22, 2026 | Central - Silver 4 | 17&U 0.60M Jumper Classic | 0.60m | Sophie Watson | 2 | 0 | 54.85 |
| Aug 22, 2026 | Central - Silver 4 | 0.75M Silver Mini Prix | 0.75m | Sophie Watson | 8 | 0 | 61.60 |
| Aug 21, 2026 | Central - Silver 4 | 17&U 0.70M Jumper Power & Speed | 0.70m | Sophie Watson | 8 | (0 + 0) 0 | 37.46 |
| Aug 21, 2026 | Central - Silver 4 | 17&U 0.60M Jumper Power & Speed | 0.60m | Sophie Watson | 7 | (0 + 0) 0 | 33.55 |
| Jul 11, 2026 | Central - Silver 3 | 17&U 0.70M Jumper Classic | 0.70m | Sophie Watson | 18 | 4 | 53.840 |
| Jul 10, 2026 | Central - Silver 3 | 17&U 0.60M Jumper Classic | 0.60m | Sophie Watson | 5 | 0 | 54.340 |
| Jul 9, 2026 | Central - Silver 3 | 17&U 0.70M Jumper Power & Speed | 0.70m | Sophie Watson | 12 | (0 + 0) 0 | 22.720 |
| Jul 9, 2026 | Central - Silver 3 | 17&U 0.60M Jumper Power & Speed | 0.60m | Sophie Watson | 3 | (0 + 0) 0 | 21.300 |
| Jun 21, 2026 | Central - Silver 2 | 17&U 0.70M Jumper Classic | 0.70m | Sophie Watson | 3 | 0 | 55.540 |
| Jun 20, 2026 | Central - Silver 2 | 17&U 0.60M Jumper Classic | 0.60m | Sophie Watson | 1 | 0 | 60.720 |
| Jun 20, 2026 | Central - Silver 2 | 0.75M Silver Mini Prix | 0.75m | Sophie Watson | 9 | 4 | 79.28 |
| Jun 19, 2026 | Central - Silver 2 | 17&U 0.60M Jumper Power & Speed | 0.60m | Sophie Watson | 1 | (0 + 0) 0 | 30.850 |
| May 2, 2026 | Central - Silver 1 | 17&U 0.70M Jumper Classic | 0.70m | Sophie Watson | 1 | 0 | 53.47 |
| May 1, 2026 | Central - Silver 1 | 17&U 0.60M Jumper Classic | 0.60m | Sophie Watson | 5 | 0 | 45.530 |
| May 1, 2026 | Central - Silver 1 | 0.75M Silver Mini Prix | 0.75m | Sophie Watson | 1 | 0 | 64.54 |
| Apr 30, 2026 | Central - Silver 1 | 17&U 0.70M Jumper Power & Speed | 0.70m | Sophie Watson | 7 | (0 + 0) 0 | 34.10 |
| Apr 30, 2026 | Central - Silver 1 | 17&U 0.60M Jumper Power & Speed | 0.60m | Sophie Watson | 4 | (0 + 0) 0 | 28.290 |
Newest first. Results from Equestrian Digital ↗.
