Horse · Silver Series · Angelstone 2025–2026
ALL ON BLACK
GoldSilver
2025 · 2026JumperDerbiesEquitation
Owner: Addison Kelly
EC 149421
30Starts11 competitions
0Wins0% of starts
2Top 37% of starts
30Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 5 |
| 2025 | 19 | 0 | 2 | 6 |
| Total | 30 | 0 | 2 | 11 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 28 | 0 | 1 | 11 |
| Derbies | 1 | 0 | 0 | 1 |
| Equitation | 1 | 0 | 1 | 1 |
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Addison Kelly | 28 | 0 | 2 | Sep 13, 2026 |
| Julien Moreau | 2 | 0 | 0 | May 31, 2026 |
All results 30
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Classic | 0.90m | Addison Kelly | 8 | 0 | 73.45 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 0.95M Silver Mini Prix | 0.95m | Addison Kelly | 11 | 7 | 76.25 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 0.90M Jumper Power & Speed | 0.90m | Addison Kelly | 23 | (21 + 4) 25 | 35.34 |
| Jul 31, 2026 | West - Silver 4 | 0.90M BFL Jumper Power & Speed | 0.90m | Addison Kelly | 7 | (1 + 0) 1 | 46.96 |
| Jul 31, 2026 | West - Silver 4 | 1.0M Voltaire Design Jumper Power & Speed | 1.00m | Addison Kelly | 16 | (38 + 0) 38 | 54.05 |
| Jul 12, 2026 | West - Silver 3 | 17&U 0.80M Jumper Classic | 0.80m | Addison Kelly | 12 | 4 | 70.73 |
| Jul 11, 2026 | West - Silver 3 | 0.85M Laughton Memorial Mini Prix | 0.85m | Addison Kelly | 12 | 4 | 73.310 |
| Jul 10, 2026 | West - Silver 3 | 17&U 0.80M Jumper Power & Speed | 0.80m | Addison Kelly | 7 | (1 + 0) 1 | 44.750 |
| May 31, 2026 | West - Silver 2 | 1.0M Jumper Classic | 1.00m | Julien Moreau | 17 | 6 | 66.32 |
| May 24, 2026 | West - Silver 1 | Voltaire Design 1.0M Jumper Classic | 1.00m | Addison Kelly | 16 | 53 | 114.61 |
| May 22, 2026 | West - Silver 1 | Voltaire Design 1.0M Jumper Power & Speed | 1.00m | Addison Kelly | 8 | (6 + 0) 6 | 42.570 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 0.9m Speed | Addison Kelly | 32 | 21 | 85.98 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Chenier Motors 0.90M Jumper Power & Speed | 0.90m | Addison Kelly | 32 | (21 + 0) 21 | 43.66 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.90M Jumper Classic | 0.90m | Addison Kelly | 19 | 28 | 93.745 |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 0.95M Silver Mini Prix (walk w .85) | 0.95m | Addison Kelly | 14 | 7 | 78.075 |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Chenier Motors 0.90M Jumper Power & Speed | 0.90m | Addison Kelly | 7 | (0 + 0) 0 | 30.090 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.90M Jumper Classic | 0.90m | Addison Kelly | 4 | 0 | 63.684 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Greenhawk 3'0" Silver Series Hunter Derby | 3'0" | Addison Kelly | 34 | 38 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.95M Silver Mini Prix (walk w .85) | 0.95m | Addison Kelly | 16 | 8 | 80.67 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 0.90M Jumper Power & Speed | 0.90m | Addison Kelly | 5 | (0 + 0) 0 | 41.44 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Greenhawk 1.0M Jumper Power & Speed | 1.00m | Addison Kelly | 13 | (25 + 0) 25 | 44.31 |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 1.0M Jumper Classic | 1.00m | Addison Kelly | 12 | 4 | 68.266 |
| Jul 5, 2025 | WEST - Equine Choice Silver 3 | 0.95M Silver Mini Prix (walk w .85) | 0.95m | Addison Kelly | 13 | 10 | 79.53 |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Greenhawk 1.0M Jumper Power & Speed | 1.00m | Addison Kelly | 9 | (5 + 0) 5 | 51.23 |
| Jul 3, 2025 | WEST - Equine Choice Silver 3 | Jumper Medal - 0.90M | 0.90m | Addison Kelly | 3 | |
| May 25, 2025 | WEST - Equine Choice Silver 2 | 1.0M Jumper Classic (walk w .9) | 1.00m | Addison Kelly | 16 | 4 | 72.784 |
| May 24, 2025 | WEST - Equine Choice Silver 2 | 0.95M Silver Mini Prix (walk w .85) | 0.95m | Addison Kelly | 5 | 0 | 73.325 |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 0.90M Jumper Power & Speed (walk w .8) | 0.90m | Addison Kelly | 15 | (36 + 0) 36 | 24.590 |
| May 19, 2025 | WEST - Equine Choice Silver 1 | 1.0M Jumper Classic (walk w .9) | 1.00m | Julien Moreau | 8 | 2 | 89.829 |
| May 18, 2025 | WEST - Equine Choice Silver 1 | 0.75M Silver Mini Prix | 0.75m | Addison Kelly | 3 | 0 | 75.819 |
Newest first. Results from Equestrian Digital ↗.
