Horse · Silver Series · Angelstone 2025–2026
ADK'S WHAT ABOUT ME
Silver
2026HunterJumper
EC 128979
10Starts1 competition
1Wins10% of starts
2Top 320% of starts
10Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 10 | 1 | 2 | 1 |
| Total | 10 | 1 | 2 | 1 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 7 | 1 | 2 | 1 |
| Jumper | 3 | 0 | 0 | 1 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Allie Pritchard | 10 | 1 | 2 | Oct 3, 2026 |
All results 10
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | Silver Series Playoffs | Puddle Hunters U10 Classic | 18" | Allie Pritchard | 5 | 61 |
| Oct 3, 2026 | Silver Series Playoffs | 11U Crossrail Hunter Classic | Allie Pritchard | 12 | 61 | |
| Oct 3, 2026 | Silver Series Playoffs | Puddle Hunters 10 & Under U/S | Allie Pritchard | 3 | ||
| Oct 2, 2026 | Silver Series Playoffs | 11&U Crossrail Hunter O/F | 12" | Allie Pritchard | 1 | 84 |
| Oct 2, 2026 | Silver Series Playoffs | 11&U Crossrail Hunter O/F | 12" | Allie Pritchard | 12 | 59.5 |
| Oct 2, 2026 | Silver Series Playoffs | Puddle Hunters 10 & Under O/F | 18" | Allie Pritchard | 10 | 60 |
| Oct 2, 2026 | Silver Series Playoffs | Puddle Hunters 10 & Under O/F | 18" | Allie Pritchard | 9 | 60 |
| Oct 2, 2026 | Silver Series Playoffs | 11&U Crossrail Jumper Classic | 0.46m | Allie Pritchard | 9 | 0 | 73.487 |
| Oct 1, 2026 | Silver Series Playoffs | 11&U Crossrail Jumper Speed | 0.46m | Allie Pritchard | 12 | 5 | 77.577 |
| Sep 30, 2026 | Silver Series Playoffs | 11&U Crossrail Jumper Power & Speed | 0.46m | Allie Pritchard | 12 | (0 + 9) 9 | 41.25 |
Newest first. Results from Equestrian Digital ↗.
