Rider · Gold Series · Angelstone 2025–2026
Xintong Li
Gold
CANAmateur2026Jumper
31Starts2 competitions
17Wins55% of starts
24Top 377% of starts
31Placingsplaced in the ribbons
$90Prize money
Jumper Stats
Top 25%2025–26 Gold jumpers, ≤1.00m
Main level0.60avg faults · ≤1.00m20 rounds · 90% clear
- 2026 season0.60 avg faults20 rounds · 90% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 1
2026 1
- 2026 Gold Circuit Standings8th, 0.60M Jumpers971 pts · ZEUS · 109 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 31 | 17 | 24 | 2 | $90 |
| Total | 31 | 17 | 24 | 2 | $90 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 31 | 17 | 24 | 2 | $90 |
Horses 3
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | $500 Jr/Am 0.60M Jumper Classic | ZEUS | 2 | $90 |
All results 31
| Date | Competition | Class | Height | Horse | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Table A Speed | 0.60m | APHRODITE | 1 | 0 | 49.93 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Table A Speed | 0.60m | ATHENA Z | 8 | 4 | 49.61 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Two Phase | 0.60m | APHRODITE | 2 | (0 + 0) 0 | 29.54 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Two Phase | 0.60m | ATHENA Z | 1 | (0 + 0) 0 | 28.12 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Schooling | 0.60m | APHRODITE | 1 | 0 | 63.60 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Schooling | 0.60m | ATHENA Z | 1 | 0 | 51.15 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Table A Speed | 0.60m | APHRODITE | 2 | 0 | 49.78 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Table A Speed | 0.60m | ATHENA Z | 1 | 0 | 48.94 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Schooling | 0.60m | APHRODITE | 8 | 4 | 73.01 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Schooling | 0.60m | ATHENA Z | 10 | 7 | 78.76 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Schooling | 0.60m | APHRODITE | 1 | 0 | 72.24 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Schooling | 0.60m | ATHENA Z | 1 | 0 | 56.61 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Schooling | 0.60m | APHRODITE | 3 | 8 | 79.880 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Schooling | 0.60m | ATHENA Z | 1 | 0 | 68.230 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Schooling | 0.60m | APHRODITE | 5 | 4 | 70.23 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Schooling | 0.60m | ATHENA Z | 5 | 4 | 67.70 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Table A Speed | 0.60m | ZEUS | 3 | 0 | 48.49 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | $500 Jr/Am 0.60M Jumper Classic | 0.60m | APHRODITE | 8 | 39 | 111.89 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | $500 Jr/Am 0.60M Jumper Classic | 0.60m | ZEUS | 2 | 0 | 76.76 | $90 |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Two Phase | 0.60m | APHRODITE | 3 | (0 + 0) 0 | 22.90 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Two Phase | 0.60m | ZEUS | 4 | (0 + 0) 0 | 25.08 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Schooling | 0.60m | APHRODITE | 1 | 0 | 55.74 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Table A Speed | 0.60m | APHRODITE | 1 | 0 | 47.44 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Table A Speed | 0.60m | ZEUS | 3 | 0 | 51.64 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Schooling | 0.60m | APHRODITE | 1 | 0 | 53.26 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Schooling | 0.60m | ZEUS | 1 | 0 | 55.27 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Schooling | 0.60m | ZEUS | 1 | 0 | 54.300 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Schooling | 0.60m | APHRODITE | 1 | 0 | 52.71 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Schooling | 0.60m | ZEUS | 1 | 0 | 54.29 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Schooling | 0.60m | APHRODITE | 1 | 0 | 51.81 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Schooling | 0.60m | ZEUS | 1 | 0 | 53.60 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
