Valerie Shipp
Hunter Stats
Best round: Low Child/Adult · DAINTREE · CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* · 86
Details by season and height
- 2026 season75.17 avg53 rounds
- 2025 season78.79 avg39 rounds
- 2'9" section77.39 avg75 rounds
- 2'6" section75.69 avg14 rounds
- Hunter derbies27.5 avg2 rounds · not in the average above
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper Stats
- 2026 season0.92 avg faults48 rounds · 79.2% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 5
2026 3
- 2026 Gold Circuit Standings1st, Low Children's/Adult Hunter4,693 pts · DAINTREE · 96 participants
- 2026 Gold Circuit Standings8th, Flat Division212 pts · DAINTREE · 30 participants
- 2026 Gold Circuit Standings10th, 0.75M Jumpers1,736 pts · MAYBELLINE · 156 participants
2025 2
- 2025 Gold Circuit Standings1st, Low Adult Hunter 2'94,904 pts · DAINTREE · 52 participants
- 2025 Gold Circuit Standings3rd, 0.75m Junior/Amateur3,883 pts · MAYBELLINE · 109 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 106 | 15 | 36 | 15 | $525 |
| 2025 | 109 | 17 | 46 | 14 | — |
| Total | 215 | 32 | 82 | 29 | $525 |
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 135 | 27 | 69 | 28 | $235 |
| Jumper | 78 | 5 | 13 | 27 | $290 |
| Derbies | 2 | 0 | 0 | 1 | — |
Horses 3
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| DAINTREE | 137 | 27 | 69 | $235 | Sep 27, 2026 |
| MAYBELLINE | 77 | 5 | 13 | $290 | Oct 4, 2026 |
| INTEGRITY | 1 | 0 | 0 | — | Aug 30, 2025 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 | $1,000 Low Child/Adult Classic | DAINTREE | 2 | $200 |
| Oct 4, 2026 | CEP Fall 3 - The Indoor Finale | $500 Jr/Am 0.75M Jumper Classic | MAYBELLINE | 4 | $75 |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | $500 Jr/Am 0.75M Jumper Classic (CALI) | MAYBELLINE | 4 | $75 |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $500 Jr/Am 0.75M Jumper Classic | MAYBELLINE | 6 | $70 |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | $500 Jr/Am 0.75M Jumper Classic | MAYBELLINE | 6 | $70 |
All results 215
| Date | Competition | Class | Height | Horse | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Oct 4, 2026 | CEP Fall 3 - The Indoor Finale | $500 Jr/Am 0.75M Jumper Classic | 0.75m | MAYBELLINE | 4 | 6 | 84.55 | $75 |
| Oct 2, 2026 | CEP Fall 3 - The Indoor Finale | 0.75M Jumper Two Phase | 0.75m | MAYBELLINE | 7 | (4 + 0) 4 | 34.450 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Child/Adult | 2'9" | DAINTREE | 6 | 80 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Child/Adult | 2'9" | DAINTREE | 1 | 85 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Child/Adult | 2'9" | DAINTREE | 4 | 83.5 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Child/Adult U/S | DAINTREE | 5 | |||
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Jumper Two Phase | 0.75m | MAYBELLINE | 13 | (1 + 0) 1 | 29.88 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Amateur Owner 3' | 3'0" | DAINTREE | 5 | 72 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Amateur Owner 3' U/S | 3'0" | DAINTREE | 3 | $35 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Jumper Table A Speed | 0.75m | MAYBELLINE | 14 | 5 | 81.30 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Summerhill Market Low Child/Adult | 2'9" | DAINTREE | 1 | 84 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Low Child/Adult | 2'9" | DAINTREE | 1 | 84 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Low Child/Adult | 2'9" | DAINTREE | 3 | 76.5 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Low Child/Adult U/S | DAINTREE | 4 | |||
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 0.75M Jumper Two Phase | 0.75m | MAYBELLINE | 12 | (5 + 0) 5 | 26.570 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 0.75M A Bit of Bakers Jumper Table A Speed | 0.75m | MAYBELLINE | 5 | 0 | 49.58 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | Low Hunter U/S | DAINTREE | 3 | |||
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Summerhill Market Low Child/Adult | 2'9" | DAINTREE | 1 | 78 | |
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Low Child/Adult | 2'9" | DAINTREE | 1 | 80 | |
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $1,000 Low Child/Adult Classic | 2'9" | DAINTREE | 2 | 74 | $200 |
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Low Child/Adult U/S | DAINTREE | 1 | |||
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | BFL Junior Amateur 2'6 | 2'6" | DAINTREE | 3 | 40 | |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Junior Amateur 2'6 U/S | 2'6" | DAINTREE | 1 | ||
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 0.75M Jumper Two Phase | 0.75m | MAYBELLINE | 5 | (0 + 0) 0 | 36.460 | |
| Sep 2, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 0.75M Jumper Table A Speed | 0.75m | MAYBELLINE | 5 | 0 | 62.170 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $500 Jr/Am 0.75M Jumper Classic | 0.75m | MAYBELLINE | 6 | 0 | 76.610 | $70 |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Summerhill Market Low Child/Adult | 2'9" | DAINTREE | 1 | 81 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Low Child/Adult | 2'9" | DAINTREE | 3 | 79 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Low Child/Adult | 2'9" | DAINTREE | 6 | 75 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Low Child/Adult U/S | DAINTREE | 2 | |||
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Jumper Two Phase (CALI) | 0.75m | MAYBELLINE | 4 | (0 + 0) 0 | 33.960 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Show Hack | DAINTREE | 6 | |||
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Pleasure Hack | DAINTREE | 3 | |||
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Steve Young Plumbing Jumper Table A Speed (CALI) | 0.75m | MAYBELLINE | 8 | 0 | 58.240 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Greenhawk Low Hunter 2'9 (CALI) | 2'9" | DAINTREE | 1 | 80.5 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Low Hunter 2'9 (CALI) | 2'9" | DAINTREE | 1 | 84 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Low Hunter 2'9 U/S | 2'9" | DAINTREE | 2 | ||
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $500 Jr/Am 0.75M Jumper Classic | 0.75m | MAYBELLINE | 7 | 0 | 67.09 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Summerhill Market Low Child/Adult | 2'9" | DAINTREE | 3 | 80 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Low Child/Adult | 2'9" | DAINTREE | 4 | 82 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Summerhill Market Low Child/Adult | 2'9" | DAINTREE | 4 | 79 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Low Child/Adult U/S | DAINTREE | 5 | |||
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.75M Jumper Two Phase | 0.75m | MAYBELLINE | 14 | (13 + 0) 13 | 33.07 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.75M A Bit of Bakers Jumper Table A Speed | 0.75m | MAYBELLINE | 14 | 8 | 54.96 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Show Hack | DAINTREE | 1 | |||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Pleasure Hack | DAINTREE | 2 | |||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'6" Low Hunter (CALI) | 2'6" | DAINTREE | 2 | 80.5 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'6" BFL Low Hunter (CALI) | 2'6" | DAINTREE | 5 | 74 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $500 Jr/Am 0.75M Jumper Classic | 0.75m | MAYBELLINE | 12 | 3 | 84.15 | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Jumper Two Phase | 0.75m | MAYBELLINE | 5 | (0 + 0) 0 | 44.34 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Jumper Table A Speed (CALI) | 0.75m | MAYBELLINE | 6 | 0 | 58.09 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Low Child/Adult | 2'9" | DAINTREE | 2 | 86 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Low Child/Adult | 2'9" | DAINTREE | 1 | 79 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Low Child/Adult | 2'9" | DAINTREE | 2 | 83 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Low Child/Adult U/S | DAINTREE | 1 | |||
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Show Hack | DAINTREE | 2 | |||
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Pleasure Hack | DAINTREE | 5 | |||
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | $500 Jr/Am 0.75M Jumper Classic (CALI) | 0.75m | MAYBELLINE | 4 | 0 | 66.65 | $75 |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Summerhill Market Low Child/Adult (CALI DIV) | 2'9" | DAINTREE | 2 | 79 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.75M Jumper Two Phase (CALI) | 0.75m | MAYBELLINE | 10 | (0 + 4) 4 | 32.580 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.75M A Bit of Bakers Jumper Table A Speed (CALI) | 0.75m | MAYBELLINE | 2 | 0 | 52.24 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Hunter 2’9 (CALI) | 2'9" | DAINTREE | 8 | 76.5 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Masterfeeds Low Hunter 2’9 (CALI) | 2'9" | DAINTREE | 20 | 0.001 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 0.75M Jumper Table A Speed | 0.75m | MAYBELLINE | 6 | 0 | 69.19 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Ride Every Stride Junior Amateur 2'6 | 2'6" | DAINTREE | 7 | 74 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Amateur 2'6 | 2'6" | DAINTREE | 11 | 59 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Amateur 2'6 | 2'6" | DAINTREE | 1 | 83 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Amateur 2'6 U/S | 2'6" | DAINTREE | 2 | ||
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $500 Jr/Am 0.75M Jumper Classic (CALI) | 0.75m | MAYBELLINE | 12 | 4 | 78.440 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Low Child/Adult | 2'9" | DAINTREE | 6 | 74 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Low Child/Adult | 2'9" | DAINTREE | 14 | 44 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Low Child/Adult | 2'9" | DAINTREE | 14 | 45 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Low Child/Adult U/S | DAINTREE | 4 | |||
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Jumper Two Phase (CALI) | 0.75m | MAYBELLINE | 13 | (0 + 4) 4 | 38.380 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Jumper Table A Speed (CALI) | 0.75m | MAYBELLINE | 10 | 0 | 61.190 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Low Hunter | 2'9" | DAINTREE | 4 | 82 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Low Hunter | 2'9" | DAINTREE | 4 | 80 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Summerhill Market Low Child/Adult | 2'9" | DAINTREE | 3 | 77 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Low Child/Adult | 2'9" | DAINTREE | 4 | 68 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Summerhill Market Low Child/Adult | 2'9" | DAINTREE | 6 | 70 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Low Child/Adult U/S | DAINTREE | 4 | |||
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Greenhawk Low Child/Adult | 2'9" | DAINTREE | 9 | 67 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Low Child/Adult | 2'9" | DAINTREE | 15 | 46 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Greenhawk Low Child/Adult | 2'9" | DAINTREE | 5 | 69 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Low Child/Adult U/S | DAINTREE | 6 | |||
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'6" Masterfeeds Low Hunter (CALI SPLIT) | 2'6" | DAINTREE | 9 | 74.5 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'6" Low Hunter U/S | 2'6" | DAINTREE | 2 | ||
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Low Child/Adult | 2'9" | DAINTREE | 12 | 64 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Low Child/Adult | 2'9" | DAINTREE | 6 | 71 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Low Child/Adult | 2'9" | DAINTREE | 1 | 83 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | 0.75M Jumper Two Phase | 0.75m | MAYBELLINE | 10 | (1 + 0) 1 | 30.960 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 0.75M Jumper Table A Speed | 0.75m | MAYBELLINE | 14 | 4 | 77.050 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 2'6" Low Hunter | 2'6" | DAINTREE | 6 | 78 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 2'6" Masterfeeds Low Hunter | 2'6" | DAINTREE | 12 | 73 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 0.75M Schooling Jumper | 0.75 | MAYBELLINE | 10 | ||
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Low Child/Adult | 2'9" | DAINTREE | 12 | 50 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Low Child/Adult | 2'9" | DAINTREE | 14 | 50 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Low Child/Adult | 2'9" | DAINTREE | 14 | 50 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.75M Jumper Two Phase | 0.75m | MAYBELLINE | 5 | (0 + 0) 0 | 32.44 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.75M Jumper Table A Speed | 0.75m | MAYBELLINE | 22 | 9 | 82.240 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | $500 Jr/Am 0.75M Jumper Classic | 0.75m | MAYBELLINE | 6 | 1 | 81.29 | $70 |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | Summerhill Market Low Child/Adult | 2'9" | DAINTREE | 7 | 78 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | 0.75M Jumper Two Phase | 0.75m | MAYBELLINE | 2 | (0 + 0) 0 | 25.38 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | 0.75M Jumper Table A Speed | 0.75m | MAYBELLINE | 10 | 4 | 65.30 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Low Hunter | 2'9" | DAINTREE | 22 | 62 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Bennett Equine Veterinary Services Low Hunter | 2'9" | DAINTREE | 9 | 76 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | $1000 OHJA Jr/Am 0.75 Table A Classic | 0.75m | MAYBELLINE | 5 | 0 | 71.200 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 0.75M Table A Speed | 0.75m | MAYBELLINE | 4 | 0 | 58.28 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Low Child/Adult Hunter | 2'9" | DAINTREE | 4 | 75 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Low Child/Adult Hunter | 2'9" | DAINTREE | 4 | 81 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Low Child/Adult Hunter | 2'9" | DAINTREE | 1 | 82 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Low Child/Adult Hunter | DAINTREE | 2 | |||
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Low Hunter 2'6 | 2'6" | DAINTREE | 4 | 75 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Low Hunter 2'6 | 2'6" | DAINTREE | 1 | 82 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 0.75M Two Phase | 0.75m | MAYBELLINE | 1 | (0 + 0) 0 | 39.85 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 0.75 Table A Classic | 0.75m | MAYBELLINE | 4 | 0 | 59.950 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Adult Hunter | 2'9" | DAINTREE | 3 | 78 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Adult Hunter | 2'9" | DAINTREE | 6 | 78.5 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Adult Hunter | 2'9" | DAINTREE | 5 | 77 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Adult Hunter U/S | DAINTREE | 6 | |||
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 0.75M Two Phase | 0.75m | MAYBELLINE | 6 | (0 + 0) 0 | 39.000 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'3 | 2'3" | DAINTREE | 4 | 74 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'3 | 2'3" | DAINTREE | 5 | 76 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'3 U/S | 2'3" | DAINTREE | 3 | ||
| Sep 14, 2025 | CEP 9 - The BFL Cup CSI2* | Jr/Am 0.75M Table A Speed | 0.75m | MAYBELLINE | 5 | 0 | 54.81 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Jr/Am 0.75M Two Phase | 0.75m | MAYBELLINE | 1 | (0 + 0) 0 | 18.960 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Bruno Delgrange Low Child/Adult Hunter | 2'9" | DAINTREE | 13 | 50 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Low Child/Adult Hunter | 2'9" | DAINTREE | 3 | 82.5 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Low Child/Adult Hunter | 2'9" | DAINTREE | 1 | 83 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Jr/Am 0.75M Table A (Open w schooling) | 0.75m | MAYBELLINE | 10 | 0 | 71.800 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $1,000 BEG/LOW CHILD/ADULT JR/AM CLASSIC (2'6/2'9) | 2'6" | DAINTREE | 9 | 78 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Adult Hunter | 2'9" | DAINTREE | 3 | 82 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Adult Hunter | 2'9" | DAINTREE | 4 | 79 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Adult Hunter U/S | DAINTREE | 8 | |||
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Junior Amateur Team Challenge | INTEGRITY | 5 | |||
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 0.75M Two Phase | 0.75m | MAYBELLINE | 2 | (0 + 0) 0 | 26.16 | |
| Aug 24, 2025 | Major League Toronto MLT | Jr/Am 0.75 Table A Classic | 0.75m | MAYBELLINE | 9 | 0 | 76.29 | |
| Aug 24, 2025 | Major League Toronto MLT | Low Adult Hunter | 2'9" | DAINTREE | 3 | 75 | |
| Aug 24, 2025 | Major League Toronto MLT | Low Adult Hunter | 2'9" | DAINTREE | 1 | 81 | |
| Aug 24, 2025 | Major League Toronto MLT | $1,000 Low Adult Hunter Classic (Combined w Child) | 2'9" | DAINTREE | 2 | 82 | |
| Aug 24, 2025 | Major League Toronto MLT | Low Adult Hunter U/S | DAINTREE | 1 | |||
| Aug 23, 2025 | Major League Toronto MLT | Jr/Am 0.75M Two Phase | 0.75m | MAYBELLINE | 9 | (4 + 0) 4 | 35.520 | |
| Aug 22, 2025 | Major League Toronto MLT | $250 Jr/Am Discover Derby Overlay | 2'6" | DAINTREE | 11 | 0.001 | |
| Aug 22, 2025 | Major League Toronto MLT | Jr/Am 0.75M Table A | 0.75m | MAYBELLINE | 2 | 0 | 62.600 | |
| Aug 22, 2025 | Major League Toronto MLT | Jr/Am 0.75M Table A Speed | 0.75m | MAYBELLINE | 2 | 0 | 51.780 | |
| Aug 22, 2025 | Major League Toronto MLT | 2'6" Discovery Derby | 2'6" | DAINTREE | 13 | 55 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Jr/Am 0.75 Table A Classic | 0.75m | MAYBELLINE | 8 | 0 | 59.01 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Low Adult Hunter | 2'9" | DAINTREE | 1 | 82 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Low Adult Hunter | 2'9" | DAINTREE | 3 | 80 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Low Adult Hunter | 2'9" | DAINTREE | 2 | 79 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Low Adult Hunter U/S | DAINTREE | 2 | |||
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | First Place Finishing Jr/Am 0.75M Two Phase | 0.75m | MAYBELLINE | 17 | (3 + 0) 3 | 23.81 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Jr/Am 0.75M Table A (Open w schooling) | 0.75m | MAYBELLINE | 4 | 0 | 71.31 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Low Hunter 2'6 U/S | 2'6" | DAINTREE | 1 | ||
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Jr/Am 0.75 Table A Classic | 0.75m | MAYBELLINE | 11 | 4 | 69.16 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Bruno Delgrange Low Adult Hunter | 2'9" | DAINTREE | 1 | 81 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Low Adult Hunter | 2'9" | DAINTREE | 2 | 72 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Low Adult Hunter | 2'9" | DAINTREE | 1 | 85 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Low Adult Hunter U/S | DAINTREE | 2 | |||
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Jr/Am 0.75M Two Phase (CUT 1:20) | 0.75m | MAYBELLINE | 14 | (4 + 0) 4 | 26.89 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | First Place Finishing Jr/Am 0.75M Table A (CUT 4:10) | 0.75m | MAYBELLINE | 1 | 0 | 71.03 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Jr/Am 0.75 Table A Classic (CUT 11:35 - Walk w 0.6) | 0.75m | MAYBELLINE | 7 | 1 | 74.93 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Jr/Am 0.75M Two Phase (CUT 2:30) | 0.75m | MAYBELLINE | 5 | (0 + 0) 0 | 32.67 | |
