Rider · Gold Series · Angelstone 2025–2026
Tatijana Kugler
GoldSilver
CANJunior2025 · 2026HunterEquitation
2026 Crossover Top 10 — Hunter #2
35Starts7 competitions
9Wins26% of starts
25Top 371% of starts
35Placingsplaced in the ribbons
—Prize money
Hunter Stats
Top 25%2025–26 Gold hunters
78.94Average scorebest 90% of rounds
20Scored roundsover fences · 7 competitions
84Best round
Best round: Short/Long Stirrup · ROSEHILL'S MATINÉE · CEP 8 - Carolyn Scime Cup · 84
Details by season and height
- 2026 season78.18 avg18 rounds
- 2'0" section78.53 avg16 rounds
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Circuit standings 2
2026 2
- 2026 Gold Circuit Standings4th, Short/Long Stirrup Medal322 pts · ROSEHILL'S MATINÉE · 26 participants
- 2026 Gold Circuit Standings8th, Short/Long Stirrup644 pts · ROSEHILL'S MATINÉE · 37 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 31 | 8 | 22 | 6 | — |
| 2025 | 4 | 1 | 3 | 1 | — |
| Total | 35 | 9 | 25 | 7 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 28 | 6 | 18 | 7 | — |
| Equitation | 7 | 3 | 7 | 5 | — |
Horses 1
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| ROSEHILL'S MATINÉE | 35 | 9 | 25 | — | Sep 18, 2026 |
All results 35
| Date | Competition | Class | Height | Horse | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | CWD Children's Pony (L-M-S) | 2'0" | ROSEHILL'S MATINÉE | 4 | 76 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Children's Pony | 2'0" | ROSEHILL'S MATINÉE | 2 | 83 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Children's Pony | 2'0" | ROSEHILL'S MATINÉE | 2 | 75 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Children's Pony U/S | ROSEHILL'S MATINÉE | 6 | |||
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | CWD Children's Pony | 2'0" | ROSEHILL'S MATINÉE | 4 | 76 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Children's Pony | 2'0" | ROSEHILL'S MATINÉE | 1 | 82 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Children's Pony | 2'0" | ROSEHILL'S MATINÉE | 3 | 80 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Children's Pony U/S | ROSEHILL'S MATINÉE | 7 | |||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Greenhawk Hunter | 2'3" | ROSEHILL'S MATINÉE | 1 | 80 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Hunter | 2'3" | ROSEHILL'S MATINÉE | 2 | 81 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Hunter U/S | 2'3" | ROSEHILL'S MATINÉE | 2 | ||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'6" Low Hunter (CALI) | 2'6" | ROSEHILL'S MATINÉE | 5 | 76 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'6" BFL Low Hunter (CALI) | 2'6" | ROSEHILL'S MATINÉE | 1 | 81 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'6" Low Hunter U/S | 2'6" | ROSEHILL'S MATINÉE | 1 | ||
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Willow Equestrian Short/Long Stirrup | 2'0" | ROSEHILL'S MATINÉE | 4 | 77 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Short/Long Stirrup | 2'0" | ROSEHILL'S MATINÉE | 4 | 79 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Ride Every Stride Short/Long Stirrup Medal | 2'0" | ROSEHILL'S MATINÉE | 2 | ||
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Short/Long Stirrup | 2'0" | ROSEHILL'S MATINÉE | 2 | 78 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Short/Long Stirrup | 2'0" | ROSEHILL'S MATINÉE | 1 | 78 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Short/Long Stirrup U/S | 2'0" | ROSEHILL'S MATINÉE | 4 | ||
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Ride Every Stride Short/Long Stirrup Medal | 2'0" | ROSEHILL'S MATINÉE | 1 | 75 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Short/Long Stirrup | 2'0" | ROSEHILL'S MATINÉE | 2 | 75 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Short/Long Stirrup | 2'0" | ROSEHILL'S MATINÉE | 4 | 65 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Short/Long Stirrup U/S | 2'0" | ROSEHILL'S MATINÉE | 2 | ||
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Ride Every Stride Short/Long Stirrup Medal | 2'0" | ROSEHILL'S MATINÉE | 1 | 82 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Short/Long Stirrup | 2'0" | ROSEHILL'S MATINÉE | 2 | 77 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Short/Long Stirrup | 2'0" | ROSEHILL'S MATINÉE | 3 | 75 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Short/Long Stirrup U/S | 2'0" | ROSEHILL'S MATINÉE | 2 | ||
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Walk/Trot | ROSEHILL'S MATINÉE | 3 | |||
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Walk/Trot/Canter | ROSEHILL'S MATINÉE | 2 | |||
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Ride Every Stride Short/Long Stirrup Medal | 2'0" | ROSEHILL'S MATINÉE | 1 | 76 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Short/Long Stirrup | 2'0" | ROSEHILL'S MATINÉE | 2 | 84 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Short/Long Stirrup | 2'0" | ROSEHILL'S MATINÉE | 1 | 83 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Short/Long Stirrup U/S | ROSEHILL'S MATINÉE | 4 | |||
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | GreenHawk Short/Long Stirrup Emerging Rider Medal | 2'0" | ROSEHILL'S MATINÉE | 2 | 76 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
