Rider · Gold Series · Angelstone 2025–2026
Sophie Brown
Gold
CANJunior2025Jumper
6Starts1 competition
0Wins0% of starts
0Top 30% of starts
6Placingsplaced in the ribbons
—Prize money
Jumper Stats
5.00Average faultsper completed round
4Roundscompleted
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2025 | 6 | 0 | 0 | 1 | — |
| Total | 6 | 0 | 0 | 1 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 6 | 0 | 0 | 1 | — |
Horses 1
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| KID CHROME | 6 | 0 | 0 | — | Jul 20, 2025 |
All results 6
| Date | Competition | Class | Height | Horse | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Jr/Am 0.90M Table A Classic | 0.90m | KID CHROME | 9 | 4 | 65.36 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Jr/Am 0.90M Table A Speed (CUT 10:30) | 0.90m | KID CHROME | 16 | 8 | 60.49 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Chenier Motors Jr/Am 0.90M Two Phase (CUT 12:00) | 0.90m | KID CHROME | 15 | (11 + 4) 15 | 30.02 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Chenier Jr/Am 0.90M Table A (CUT 9:15) Open w Schooling | 0.90m | KID CHROME | 18 | 4 | 53.430 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 0.90M Schooling Jumper (CUT 9:25) | 0.90m | KID CHROME | 23 | 8 | 57.36 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 0.90M Schooling Jumper (Hard cut 8:55) | 0.90m | KID CHROME | 24 | 20 | 82.480 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
