Rider · Gold Series · Angelstone 2025–2026
Senja Stevig
2025 · 2026JumperHunter
103Starts18 competitions
15Wins15% of starts
23Top 322% of starts
90Placingsplaced in the ribbons
—Prize moneyas published
10Major League Torontostarts
Hunter power ranking
#243 of 4952025–26 rank5 competitions
70.68Average scorejudges' score
11Scored roundsover fences
82.5Best round
Best round: 2'6 Junior Amateur Hunter · CALIENTE · CEP 4 - The Champions
Average judges' score across scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper power ranking
#224 of 313≤1.00m1.82 avg faults · 11 rounds · 81.8% clear
- 2025–26 all heights#332 of 5781.82 avg faults · 11 rounds · 81.8% clear
- 2026 season#238 of 4011.82 avg faults · 11 rounds · 81.8% clear
- Not completedEliminated 1 · Withdrawn 6not in the average
Lowest average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 85 | 12 | 18 | 13 | — |
| 2025 | 18 | 3 | 5 | 5 | — |
| Total | 103 | 15 | 23 | 18 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 89 | 15 | 23 | 16 | — |
| Hunter | 14 | 0 | 0 | 5 | — |
Horses 7
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| KASHMIR | 41 | 7 | 11 | — | Sep 25, 2026 |
| FREYA | 36 | 4 | 8 | — | Sep 26, 2026 |
| BLACKBERRY KEVLAR | 15 | 3 | 3 | — | Jun 12, 2026 |
| LE TIGRE | 5 | 0 | 0 | — | Jul 22, 2026 |
| CALIENTE | 4 | 0 | 0 | — | Jun 7, 2025 |
| CANTIANO | 1 | 1 | 1 | — | Jun 5, 2025 |
| HEINKEL 474 | 1 | 0 | 0 | — | Oct 1, 2026 |
All results 112
| Date | Competition | Class | Height | Horse | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | CEP Fall 3 - The Indoor Finale | Schooling Hunter 3'0 | 0.99m | HEINKEL 474 | 5 | 73 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Jumper Two Phase | 0.90m | FREYA | 18 | (4 + 0) 4 | 32.19 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | 0.90m | FREYA | 8 | 6 | 82.500 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | 0.90m | KASHMIR | 10 | 12 | 88.310 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Jumper Schooling | 0.90m | FREYA | 8 | 38 | 88.79 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Jumper Schooling | 0.90m | KASHMIR | WD | ||
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | 0.90m | FREYA | 10 | 10 | 88.41 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | 0.90m | KASHMIR | 4 | 4 | 82.93 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | 0.90m | FREYA | Elim. | E | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | 0.90m | KASHMIR | 12 | 8 | 89.91 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | 0.90m | FREYA | 10 | 30 | 103.280 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | 0.90m | KASHMIR | 12 | 33 | 106.550 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Schooling Jumper | 0.90m | FREYA | 1 | 0 | 69.38 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Jumper Schooling | 0.90m | FREYA | 10 | 9 | 83.86 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Schooling Jumper | 0.90m | FREYA | 18 | 8 | 71.98 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 0.75M Schooling Jumper | 0.75m | FREYA | Elim. | E | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 0.75M Schooling Jumper | 0.75m | FREYA | 2 | 4 | 61.78 | |
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 0.90M Jumper Table A Speed | 0.90m | KASHMIR | 16 | 0 | 74.440 | |
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 0.90M Jumper Table A Speed | 0.90m | FREYA | 22 | 41 | 105.780 | |
| Sep 2, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 0.90M Schooling Jumper | 0.90m | FREYA | 9 | 4 | 73.990 | |
| Sep 2, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 1.0M Schooling Jumper | 1.00m | KASHMIR | 3 | 10 | 84.710 | |
| Sep 2, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 0.90M Jumper Table A Speed | 0.90m | KASHMIR | 12 | 0 | 71.710 | |
| Sep 2, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 0.90M Jumper Table A Speed | 0.90m | FREYA | WD | WD | |
| Sep 1, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 0.75M Schooling Jumper | 0.75m | FREYA | 3 | 1 | 80.500 | |
| Sep 1, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 0.90M Schooling Jumper | 0.90m | KASHMIR | 2 | 4 | 77.250 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Jumper Two Phase (CALI) | 0.75m | FREYA | 7 | (0 + 0) 0 | 43.720 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Jumper Schooling | 0.90m | KASHMIR | 1 | 0 | 72.15 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Harmony Life Care Planning Jumper Table A Speed (CALI) | 0.90m | KASHMIR | WD | WD | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Schooling Jumper | 0.90m | KASHMIR | 17 | 4 | 67.430 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Schooling Jumper | 0.90m | KASHMIR | WD | ||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.0M Schooling Jumper | 1.00m | KASHMIR | WD | WD | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.75M Schooling Jumper | 0.75m | KASHMIR | WD | WD | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.75M Schooling Jumper | 0.75m | KASHMIR | WD | WD | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Schooling Jumper | 0.90m | KASHMIR | WD | WD | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Schooling Jumper | 0.90m | KASHMIR | WD | ||
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.90M Schooling Jumper | 0.90m | KASHMIR | 1 | 0 | 81.01 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'3" Hunter | 0.69m | LE TIGRE | 15 | 64 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'3" Hunter | 0.69m | LE TIGRE | 6 | 78 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Jumper Table A Speed (CALI) | 0.75m | KASHMIR | WD | WD | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.90M Jumper Table A Speed (CALI) | 0.90m | KASHMIR | 11 | 4 | 89.140 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Schooling Jumper | 0.75m | KASHMIR | 1 | 0 | 63.620 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.90M Schooling Jumper | 0.90m | KASHMIR | |||
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Schooling Jumper | 0.75m | KASHMIR | 12 | 4 | 70.390 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Schooling Jumper | 0.75m | KASHMIR | 6 | 4 | 65.290 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Bennett Equine Veterinary Services 0.75M Jumper Table A Spee | 0.75m | KASHMIR | 11 | 0 | 77.810 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | $750 Jr/Am 0.90M Jumper Classic | 0.90 | KASHMIR | WD | ||
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Jumper Two Phase | 0.90 | KASHMIR | WD | ||
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Blackstock Ford 2'3" Hunter | 0.69m | LE TIGRE | 8 | 73 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 2'3" Hunter | 0.69m | LE TIGRE | 7 | 73 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 2'3" Hunter U/S | LE TIGRE | 4 | |||
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Jumper Table A Speed | 0.90m | KASHMIR | WD | WD | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 0.75M Schooling Jumper | 0.75m | KASHMIR | 8 | 4 | 84.47 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Jumper Two Phase | 0.75m | FREYA | 18 | (0 + 5) 5 | 47.94 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Horse Flight Jumper Two Phase (CALI SPLIT) | 0.90m | FREYA | Elim. | E | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.60M Jumper Schooling | 0.60m | BLACKBERRY KEVLAR | 6 | 4 | 70.010 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Schooling Jumper | 0.75m | KASHMIR | 8 | 4 | 82.750 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Schooling Jumper | 0.75m | FREYA | 7 | 3 | 81.490 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Schooling Jumper | 0.90m | KASHMIR | 21 | 18 | 87.03 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Schooling Jumper | 0.90m | FREYA | 16 | 7 | 80.36 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.60M Jumper Schooling | 0.60m | BLACKBERRY KEVLAR | 4 | 4 | 64.53 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.60M Jumper Schooling (CUT 8:30) | 0.60m | BLACKBERRY KEVLAR | 4 | 4 | 56.74 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Schooling Jumper | 0.75m | KASHMIR | 1 | 0 | 64.03 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Schooling Jumper | 0.75m | FREYA | 1 | 0 | 66.91 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Schooling Jumper | 0.75m | KASHMIR | 1 | 0 | 64.75 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Schooling Jumper | 0.75m | FREYA | 1 | 0 | 64.37 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.60M Jumper Schooling (CUT 8:15) | 0.60m | BLACKBERRY KEVLAR | 1 | 0 | 70.950 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Schooling Jumper | 0.75m | KASHMIR | 16 | 4 | 74.95 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Schooling Jumper | 0.75m | FREYA | 1 | 0 | 75.34 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 0.60M Jumper Schooling | 0.60m | FREYA | 11 | 15 | 92.030 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 0.75M Schooling Jumper | 0.75m | FREYA | 12 | 15 | 88.03 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 0.75M Schooling Jumper | 0.75m | FREYA | 5 | 5 | 75.98 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 0.75M Schooling Jumper | 0.75m | FREYA | 3 | 6 | 72.97 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 0.75M Schooling Jumper | 0.75m | FREYA | 11 | 10 | 83.950 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 0.75M Schooling Jumper | 0.75m | FREYA | 7 | 20 | 89.950 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Schooling | 0.60m | BLACKBERRY KEVLAR | 11 | 25 | 96.26 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Schooling | 0.60m | BLACKBERRY KEVLAR | 6 | 4 | 67.84 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.75M Schooling Jumper | 0.75m | FREYA | 9 | 4 | 74.29 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.75M Schooling Jumper | 0.75m | FREYA | 10 | 36 | 103.61 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.75M Schooling Jumper | 0.75m | FREYA | 14 | 23 | 98.540 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.75M Schooling Jumper | 0.75m | FREYA | 9 | 15 | 86.80 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Schooling | 0.60m | BLACKBERRY KEVLAR | 9 | 4 | 71.26 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 2'0" Hunter | 0.61m | BLACKBERRY KEVLAR | 9 | 77 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Schooling | 0.60m | BLACKBERRY KEVLAR | 1 | 0 | 63.41 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Schooling | 0.60m | BLACKBERRY KEVLAR | 1 | 0 | 62.130 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 0.75M Schooling Jumper | 0.75m | FREYA | 6 | 4 | 68.13 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 0.75M Schooling Jumper | 0.75m | FREYA | 3 | 4 | 66.03 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 2'0" Hunter | 0.61m | BLACKBERRY KEVLAR | Elim. | E | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Schooling | 0.60m | BLACKBERRY KEVLAR | 8 | 4 | 61.40 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 0.60M Jumper Schooling | 0.60m | BLACKBERRY KEVLAR | 7 | 2 | 63.29 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 0.75M Schooling Jumper | 0.75m | FREYA | 6 | 4 | 65.76 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 0.75M Schooling Jumper | 0.75m | FREYA | 4 | 4 | 65.80 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 2'0" Hunter | 0.61m | BLACKBERRY KEVLAR | 14 | 65 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 2'0" Hunter | 0.61m | BLACKBERRY KEVLAR | 13 | 55 | |
| Aug 21, 2025 | Major League Toronto MLT | 0.75M Schooling Jumper | KASHMIR | 3 | 2 | 83.52 | ||
| Aug 20, 2025 | Major League Toronto MLT | 0.75m Schooling | 0.75m | KASHMIR | 11 | 31 | 106.360 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | 0.75M Schooling Jumper | 0.75m | KASHMIR | 5 | 16 | 89.81 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | 0.60M Schooling Jumper | 0.60m | KASHMIR | 10 | 28 | 102.89 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | 0.60M Schooling Jumper | 0.60m | KASHMIR | 8 | 35 | 101.09 | |
| Aug 1, 2025 | CEP 7 - Kubota International | 0.90M Schooling Jumper | 0.90m | KASHMIR | Elim. | E | |
| Jul 31, 2025 | CEP 7 - Kubota International | 0.75M Schooling Jumper | 0.75m | KASHMIR | 11 | 8 | 91.370 | |
| Jul 30, 2025 | CEP 7 - Kubota International | 0.75M Schooling Jumper | 0.75m | KASHMIR | 1 | 0 | 70.050 | |
| Jul 24, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 1.0M Schooling Jumper | 1.00m | KASHMIR | |||
| Jul 24, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 1.10M Schooling Jumper | 1.10m | KASHMIR | |||
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 0.75M Schooling Jumper (CUT 1:45) | 0.75m | KASHMIR | 13 | 21 | 95.15 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 0.60M Schooling Jumper | 0.60m | KASHMIR | 2 | 15 | 71.87 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 0.60M Schooling Jumper | 0.60m | KASHMIR | 1 | 6 | 70.200 | |
| Jun 7, 2025 | CEP 4 - The Champions | 2'6 Junior Amateur Hunter | 30 | CALIENTE | 5 | 82 | |
| Jun 7, 2025 | CEP 4 - The Champions | 2'6 Junior Amateur Hunter | 30 | CALIENTE | 19 | 55 | |
| Jun 7, 2025 | CEP 4 - The Champions | 2'6 Junior Amateur Hunter | 30 | CALIENTE | 8 | 82.5 | |
| Jun 7, 2025 | CEP 4 - The Champions | 2'6 Junior Amateur Hunter U/S | CALIENTE | 8 | |||
| Jun 5, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper | 0.90m | CANTIANO | 1 | 0 | 85.540 | |
| Jun 4, 2025 | CEP 4 - The Champions | Low Hunter 2'6 | 0.76m | CALIENTE | WD | WD |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
