Rider · Gold Series · Angelstone 2025–2026
Samantha Saunders
Gold
CANAmateur2025 · 2026HunterJumper
29Starts7 competitions
0Wins0% of starts
2Top 37% of starts
29Placingsplaced in the ribbons
—Prize money
6Major League Torontostarts
Hunter Stats
53Average scorebest 90% of rounds
3Scored roundsover fences
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Equitation, under saddle and derbies not included.
Jumper Stats
Main level1.23avg faults · ≤1.00m26 rounds · 73.1% clear
- 2026 season1.60 avg faults10 rounds · 60% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 1
2025 1
- 2025 Gold Circuit Standings5th, $2,500 Jr/Am Jumper Team Challenge Series62 pts · No Parlez · 32 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 6 | 0 | 1 | 2 | — |
| 2025 | 23 | 0 | 1 | 5 | — |
| Total | 29 | 0 | 2 | 7 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 9 | 0 | 0 | 3 | — |
| Jumper | 20 | 0 | 2 | 7 | — |
Horses 2
All results 29
| Date | Competition | Class | Height | Horse | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | $750 Jr/Am 0.90M Jumper Classic | 0.90m | NO PARLEZ | 8 | 0 | 70.830 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Jumper Two Phase | 0.90m | NO PARLEZ | 13 | (4 + 0) 4 | 49.570 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Jumper Table A Speed | 0.90m | NO PARLEZ | 11 | 6 | 70.500 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | $750 Jr/Am 1.0M Jumper Classic | 1.00m | NO PARLEZ | 10 | 0 | 68.26 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | 1.0M Jumper Two Phase | 1.00m | NO PARLEZ | 2 | (0 + 0) 0 | 26.900 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | NO PARLEZ | 4 | 0 | 56.61 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | $3,000 Jr/Am 1.10M Table A Classic | 1.10m | NO PARLEZ | 13 | 4 | 67.680 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.10M Two Phase | 1.10m | NO PARLEZ | 8 | (0 + 0) 0 | 31.380 | |
| Aug 24, 2025 | Major League Toronto MLT | Jr/Am 0.75 Table A Classic | 0.75m | CAPTIVATE | 7 | 0 | 68.31 | |
| Aug 24, 2025 | Major League Toronto MLT | Bruno Delgrange $3,000 Jr/Am 1.10M Table A Classic | 1.10m | NO PARLEZ | 28 | 4 | 72.04 | |
| Aug 23, 2025 | Major League Toronto MLT | Jr/Am 0.75M Two Phase | 0.75m | CAPTIVATE | 11 | (0 + 6) 6 | 43.540 | |
| Aug 22, 2025 | Major League Toronto MLT | Jr/Am 0.75M Table A | 0.75m | CAPTIVATE | 5 | 0 | 65.40 | |
| Aug 22, 2025 | Major League Toronto MLT | Jr/Am 0.75M Table A Speed | 0.75m | CAPTIVATE | 10 | 4 | 67.540 | |
| Aug 22, 2025 | Major League Toronto MLT | King Animal Hospital Jr/Am 1.10M Two Phase | 1.10m | NO PARLEZ | 17 | (0 + 0) 0 | 29.90 | |
| Jun 11, 2025 | CEP 4 - The Champions | Junior/Amateur Team Challenge TEAM RESULTS | NO PARLEZ | 2 | |||
| Jun 7, 2025 | CEP 4 - The Champions | 2'6 Junior Amateur Hunter | 2'6" | CAPTIVATE | 17 | 53 | |
| Jun 7, 2025 | CEP 4 - The Champions | 2'6 Junior Amateur Hunter | 2'6" | CAPTIVATE | 20 | 52 | |
| Jun 7, 2025 | CEP 4 - The Champions | 2'6 Junior Amateur Hunter | 2'6" | CAPTIVATE | 22 | 54 | |
| Jun 7, 2025 | CEP 4 - The Champions | 2'6 Junior Amateur Hunter U/S | 2'6" | CAPTIVATE | 6 | ||
| Jun 7, 2025 | CEP 4 - The Champions | Jr/Am Team Challenge (Jump order 0.6m to 1.0m) | NO PARLEZ | 12 | 0 | 79.380 | ||
| Jun 7, 2025 | CEP 4 - The Champions | Chestnut Park Jr/Am 1.0M Two Phase (CUT 9:40) | 1.00m | NO PARLEZ | 6 | (0 + 0) 0 | 19.21 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | 2'6 Junior Amateur Hunter | 2'6" | CAPTIVATE | 7 | ||
| May 17, 2025 | CEP 2 - The Policaro Cup | 2'6 Junior Amateur Hunter | 2'6" | CAPTIVATE | 8 | ||
| May 17, 2025 | CEP 2 - The Policaro Cup | 2'6 Junior Amateur Hunter | 2'6" | CAPTIVATE | 7 | ||
| May 17, 2025 | CEP 2 - The Policaro Cup | 2'6 Junior Amateur Hunter U/S | 2'6" | CAPTIVATE | 8 | ||
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.0M Table A Speed (CUT 9:00) | 1.00m | NO PARLEZ | 9 | 0 | 55.040 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.0M Two Phase (CUT 11:00) | 1.00m | NO PARLEZ | 5 | (0 + 0) 0 | 29.010 | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | 2'6 Junior Amateur Hunter | 2'6" | CAPTIVATE | 8 | ||
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M Two Phase | 0.90m | NO PARLEZ | 11 | (0 + 0) 0 | 32.580 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
