Rider · Gold Series · Angelstone 2025–2026
Samantha Fawcett
Gold
CANProfessional2025 · 2026HunterJumper
25Starts6 competitions
7Wins28% of starts
7Top 328% of starts
25Placingsplaced in the ribbons
—Prize money
Hunter Stats
60.75Average scorebest 90% of rounds
6Scored roundsover fences
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Equitation, under saddle and derbies not included.
Jumper Stats
Main level1.33avg faults · ≤1.00m12 rounds · 75% clear
- 2026 season1.33 avg faults12 rounds · 75% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 23 | 6 | 6 | 5 | — |
| 2025 | 2 | 1 | 1 | 1 | — |
| Total | 25 | 7 | 7 | 6 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 6 | 0 | 0 | 2 | — |
| Jumper | 19 | 7 | 7 | 5 | — |
Horses 5
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| SIR WELLINGTON | 9 | 3 | 3 | — | Aug 15, 2026 |
| DELAWANA PRINCESS | 7 | 2 | 2 | — | Aug 6, 2026 |
| TALE OF PERFECTION | 4 | 0 | 0 | — | Aug 13, 2026 |
| BLACK PEARL SF | 3 | 1 | 1 | — | Jul 4, 2026 |
| FILIPO H | 2 | 1 | 1 | — | May 16, 2026 |
All results 25
| Date | Competition | Class | Height | Horse | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.60M Jumper Two Phase | 0.60m | SIR WELLINGTON | 9 | (4 + 0) 4 | 28.79 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.60M Jumper Schooling | 0.60m | SIR WELLINGTON | 1 | 0 | | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.60M Table A Speed (CUT 8:50) | 0.60m | SIR WELLINGTON | 5 | 0 | 61.28 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Greenhawk Hunter | 2'3" | TALE OF PERFECTION | 8 | 59 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Hunter | 2'3" | TALE OF PERFECTION | 5 | 74 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.60M Jumper Schooling | 0.60m | SIR WELLINGTON | 1 | 0 | 60.87 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.60M Jumper Schooling | 0.60m | SIR WELLINGTON | 5 | 4 | 63.090 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.60M Jumper Schooling | 0.60m | SIR WELLINGTON | 8 | 8 | 74.45 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.60M Jumper Schooling | 0.60m | SIR WELLINGTON | 1 | 0 | 69.18 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Bennett Equine Veterinary Services Hunter | 2'0" | TALE OF PERFECTION | 19 | 41 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Hunter | 2'0" | TALE OF PERFECTION | 13 | 61 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Schooling Jumper | 0.75m | DELAWANA PRINCESS | 11 | 8 | 76.02 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.60M Jumper Schooling | 0.60m | DELAWANA PRINCESS | 1 | 0 | 77.30 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Steve Young Plumbing 2'0" Hunter | 2'0" | DELAWANA PRINCESS | 9 | 65 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'0" Hunter | 2'0" | DELAWANA PRINCESS | 10 | 64.5 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.60M Jumper Table A Speed (Cali) | 0.60m | SIR WELLINGTON | 10 | 9 | 86.210 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.60M Jumper Two Phase | 0.60m | SIR WELLINGTON | 18 | (11 + 0) 11 | 47.51 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.60M Jumper Two Phase | 0.60m | DELAWANA PRINCESS | 9 | (0 + 0) 0 | 35.63 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Jumper Two Phase (CALI) | 0.75m | BLACK PEARL SF | 5 | (0 + 0) 0 | 32.380 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.60M Jumper Schooling | 0.60m | DELAWANA PRINCESS | 1 | 0 | 71.550 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.60M Jumper Schooling (CUT 8:25) | 0.60m | DELAWANA PRINCESS | 6 | 3 | 74.630 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.75M Jumper Two Phase | 0.75m | FILIPO H | 6 | (0 + 0) 0 | 32.47 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.60M Jumper Schooling | 0.60m | FILIPO H | 1 | 0 | 72.16 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 0.75M Schooling Jumper (Hard cut 4:35) | 0.75m | BLACK PEARL SF | 1 | 0 | 59.690 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 0.75M Schooling Jumper | 0.75m | BLACK PEARL SF | 14 | 14 | 78.090 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
