Rider · Gold Series · Angelstone 2025–2026
Roger Stopford
2025Jumper
39Starts8 competitions
7Wins18% of starts
9Top 323% of starts
32Placingsplaced in the ribbons
—Prize moneyas published
6Major League Torontostarts
Jumper power ranking
#231 of 313≤1.00m1.86 avg faults · 29 rounds · 79.3% clear
- 2025–26 all heights#344 of 5781.86 avg faults · 29 rounds · 79.3% clear
- 2025 season#208 of 3541.86 avg faults · 29 rounds · 79.3% clear
- Not completedEliminated 3 · Withdrawn 1not in the average
Lowest average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2025 | 39 | 7 | 9 | 8 | — |
| Total | 39 | 7 | 9 | 8 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 39 | 7 | 9 | 8 | — |
Horses 1
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| RESOLUTE | 39 | 7 | 9 | — | Oct 5, 2025 |
All results 40
| Date | Competition | Class | Height | Horse | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | $1500 OHJA Jr/Am 1.0M Table A Classic | 1.00m | RESOLUTE | 4 | 0 | 74.920 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 1.0M Table A Speed | 1.00m | RESOLUTE | 12 | 8 | 77.17 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 0.90M Two Phase | 0.90m | RESOLUTE | 5 | (0 + 0) 0 | 46.25 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 1.0M Two Phase | 1.00m | RESOLUTE | 5 | (0 + 0) 0 | 47.87 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $750 Jr/Am 1.0M Table A Classic | 1.00m | RESOLUTE | 5 | 4 | 74.94 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 1.0M Two Phase | 1.00m | RESOLUTE | 8 | (0 + 4) 4 | 35.24 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 1.0M Table A (Open w schooling) | 1.00m | RESOLUTE | 13 | 19 | 100.57 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 0.90M Schooling Jumper | 0.90m | RESOLUTE | 1 | 0 | 83.120 | |
| Aug 24, 2025 | Major League Toronto MLT | $750 Jr/Am 1.0M Table A Classic | 1.00m | RESOLUTE | 12 | 8 | 70.58 | |
| Aug 23, 2025 | Major League Toronto MLT | Jr/Am 1.0M Table A Speed | 1.00m | RESOLUTE | 11 | 8 | 85.250 | |
| Aug 23, 2025 | Major League Toronto MLT | Jr/Am 1.0M Two Phase | 1.00m | RESOLUTE | WD | WD | |
| Aug 22, 2025 | Major League Toronto MLT | Jr/Am 1.0M Table A | 1.00m | RESOLUTE | 10 | 0 | 64.48 | |
| Aug 21, 2025 | Major League Toronto MLT | 1.0m Schooling Jumper | 1.00m | RESOLUTE | 1 | 0 | 67.170 | |
| Aug 20, 2025 | Major League Toronto MLT | 0.9m Schooling | 0.90m | RESOLUTE | 5 | 7 | 82.190 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | $750 Jr/Am 1.0M Table A Classic | 1.00m | RESOLUTE | 3 | 0 | 81.160 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 1.0M Table A Speed (CUT 10:45) | 1.00m | RESOLUTE | 7 | 0 | 73.00 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 1.0M Two Phase (CUT 9:10) | 1.00m | RESOLUTE | 11 | (0 + 0) 0 | 37.64 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 0.90M Schooling Jumper | 0.90m | RESOLUTE | 1 | 0 | 69.00 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 1.0M Schooling Jumper | 1.00m | RESOLUTE | 3 | 4 | 79.310 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 1.0M Table A (Open w Schooling CUT 2:45) | 1.00m | RESOLUTE | Elim. | E | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | $750 Jr/Am 1.0M Table A Classic | 1.00m | RESOLUTE | Elim. | E | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Jr/Am 1.0M Table A Speed (CUT 8:30) | 1.00m | RESOLUTE | 10 | 0 | 72.46 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Chestnut Park Jr/Am 1.0M Two Phase (CUT 9:50) | 1.00m | RESOLUTE | 8 | (0 + 0) 0 | 31.620 | |
| Jun 20, 2025 | ASE 1 - The Erin Welcome | 0.90M Schooling Jumper | 0.90m | RESOLUTE | 8 | 24 | 108.95 | |
| Jun 20, 2025 | ASE 1 - The Erin Welcome | Carolyn Scime Jr/Am 1.0M (Open w schooling - CUT 1:55) | 1.00m | RESOLUTE | 7 | 0 | 76.240 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | 0.90M Schooling Jumper | RESOLUTE | 1 | 0 | 66.420 | ||
| Jun 1, 2025 | CEP 3 - The System Equine Cup | $750 Jr/Am 1.0M Table A Classic | 1.00m | RESOLUTE | 21 | 8 | 73.050 | |
| May 31, 2025 | CEP 3 - The System Equine Cup | Jr/Am 1.0M Table A Speed (CUT 9:00AM) | 1.00m | RESOLUTE | 19 | 22 | 82.180 | |
| May 31, 2025 | CEP 3 - The System Equine Cup | Jr/Am 1.0M Two Phase (CUT 10:45) | 1.00m | RESOLUTE | Elim. | E | |
| May 30, 2025 | CEP 3 - The System Equine Cup | 0.90M Schooling Jumper | RESOLUTE | 1 | 0 | 79.89 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Chestnut Park 1.0M Schooling Jumper | RESOLUTE | 1 | 0 | 68.150 | ||
| May 18, 2025 | CEP 2 - The Policaro Cup | $750 Jr/Am 1.0M Table A Classic | 1.00m | RESOLUTE | Elim. | E | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.0M Table A Speed (CUT 9:00) | 1.00m | RESOLUTE | 10 | 0 | 56.550 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.0M Two Phase (CUT 11:00) | 1.00m | RESOLUTE | 14 | (0 + 0) 0 | 33.360 | |
| May 15, 2025 | CEP 2 - The Policaro Cup | 1.0M Schooling Jumper | RESOLUTE | 11 | 4 | 75.250 | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | 1.0M Schooling Jumper | RESOLUTE | 1 | 0 | 62.590 | ||
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M Two Phase | 0.90m | RESOLUTE | 8 | (0 + 0) 0 | 31.670 | |
| May 9, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M Table A Speed | 0.90m | RESOLUTE | DNP | DNP | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M (Open card w schooling) | 0.90m | RESOLUTE | Elim. | 0 | 67.550 | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | 0.75M Schooling Jumper | 0.75m | RESOLUTE | DNP | DNP |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
