Rider · Gold Series · Angelstone 2025–2026
Peyton Rodgers
Gold
CANJunior2025 · 2026HunterJumperEquitation
42Starts10 competitions
0Wins0% of starts
1Top 32% of starts
42Placingsplaced in the ribbons
$65Prize money
Hunter Stats
65.69Average scorebest 90% of rounds
26Scored roundsover fences · 7 competitions
82Best round
Best round: Large Pony · NORTHERN KEYSTONE · CEP Spring 1 - The Caledon Welcome · 82
Details by season and height
- 2026 season64.23 avg16 rounds
- 2025 season66.11 avg10 rounds
- 2'9" section65.58 avg19 rounds
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper Stats
3.00Average faultsper completed round
4Roundscompleted
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
Circuit standings 1
2025 1
- 2025 Gold Circuit Standings6th, Children's Pony Medal124 pts · Northern Keystone · 18 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 21 | 0 | 1 | 4 | $65 |
| 2025 | 21 | 0 | 0 | 6 | — |
| Total | 42 | 0 | 1 | 10 | $65 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 33 | 0 | 1 | 9 | $65 |
| Jumper | 2 | 0 | 0 | 1 | — |
| Equitation | 7 | 0 | 0 | 7 | — |
Horses 2
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| NORTHERN KEYSTONE | 40 | 0 | 1 | $65 | Jul 25, 2026 |
| GLORIOUS TRIBUTE | 2 | 0 | 0 | — | Oct 3, 2025 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Large Pony | NORTHERN KEYSTONE | 3 | $65 |
All results 42
| Date | Competition | Class | Height | Horse | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Harmony Life Care Planning Large Pony | 2'9" | NORTHERN KEYSTONE | 13 | 50 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Large Pony Handy | 2'9" | NORTHERN KEYSTONE | 10 | 69 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Ride Every Stride Large Pony Medal | 2'9" | NORTHERN KEYSTONE | 7 | ||
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Harmony Life Care Planning Large Pony | 2'9" | NORTHERN KEYSTONE | 13 | 62 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Large Pony | 2'9" | NORTHERN KEYSTONE | 11 | 58 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $1,000 Great Pony Challenge (S-M-L) | 2'3" | NORTHERN KEYSTONE | 33 | 43 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Greenhawk Large Pony | 2'9" | NORTHERN KEYSTONE | 10 | 73 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Greenhawk Large Pony | 2'9" | NORTHERN KEYSTONE | 12 | 65 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Large Pony | 2'9" | NORTHERN KEYSTONE | 10 | 67 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Large Pony | 2'9" | NORTHERN KEYSTONE | 10 | 64 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | OHJA Pony Power Large Pony Handy | 2'9" | NORTHERN KEYSTONE | 9 | 60 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Ride Every Stride Large Pony Medal | 2'9" | NORTHERN KEYSTONE | 5 | 62 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Large Pony | 2'9" | NORTHERN KEYSTONE | 12 | 60 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Large Pony | 2'9" | NORTHERN KEYSTONE | 8 | 61.5 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | Large Pony U/S | NORTHERN KEYSTONE | 7 | |||
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Large Pony | 2'9" | NORTHERN KEYSTONE | 3 | 82 | $65 |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | OHJA Pony Power Large Pony Handy | 2'9" | NORTHERN KEYSTONE | 12 | 44 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Ride Every Stride Large Pony Medal | 2'9" | NORTHERN KEYSTONE | 8 | ||
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Hampton Inn Bolton Large Pony | 2'9" | NORTHERN KEYSTONE | 7 | 75 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Large Pony | 2'9" | NORTHERN KEYSTONE | 10 | 73 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Large Pony U/S | NORTHERN KEYSTONE | 7 | |||
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 0.75M Two Phase | 0.75m | GLORIOUS TRIBUTE | 5 | (0 + 0) 0 | 43.25 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 0.90M Two Phase | 0.90m | GLORIOUS TRIBUTE | 24 | (4 + 8) 12 | 54.35 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Large Pony Hunter (Handy) | 2'9" | NORTHERN KEYSTONE | 11 | 69 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Large Pony Hunter | 2'9" | NORTHERN KEYSTONE | 11 | 63 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Equifit Large Pony Medal | 2'9" | NORTHERN KEYSTONE | 7 | 52 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Equus Integral Large Pony Hunter | 2'9" | NORTHERN KEYSTONE | 13 | 63 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Large Pony Hunter | 2'9" | NORTHERN KEYSTONE | 13 | 66 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Large Pony Hunter U/S | NORTHERN KEYSTONE | 8 | |||
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Hampton Inn Children's Pony Hunter | 2'0" | NORTHERN KEYSTONE | 6 | 63 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Children's Pony Hunter | 2'0" | NORTHERN KEYSTONE | 4 | 63 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Hampton Inn Children's Pony Hunter | 2'0" | NORTHERN KEYSTONE | 5 | 63 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Children's Pony Hunter U/S | NORTHERN KEYSTONE | 5 | |||
| Jun 6, 2025 | CEP 4 - The Champions | Children's Pony Hunter | 2'0" | NORTHERN KEYSTONE | 7 | 71 | |
| Jun 6, 2025 | CEP 4 - The Champions | Children's Pony Hunter | 2'0" | NORTHERN KEYSTONE | 8 | 74 | |
| Jun 6, 2025 | CEP 4 - The Champions | Children's Pony Hunter | 2'0" | NORTHERN KEYSTONE | 12 | 62 | |
| Jun 6, 2025 | CEP 4 - The Champions | Greenhawk Children's Pony Emerging Rider Medal | NORTHERN KEYSTONE | 7 | 62 | ||
| May 30, 2025 | CEP 3 - The System Equine Cup | Children's Pony Hunter | NORTHERN KEYSTONE | 6 | |||
| May 30, 2025 | CEP 3 - The System Equine Cup | Children's Pony Hunter U/S | NORTHERN KEYSTONE | 7 | |||
| May 30, 2025 | CEP 3 - The System Equine Cup | Greenhawk Children's Pony Emerging Rider Medal | NORTHERN KEYSTONE | 6 | |||
| May 9, 2025 | CEP 1 - The Caledon Welcome | Children's Pony Hunter | NORTHERN KEYSTONE | 7 | |||
| May 9, 2025 | CEP 1 - The Caledon Welcome | Greenhawk Children's Pony Emerging Rider Medal | NORTHERN KEYSTONE | 8 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
