Rider · Gold Series · Angelstone 2025–2026
Penelope Morassutti
2025 · 2026HunterJumperEquitation
399Starts26 competitions
66Wins17% of starts
145Top 336% of starts
375Placingsplaced in the ribbons
$2,640Prize moneyas published
26Major League Torontostarts
Hunter power ranking
#111 of 4952025–26 rank22 competitions
73.92Average scorejudges' score
206Scored roundsover fences
88Best round
Best round: Medium Pony · BEAVERWOODS MINTO · CEP Spring 2 - The Motion Endeavours Cup
- 2026 season#87 of 35673.42 avg · 143 rounds
- 2025 season#69 of 297 (tied)75.05 avg · 63 rounds
- 2'3" section#14 of 6373.98 avg · 142 rounds
- 2'6" section#23 of 122 (tied)73.14 avg · 50 rounds
- Hunter derbies2 rounds69.5 avg · not in the ranking
Average judges' score across scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper power ranking
#42 of 313≤1.00m0.60 avg faults · 107 rounds · 85% clear
- 2025–26 all heights#46 of 5780.60 avg faults · 107 rounds · 85% clear
- 2026 season#42 of 4010.55 avg faults · 44 rounds · 86.4% clear
- 2025 season#34 of 3540.64 avg faults · 63 rounds · 84.1% clear
- Not completedEliminated 2 · Withdrawn 1not in the average
Lowest average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 229 | 49 | 92 | 14 | $2,070 |
| 2025 | 170 | 17 | 53 | 12 | $570 |
| Total | 399 | 66 | 145 | 26 | $2,640 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 282 | 41 | 85 | 24 | $2,640 |
| Jumper | 94 | 24 | 48 | 17 | — |
| Equitation | 23 | 1 | 12 | 18 | — |
Horses 13
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| CROWN RIDGE FINNEGAN | 95 | 12 | 32 | $570 | Jun 26, 2026 |
| BEAVERWOODS MINTO | 86 | 16 | 32 | $867 | Oct 3, 2026 |
| FOZZIE BEAR | 53 | 8 | 18 | $980 | Oct 3, 2026 |
| FLYIN' FIRST CLASS | 52 | 4 | 19 | — | Oct 5, 2025 |
| BUZZ LIGHTYEAR | 30 | 4 | 8 | — | Jun 27, 2026 |
| BOCA'S OVER EASY | 22 | 13 | 18 | — | Jul 22, 2026 |
| WILD SIDE | 22 | 7 | 11 | — | Jun 14, 2026 |
| SUGARBROOK ABSOLUTELY BLUE | 14 | 1 | 4 | $223 | Oct 2, 2026 |
| TREVETHAN MISTY NOE | 13 | 0 | 1 | — | Jul 12, 2025 |
| DRESSED IN GOLD | 7 | 0 | 1 | — | May 10, 2025 |
| JUBILEE | 2 | 1 | 1 | — | Aug 28, 2026 |
| CROWN RIDGE QUACKALACKIN' | 2 | 0 | 0 | — | Jul 15, 2026 |
| HOWIE DO IT | 1 | 0 | 0 | — | May 31, 2025 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $2500 OHJA PONY POWER FINALS | FOZZIE BEAR | 3 | $340 |
| Oct 2, 2026 | CEP Fall 3 - The Indoor Finale | Small Pony | FOZZIE BEAR | 1 | $195 |
| May 9, 2025 | CEP 1 - The Caledon Welcome | Small Pony Hunter | CROWN RIDGE FINNEGAN | 1 | $180 |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 | Medium Pony | BEAVERWOODS MINTO | 1 | $155 |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 | $1,000 Ferguson Equine Veterinary Services Pony Hunter Class | BEAVERWOODS MINTO | 3 | $150 |
All results 404
| Date | Competition | Class | Height | Horse | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Oct 3, 2026 | CEP Fall 3 - The Indoor Finale | $1,000 Pony Hunter Classic | 0.69m | BEAVERWOODS MINTO | 10 | 76 | |
| Oct 3, 2026 | CEP Fall 3 - The Indoor Finale | $1,000 Pony Hunter Classic | 0.69m | FOZZIE BEAR | 13 | 74.5 | |
| Oct 2, 2026 | CEP Fall 3 - The Indoor Finale | Small Pony | 0.69m | FOZZIE BEAR | 3 | 83 | $65 |
| Oct 2, 2026 | CEP Fall 3 - The Indoor Finale | Small Pony | 0.69m | SUGARBROOK ABSOLUTELY BLUE | 5 | 73 | $45 |
| Oct 2, 2026 | CEP Fall 3 - The Indoor Finale | Small Pony | 0.69m | FOZZIE BEAR | 2 | 85 | $70 |
| Oct 2, 2026 | CEP Fall 3 - The Indoor Finale | Small Pony | 0.69m | SUGARBROOK ABSOLUTELY BLUE | 3 | 83 | $65 |
| Oct 2, 2026 | CEP Fall 3 - The Indoor Finale | Small Pony U/S | 0.69m | FOZZIE BEAR | 7 | ||
| Oct 2, 2026 | CEP Fall 3 - The Indoor Finale | Small Pony U/S | 0.69m | SUGARBROOK ABSOLUTELY BLUE | 2 | $43 | |
| Oct 2, 2026 | CEP Fall 3 - The Indoor Finale | Medium Pony | 0.76m | BEAVERWOODS MINTO | 9 | 68 | |
| Oct 2, 2026 | CEP Fall 3 - The Indoor Finale | Medium Pony | 0.76m | BEAVERWOODS MINTO | 13 | 60 | |
| Oct 2, 2026 | CEP Fall 3 - The Indoor Finale | Medium Pony | 0.76m | BEAVERWOODS MINTO | 14 | 55 | |
| Oct 2, 2026 | CEP Fall 3 - The Indoor Finale | Medium Pony U/S | BEAVERWOODS MINTO | 7 | |||
| Oct 2, 2026 | CEP Fall 3 - The Indoor Finale | Small Pony | 0.69m | FOZZIE BEAR | 1 | 80 | $195 |
| Oct 2, 2026 | CEP Fall 3 - The Indoor Finale | Small Pony | 0.69m | SUGARBROOK ABSOLUTELY BLUE | 6 | 65 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Small Pony | 0.69m | SUGARBROOK ABSOLUTELY BLUE | 15 | 45 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Small Pony | 0.69m | FOZZIE BEAR | 9 | 79 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Small Pony Handy | 0.69m | SUGARBROOK ABSOLUTELY BLUE | 2 | 83 | $70 |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Small Pony Handy | 0.69m | FOZZIE BEAR | 3 | 82 | $65 |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $2500 OHJA PONY POWER FINALS | FOZZIE BEAR | 3 | 84.5 | $340 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Medium Pony | 0.76m | BEAVERWOODS MINTO | 5 | 80 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Medium Pony Handy | 0.76m | BEAVERWOODS MINTO | 11 | 70 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Small Pony | 0.69m | SUGARBROOK ABSOLUTELY BLUE | 15 | 65 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Small Pony | 0.69m | FOZZIE BEAR | 16 | 45 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Small Pony U/S | 0.69m | SUGARBROOK ABSOLUTELY BLUE | DNP | ||
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Small Pony U/S | 0.69m | FOZZIE BEAR | DNP | ||
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Ride Every Stride Small Pony Medal FINAL | 0.69m | FOZZIE BEAR | 7 | 76 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Ride Every Stride Medium Pony Medal FINAL | 0.76m | BEAVERWOODS MINTO | 2 | 87 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Medium Pony | 0.76m | BEAVERWOODS MINTO | 11 | 73 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Medium Pony | 0.76m | BEAVERWOODS MINTO | 4 | 81.5 | $60 |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Medium Pony U/S | BEAVERWOODS MINTO | 1 | $68 | ||
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Small Pony | 0.69m | SUGARBROOK ABSOLUTELY BLUE | 16 | 53 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Small Pony | 0.69m | FOZZIE BEAR | 4 | 83 | $60 |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 0.76m | BEAVERWOODS MINTO | 1 | 84 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 0.76m | BEAVERWOODS MINTO | 7 | 74 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Fletcher Trailers Small Pony | 0.69m | FOZZIE BEAR | 3 | 70 | $65 |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Fletcher Trailers Small Pony | 0.69m | SUGARBROOK ABSOLUTELY BLUE | 16 | 39 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Small Pony Handy | 0.69m | FOZZIE BEAR | 4 | 82 | $60 |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Small Pony Handy | 0.69m | SUGARBROOK ABSOLUTELY BLUE | 6 | 76 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | $1,000 Ferguson Equine Veterinary Pony Hunter Classic | 0.69m | BEAVERWOODS MINTO | 30 | 64 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | $1,000 Ferguson Equine Veterinary Pony Hunter Classic | 0.69m | FOZZIE BEAR | 7 | 80 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | $1,000 Ferguson Equine Veterinary Pony Hunter Classic | 0.69m | SUGARBROOK ABSOLUTELY BLUE | 12 | 76 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Medium Pony | 0.76m | BEAVERWOODS MINTO | 6 | 69 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Medium Pony Handy | 0.76m | BEAVERWOODS MINTO | 9 | 69 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Masterfeeds Hunter | 0.69m | SUGARBROOK ABSOLUTELY BLUE | 4 | 79 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Hunter | 0.69m | SUGARBROOK ABSOLUTELY BLUE | 1 | 84 | |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Small Pony | 0.69m | FOZZIE BEAR | 9 | 68 | |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Small Pony Handy | 0.69m | FOZZIE BEAR | 4 | 79 | $60 |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Small Pony U/S | 0.69m | FOZZIE BEAR | 7 | ||
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $1,000 Ferguson Equine Veterinary Services Pony Hunter Class | 0.69m | FOZZIE BEAR | 7 | 80 | |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $1,000 Ferguson Equine Veterinary Services Pony Hunter Class | 0.69m | BEAVERWOODS MINTO | 3 | 83 | $150 |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Medium Pony | 0.76m | BEAVERWOODS MINTO | 1 | 85 | $155 |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Medium Pony Handy | 0.76m | BEAVERWOODS MINTO | 4 | 76 | $60 |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Medium Pony U/S | BEAVERWOODS MINTO | 1 | $68 | ||
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Small Pony | 0.69m | FOZZIE BEAR | 7 | 74 | |
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Antares Medium Pony | 0.76m | BEAVERWOODS MINTO | 5 | 69 | |
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Medium Pony | 0.76m | BEAVERWOODS MINTO | 3 | 79 | $65 |
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Fletchers Trailers Small Pony | 0.69m | FOZZIE BEAR | 10 | 64 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | OHJA Pony Power Small Pony Handy | 0.69m | JUBILEE | 13 | 40 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $1,000 Ferguson Equine Veterinary Pony Hunter Classic(S-M-L) | 0.69m | BEAVERWOODS MINTO | 35 | 45 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Medium Pony | 0.76m | BEAVERWOODS MINTO | 2 | 82 | $70 |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | OHJA Pony Power Medium Pony Handy | 0.76m | BEAVERWOODS MINTO | 13 | 55 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Ride Every Stride Small Pony Medal | 0.69m | JUBILEE | 1 | 1 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Ride Every Stride Medium Pony Medal | 0.76m | BEAVERWOODS MINTO | 6 | ||
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Antares Sellier Medium Pony | 0.76m | BEAVERWOODS MINTO | 14 | 58 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Medium Pony | 0.76m | BEAVERWOODS MINTO | 13 | 68 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Medium Pony U/S | BEAVERWOODS MINTO | 1 | $68 | ||
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $1,000 Ferguson Equine Veterinary Services Pony Hunter Class | 0.69m | BEAVERWOODS MINTO | 7 | 76.5 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Medium Pony | 0.76m | BEAVERWOODS MINTO | 4 | 72 | $60 |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Medium Pony Handy | 0.76m | BEAVERWOODS MINTO | 5 | 76 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Ride Every Stride Medium Pony Medal | 0.76m | BEAVERWOODS MINTO | 2 | ||
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Antares Sellier Medium Pony | 0.76m | BEAVERWOODS MINTO | 5 | 73.5 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Medium Pony | 0.76m | BEAVERWOODS MINTO | 8 | 70 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Medium Pony U/S | BEAVERWOODS MINTO | 2 | $43 | ||
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.60M Jumper Schooling (CUT 8:15) | 0.60m | BOCA'S OVER EASY | 1 | 0 | 59.43 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'0" Hunter | 0.61m | CROWN RIDGE QUACKALACKIN' | 11 | 69 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'0" Hunter | 0.61m | CROWN RIDGE QUACKALACKIN' | 13 | 75.5 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Small Pony | 0.69m | FOZZIE BEAR | 2 | 81 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $1,000 Great Pony Challenge (S-M-L) | 0.69m | FOZZIE BEAR | 1 | 85 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $1,000 Great Pony Challenge (S-M-L) | 0.69m | BEAVERWOODS MINTO | 19 | 73.5 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Great Pony Challenge Team Overlay | FOZZIE BEAR | DNS | DNS | ||
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Great Pony Challenge Team Overlay | BEAVERWOODS MINTO | 1 | |||
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Greenhawk Medium Pony | 0.76m | BEAVERWOODS MINTO | 1 | 86 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Small Pony | 0.69m | FOZZIE BEAR | 8 | 42 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Small Pony U/S | 0.69m | FOZZIE BEAR | 8 | ||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Ride Every Stride Medium Pony Medal | 0.76m | BEAVERWOODS MINTO | 2 | ||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Greenhawk Medium Pony | 0.76m | BEAVERWOODS MINTO | 7 | 76 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Medium Pony | 0.76m | BEAVERWOODS MINTO | 5 | 78.25 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Medium Pony U/S | BEAVERWOODS MINTO | 1 | |||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Small Pony | 0.69m | FOZZIE BEAR | 6 | 43 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'3" Hunter (CALI) | 0.69m | FOZZIE BEAR | 1 | 86 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'3" Hunter (CALI) | 0.69m | BEAVERWOODS MINTO | 10 | 60 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'3" Hunter (CALI) | 0.69m | BEAVERWOODS MINTO | 10 | 70 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | A Bit of Bakers Small Pony | 0.69m | BUZZ LIGHTYEAR | 5 | 72 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | OHJA Pony Power Small Pony Handy | 0.69m | BUZZ LIGHTYEAR | 5 | 77 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Masterfeeds Medium Pony | 0.76m | BEAVERWOODS MINTO | 6 | 70 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | OHJA Pony Power Medium Pony Handy | 0.76m | BEAVERWOODS MINTO | 7 | 70 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Small Pony | 0.69m | BUZZ LIGHTYEAR | 1 | 82 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Small Pony U/S | 0.69m | BUZZ LIGHTYEAR | 5 | ||
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Ride Every Stride Small Pony Medal | 0.69m | CROWN RIDGE FINNEGAN | 4 | 64 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Ride Every Stride Medium Pony Medal | 0.76m | BEAVERWOODS MINTO | 2 | 77 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Masterfeeds Medium Pony | 0.76m | BEAVERWOODS MINTO | 9 | 67 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Medium Pony | 0.76m | BEAVERWOODS MINTO | 1 | 79 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Medium Pony U/S | BEAVERWOODS MINTO | 4 | |||
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | A Bit of Bakers Small Pony | 0.69m | BUZZ LIGHTYEAR | 9 | 66 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Blackstock Ford 2'3" Hunter | 0.69m | BEAVERWOODS MINTO | 13 | 70 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Blackstock Ford 2'3" Hunter | 0.69m | BUZZ LIGHTYEAR | 12 | 71 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 2'3" Hunter | 0.69m | BEAVERWOODS MINTO | 1 | 83 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.60M Jumper Table A Speed | 0.60m | BOCA'S OVER EASY | 1 | 0 | 46.87 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $500 Jr/Am 0.60M Jumper Classic | 0.60m | BOCA'S OVER EASY | 2 | 0 | 51.31 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Jumper Table A Speed | 0.75m | WILD SIDE | 5 | 0 | 52.47 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Small Pony | 0.69m | CROWN RIDGE FINNEGAN | 7 | 80 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Small Pony | 0.69m | FOZZIE BEAR | 4 | 81.25 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Small Pony Handy | 0.69m | CROWN RIDGE FINNEGAN | 8 | 76 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Small Pony Handy | 0.69m | FOZZIE BEAR | 10 | 40 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Jr/Am Team Challenge (Jump order 0.6m to 1.0m) | BOCA'S OVER EASY | WD | 0 | 52.83 | ||
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.60M Jumper Two Phase | 0.60m | BOCA'S OVER EASY | 1 | (0 + 0) 0 | 26.83 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Horse Flight Jumper Two Phase (CALI SPLIT) | 0.90m | WILD SIDE | 15 | (0 + 4) 4 | 32.61 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $1,000 Ferguson Equine Veterinary Pony Hunter Class (L-M-S) | 0.69m | BEAVERWOODS MINTO | 1 | 84.5 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $1,000 Ferguson Equine Veterinary Pony Hunter Class (L-M-S) | 0.69m | FOZZIE BEAR | 7 | 81.75 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Masterfeeds Medium Pony | 0.76m | BEAVERWOODS MINTO | 3 | 79 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Medium Pony Handy | 0.76m | BEAVERWOODS MINTO | 2 | 82 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Small Pony | 0.69m | CROWN RIDGE FINNEGAN | 1 | 84 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Small Pony | 0.69m | FOZZIE BEAR | 2 | 82 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Small Pony U/S | 0.69m | CROWN RIDGE FINNEGAN | 3 | ||
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Small Pony U/S | 0.69m | FOZZIE BEAR | 6 | ||
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Ride Every Stride Small Pony Medal | 0.69m | CROWN RIDGE FINNEGAN | 2 | 78 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Ride Every Stride Medium Pony Medal | 0.76m | BEAVERWOODS MINTO | 6 | 69 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.60M Jumper Schooling | 0.60m | BOCA'S OVER EASY | 1 | 0 | 58.070 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Schooling Jumper | 0.75m | WILD SIDE | 1 | 0 | 61.360 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.60M Summerhill Market Table A Speed (CUT 8:30) | 0.60m | BOCA'S OVER EASY | 9 | 4 | 54.160 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Jumper Table A Speed | 0.75m | WILD SIDE | 3 | 0 | 56.22 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Masterfeeds Medium Pony | 0.76m | BEAVERWOODS MINTO | 2 | 81 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Medium Pony | 0.76m | BEAVERWOODS MINTO | 6 | 75 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Medium Pony U/S | BEAVERWOODS MINTO | 3 | |||
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Bettsies Bows Small Pony | 0.69m | CROWN RIDGE FINNEGAN | 1 | 84 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Bettsies Bows Small Pony | 0.69m | FOZZIE BEAR | 3 | 77 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'3" EHT Hunter | 0.69m | BEAVERWOODS MINTO | 12 | 71.5 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'3" EHT Hunter | 0.69m | FOZZIE BEAR | 1 | 84 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'3" Hunter | 0.69m | BEAVERWOODS MINTO | 3 | 84 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Schooling Jumper | 0.75m | WILD SIDE | 1 | 0 | 65.44 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Schooling Jumper (CUT 10:05) | 0.75m | WILD SIDE | 1 | 0 | 59.080 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Masterfeeds Hunter | 0.61m | FOZZIE BEAR | 11 | 66 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Hunter | 0.61m | FOZZIE BEAR | 9 | 71 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | 0.60M Jumper Table A Speed | 0.60m | BOCA'S OVER EASY | 1 | 0 | 52.50 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | $500 Jr/Am 0.60M Jumper Classic | 0.60m | BOCA'S OVER EASY | 1 | 0 | 62.03 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | 0.75M Jumper Table A Speed | 0.75m | WILD SIDE | 5 | 0 | 58.970 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | $750 Jr/Am 0.90M Jumper Classic (CALI SPLIT) | 0.90m | WILD SIDE | Elim. | E | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Small Pony | 0.69m | FOZZIE BEAR | 11 | 69 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Small Pony | 0.69m | CROWN RIDGE FINNEGAN | 12 | 60 | |
