Rider · Gold Series · Angelstone 2025–2026
Lisa Schutten
2026Jumper
8Starts2 competitions
2Wins25% of starts
2Top 325% of starts
7Placingsplaced in the ribbons
$75Prize moneyas published
Jumper power ranking
Not ranked2025–26under 10 rounds
2.00Average faultsper completed round
6Roundscompleted
Lowest average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 8 | 2 | 2 | 2 | $75 |
| Total | 8 | 2 | 2 | 2 | $75 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 8 | 2 | 2 | 2 | $75 |
Horses 2
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| OLLIVANDER | 6 | 2 | 2 | $75 | Aug 30, 2026 |
| ZOYSIA | 2 | 0 | 0 | — | Jul 2, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $500 Jr/Am 0.75M Jumper Classic | OLLIVANDER | 4 | $75 |
All results 9
| Date | Competition | Class | Height | Horse | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $500 Jr/Am 0.75M Jumper Classic | 0.75m | OLLIVANDER | 4 | 0 | 69.700 | $75 |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Jumper Two Phase (CALI) | 0.75m | OLLIVANDER | 10 | (0 + 4) 4 | 33.870 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Schooling Jumper | 0.75m | OLLIVANDER | 1 | 0 | 66.730 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Schooling Jumper | 0.75m | OLLIVANDER | 1 | 0 | 65.290 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $500 Jr/Am 0.75M Jumper Classic (CALI) | 0.75m | OLLIVANDER | 13 | 8 | 89.310 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Jumper Two Phase (CALI) | 0.75m | OLLIVANDER | WD | WD | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.90M Jumper Table A Speed (CALI) | 0.90m | OLLIVANDER | Elim. | E | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.60M Jumper Schooling | 0.60m | ZOYSIA | 18 | 4 | 67.980 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.60M Table A Speed (CALI) CUT 9:00 | 0.60m | ZOYSIA | 18 | 4 | 65.230 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
