Rider · Gold Series · Angelstone 2025–2026
Leanna Lazzari
CAN2025 · 2026HunterJumper
345Starts23 competitions
53Wins15% of starts
129Top 337% of starts
321Placingsplaced in the ribbons
$285Prize moneyas published
5Major League Torontostarts
Hunter power ranking
#95 of 4952025–26 rank21 competitions
74.61Average scorejudges' score
271Scored roundsover fences
89Best round
Best round: Combined Working Hunter · ALL ABOUT DANNY · CEP 5 - Global Open CSI2* & World Hunter Week
- 2026 season#82 of 35673.89 avg · 239 rounds
- 2025 season#9 of 29779.98 avg · 32 rounds
- 2'0" section#10 of 57 (tied)74.75 avg · 153 rounds
- 3'6" section#12 of 6479.67 avg · 12 rounds
- 2'3" section#32 of 6370.87 avg · 69 rounds
- Hunter derbies3 rounds95.75 avg · not in the ranking
Average judges' score across scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 290 | 47 | 109 | 13 | — |
| 2025 | 55 | 6 | 20 | 10 | $285 |
| Total | 345 | 53 | 129 | 23 | $285 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 344 | 53 | 129 | 23 | $285 |
| Jumper | 1 | 0 | 0 | 1 | — |
Horses 19
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| FROSTED | 65 | 29 | 44 | — | Sep 24, 2026 |
| ROOKIE BLUE | 64 | 7 | 26 | — | Sep 24, 2026 |
| RUDRY DE CADENCE | 57 | 6 | 16 | — | Sep 24, 2026 |
| ALL ABOUT DANNY | 45 | 6 | 19 | $285 | Aug 27, 2025 |
| TRENDING | 32 | 0 | 1 | — | Sep 23, 2026 |
| STONELEIGH | 18 | 2 | 6 | — | Jul 23, 2026 |
| BEAVERWOODS MINTO | 12 | 1 | 4 | — | Oct 1, 2026 |
| CONSTELLATION | 9 | 0 | 1 | — | May 13, 2026 |
| TRINKET | 9 | 0 | 3 | — | Jun 4, 2026 |
| MIGHTY ESPECIALE | 6 | 0 | 2 | — | Jul 24, 2026 |
| ROYAL LEGACY | 6 | 0 | 2 | — | Aug 13, 2026 |
| UFO DE NISI | 6 | 0 | 1 | — | Jun 25, 2025 |
| GEORGETOWN | 5 | 0 | 0 | — | Jun 4, 2026 |
| FOZZIE BEAR | 4 | 2 | 3 | — | Aug 13, 2026 |
| KRAFTSMAN | 2 | 0 | 0 | — | Jun 3, 2026 |
| WINDHOVER REVOLUTIONARY | 2 | 0 | 0 | — | May 6, 2026 |
| BLUE FAME | 1 | 0 | 1 | — | Sep 16, 2026 |
| CAUGHT IN THE CLOUDS | 1 | 0 | 0 | — | Jun 3, 2026 |
| WILD SIDE | 1 | 0 | 0 | — | May 6, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| May 29, 2025 | CEP 3 - The System Equine Cup | BFL Combined Working Hunter (Green incentive) | ALL ABOUT DANNY | 2 | $90 |
| May 28, 2025 | CEP 3 - The System Equine Cup | Combined Working Hunter | ALL ABOUT DANNY | 2 | $90 |
| May 28, 2025 | CEP 3 - The System Equine Cup | BFL Combined Working Hunter | ALL ABOUT DANNY | 3 | $70 |
| May 28, 2025 | CEP 3 - The System Equine Cup | Combined Working Hunter U/S | ALL ABOUT DANNY | 4 | $35 |
All results 352
| Date | Competition | Class | Height | Horse | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | CEP Fall 3 - The Indoor Finale | 2'6" Low Hunter | 0.76m | BEAVERWOODS MINTO | 4 | 77 | |
| Oct 1, 2026 | CEP Fall 3 - The Indoor Finale | 2'6" Low Hunter | 0.76m | BEAVERWOODS MINTO | 6 | 73 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 0.61m | FROSTED | 3 | 82 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 0.61m | ROOKIE BLUE | 1 | 84 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 0.61m | RUDRY DE CADENCE | 2 | 83 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter U/S | ROOKIE BLUE | 2 | |||
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter U/S | RUDRY DE CADENCE | 1 | |||
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 0.61m | FROSTED | 6 | 78 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 0.61m | ROOKIE BLUE | 2 | 81 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 0.61m | RUDRY DE CADENCE | 1 | 83 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter | 0.69m | RUDRY DE CADENCE | 21 | 41 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter | 0.69m | RUDRY DE CADENCE | 6 | 81 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 0.61m | FROSTED | 4 | 83 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 0.61m | ROOKIE BLUE | 9 | 79 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 0.61m | RUDRY DE CADENCE | 6 | 82 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 0.61m | TRENDING | 3 | 84 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 0.61m | FROSTED | 2 | 85 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 0.61m | ROOKIE BLUE | 4 | 83 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 0.61m | RUDRY DE CADENCE | 9 | 77 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 0.61m | TRENDING | 6 | 81 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | FROSTED | 1 | 87 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | ROOKIE BLUE | 2 | 86 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | TRENDING | 8 | 74 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter U/S | FROSTED | 2 | |||
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter U/S | ROOKIE BLUE | 4 | |||
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter U/S | RUDRY DE CADENCE | 3 | |||
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter U/S | TRENDING | DNP | |||
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Masterfeeds Hunter | 0.69m | RUDRY DE CADENCE | 2 | 85 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Hunter | 0.69m | RUDRY DE CADENCE | 8 | 50 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Hunter U/S | RUDRY DE CADENCE | 1 | |||
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | FROSTED | 1 | 86 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | ROOKIE BLUE | 3 | 83 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | RUDRY DE CADENCE | 4 | 80 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | TRENDING | 13 | 65 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Masterfeeds Hunter | 0.69m | BLUE FAME | 2 | 85 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Masterfeeds Hunter | 0.69m | FROSTED | 14 | 40 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Masterfeeds Hunter | 0.69m | RUDRY DE CADENCE | 3 | 82 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Hunter | 0.69m | FROSTED | 5 | 76 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Hunter | 0.69m | RUDRY DE CADENCE | 3 | 83 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | FROSTED | 1 | 85 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | ROOKIE BLUE | 2 | 84 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | RUDRY DE CADENCE | 7 | 79.5 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | TRENDING | 4 | 82 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | FROSTED | 2 | 83 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | ROOKIE BLUE | 1 | 84 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | RUDRY DE CADENCE | 14 | 55 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | TRENDING | 7 | 75 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'0" Hunter U/S | RUDRY DE CADENCE | 4 | |||
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'0" Hunter U/S | FROSTED | 1 | |||
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'0" Pilates In Erin Hunter | 0.61m | RUDRY DE CADENCE | 6 | 69.75 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'0" Pilates In Erin Hunter | 0.61m | FROSTED | 7 | 69.5 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'0" Hunter | 0.61m | RUDRY DE CADENCE | 4 | 69.75 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'0" Hunter | 0.61m | FROSTED | 5 | 69.5 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Hunter | 0.61m | RUDRY DE CADENCE | 6 | 79 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Hunter | 0.61m | ROOKIE BLUE | 7 | 78 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Hunter | 0.61m | TRENDING | 10 | 74 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Hunter | 0.61m | FROSTED | 1 | 86 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Hunter | 0.61m | ROYAL LEGACY | 3 | 83 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Hunter U/S | RUDRY DE CADENCE | 1 | |||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Hunter U/S | ROOKIE BLUE | 3 | |||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Hunter U/S | TRENDING | DNP | |||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Hunter U/S | FROSTED | 4 | |||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Greenhawk Hunter | 0.69m | RUDRY DE CADENCE | WD | ||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Greenhawk Hunter | 0.69m | ROOKIE BLUE | WD | ||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Greenhawk Hunter | 0.69m | FROSTED | WD | ||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Greenhawk Hunter | 0.69m | FOZZIE BEAR | 10 | 40 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Hunter | 0.69m | RUDRY DE CADENCE | WD | ||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Hunter | 0.69m | ROOKIE BLUE | WD | ||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Hunter | 0.69m | FROSTED | WD | ||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Hunter | 0.69m | FOZZIE BEAR | 1 | 82 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Hunter U/S | FROSTED | 1 | |||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Bennett Equine Veterinary Services Hunter | 0.61m | RUDRY DE CADENCE | 3 | 82 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Bennett Equine Veterinary Services Hunter | 0.61m | ROOKIE BLUE | 8 | 76.5 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Bennett Equine Veterinary Services Hunter | 0.61m | TRENDING | 9 | 76 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Bennett Equine Veterinary Services Hunter | 0.61m | FROSTED | 1 | 85 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Bennett Equine Veterinary Services Hunter | 0.61m | ROYAL LEGACY | 5 | 79 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Greenhawk Hunter | 0.69m | RUDRY DE CADENCE | 4 | 79 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Greenhawk Hunter | 0.69m | ROOKIE BLUE | 5 | 77 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Greenhawk Hunter | 0.69m | FROSTED | 1 | 84 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Hunter | 0.69m | RUDRY DE CADENCE | 15 | 50 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Hunter | 0.69m | ROOKIE BLUE | 4 | 79 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Hunter | 0.69m | FROSTED | 1 | 82 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Bennett Equine Veterinary Services Hunter | 0.61m | RUDRY DE CADENCE | 11 | 74 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Bennett Equine Veterinary Services Hunter | 0.61m | ROOKIE BLUE | 7 | 77.5 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Bennett Equine Veterinary Services Hunter | 0.61m | TRENDING | 4 | 81 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Bennett Equine Veterinary Services Hunter | 0.61m | FROSTED | 2 | 83 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Hunter | 0.61m | RUDRY DE CADENCE | 18 | 50 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Hunter | 0.61m | ROOKIE BLUE | 2 | 78.5 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Hunter | 0.61m | TRENDING | 7 | 73 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Hunter | 0.61m | FROSTED | 6 | 75 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | $15,000 Pommies Founders Cup Derby 3'0/3'6 CAN HUNTER DERBY | 0.91m | MIGHTY ESPECIALE | 10 | 97 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'0" Hunter | 0.61m | RUDRY DE CADENCE | 1 | 83 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'0" Hunter | 0.61m | TRENDING | 6 | 74 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'0" Hunter | 0.61m | STONELEIGH | 3 | 80 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'0" Hunter U/S | RUDRY DE CADENCE | 1 | |||
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'3" Hunter | 0.69m | BEAVERWOODS MINTO | 3 | 78 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'3" Hunter | 0.69m | BEAVERWOODS MINTO | 4 | 80 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'6" Leon's Low Hunter (CALI) | 0.76m | BEAVERWOODS MINTO | 6 | 76 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'6" Low Hunter (CALI) | 0.76m | BEAVERWOODS MINTO | 6 | 75 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'0" Hunter | 0.61m | RUDRY DE CADENCE | 10 | 65 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'0" Hunter | 0.61m | TRENDING | 6 | 73 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'0" Hunter | 0.61m | STONELEIGH | 1 | 79 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'3" Hunter | 0.69m | FROSTED | 3 | 83 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'3" Hunter | 0.69m | RUDRY DE CADENCE | Elim. | E | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'3" Hunter | 0.69m | ROYAL LEGACY | 10 | 74 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'3" Hunter | 0.69m | FOZZIE BEAR | 2 | 84 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'3" Hunter | 0.69m | BEAVERWOODS MINTO | 7 | 77 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'3" Hunter | 0.69m | RUDRY DE CADENCE | 20 | 64 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'3" Hunter | 0.69m | ROYAL LEGACY | 4 | 81 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'3" Hunter | 0.69m | FOZZIE BEAR | 1 | 83 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'3" Hunter | 0.69m | BEAVERWOODS MINTO | 2 | 82 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'6" Low Hunter | 0.76m | BEAVERWOODS MINTO | 5 | 79 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'6" Low Hunter | 0.76m | BEAVERWOODS MINTO | 5 | 76.5 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Schooling Hunter 3'0-3'3 | 0.91m | MIGHTY ESPECIALE | 5 | 79.5 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Steve Young Plumbing 2'0" Hunter | 0.61m | FROSTED | 1 | 86 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Steve Young Plumbing 2'0" Hunter | 0.61m | RUDRY DE CADENCE | 6 | 73 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Steve Young Plumbing 2'0" Hunter | 0.61m | TRENDING | 10 | 60 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Steve Young Plumbing 2'0" Hunter | 0.61m | STONELEIGH | 3 | 82 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'0" Hunter | 0.61m | FROSTED | 16 | 40 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'0" Hunter | 0.61m | RUDRY DE CADENCE | 12 | 58 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'0" Hunter | 0.61m | TRENDING | 6 | 73 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'0" Hunter | 0.61m | STONELEIGH | 1 | 83 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'3" Blackstock Ford Hunter | 0.69m | RUDRY DE CADENCE | 11 | 73 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'3" Hunter | 0.69m | RUDRY DE CADENCE | 14 | 35 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Schooling Hunter 3'0-3'3 | 0.91m | MIGHTY ESPECIALE | 2 | 87 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'0" Hunter | 0.61m | RUDRY DE CADENCE | 12 | 68 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'0" Hunter | 0.61m | FROSTED | 2 | 85 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'0" Hunter | 0.61m | STONELEIGH | 4 | 79 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'0" Hunter | 0.61m | TRENDING | 8 | 75 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'0" Hunter | 0.61m | RUDRY DE CADENCE | 17 | 70 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'0" Hunter | 0.61m | FROSTED | 1 | 86 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'0" Hunter | 0.61m | STONELEIGH | 8 | 80.5 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'0" Hunter | 0.61m | TRENDING | 7 | 81 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter U/S | FROSTED | 1 | |||
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter U/S | ROOKIE BLUE | 1 | |||
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter (CALI) | 0.61m | FROSTED | 1 | 86 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter (CALI) | 0.61m | ROOKIE BLUE | 2 | 83 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter (CALI) | 0.61m | FROSTED | 1 | 86 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter (CALI) | 0.61m | ROOKIE BLUE | 1 | 84 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 2'0" Hunter | 0.61m | ROOKIE BLUE | 2 | 81.5 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 2'0" Hunter U/S | ROOKIE BLUE | 2 | |||
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Blackstock Ford 2'3" Hunter | 0.69m | ROOKIE BLUE | WD | WD | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Blackstock Ford 2'3" Hunter | 0.69m | FROSTED | 3 | 81 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 2'3" Hunter | 0.69m | ROOKIE BLUE | WD | WD | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 2'3" Hunter | 0.69m | FROSTED | WD | WD | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 2'3" Hunter U/S | ROOKIE BLUE | DNS | DNS | ||
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Pilates in Erin 2'0" Hunter | 0.61m | ROOKIE BLUE | 1 | 80 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Blackstock Ford 2'3" Hunter | 0.69m | ROOKIE BLUE | WD | WD | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 2'3" Hunter | 0.69m | ROOKIE BLUE | WD | WD | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Pilates in Erin 2'0" Hunter | 0.61m | ROOKIE BLUE | 1 | 77 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 2'0" Hunter | 0.61m | ROOKIE BLUE | 5 | 78 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Hunter | 0.61m | ROOKIE BLUE | 3 | 83 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Hunter | 0.61m | FROSTED | 2 | 84 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Hunter | 0.61m | STONELEIGH | 5 | 80 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Hunter U/S | ROOKIE BLUE | 1 | 0 | ||
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Hunter U/S | FROSTED | 1 | 0 | ||
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Masterfeeds Hunter | 0.61m | ROOKIE BLUE | 7 | 78 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Masterfeeds Hunter | 0.61m | FROSTED | 1 | 85 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Masterfeeds Hunter | 0.61m | STONELEIGH | 2 | 83 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'3" EHT Hunter | 0.69m | ROOKIE BLUE | 23 | 40 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'3" Hunter | 0.69m | ROOKIE BLUE | 5 | 83 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Masterfeeds Hunter | 0.61m | ROOKIE BLUE | 7 | 69 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Masterfeeds Hunter | 0.61m | FROSTED | 2 | 81 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Masterfeeds Hunter | 0.61m | STONELEIGH | 3 | 80 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Hunter | 0.61m | ROOKIE BLUE | 2 | 80 | |
