Rider · Gold Series · Angelstone 2025–2026
Kennedy Wise
Gold
CANJunior2026HunterEquitation
11Starts1 competition
0Wins0% of starts
2Top 318% of starts
11Placingsplaced in the ribbons
—Prize money
Hunter Stats
69.75Average scorebest 90% of rounds
8Scored roundsover fences
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Equitation, under saddle and derbies not included.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 11 | 0 | 2 | 1 | — |
| Total | 11 | 0 | 2 | 1 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 10 | 0 | 1 | 1 | — |
| Equitation | 1 | 0 | 1 | 1 | — |
Horses 1
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| GOLDEN TICKET | 11 | 0 | 2 | — | May 10, 2026 |
All results 11
| Date | Competition | Class | Height | Horse | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | Junior Amateur 2'6 | 2'6" | GOLDEN TICKET | 4 | 68 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | Junior Amateur 2'6 | 2'6" | GOLDEN TICKET | 6 | 73 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | Junior Amateur | 2'6" | GOLDEN TICKET | 4 | 79 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | Junior Amateur 2'6 U/S | 2'6" | GOLDEN TICKET | 6 | ||
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Ride Every Stride Beginner Medal | 2'6" | GOLDEN TICKET | 2 | ||
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Greenhawk Beginner Child/Adult | 2'6" | GOLDEN TICKET | 4 | 58 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Beginner Child/Adult | 2'6" | GOLDEN TICKET | 4 | 68 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Greenhawk Beginner Child/Adult | 2'6" | GOLDEN TICKET | 3 | 72 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Beginner Child/Adult U/S | 2'6" | GOLDEN TICKET | 5 | ||
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Blackstock Ford 2'3" Hunter | 2'3" | GOLDEN TICKET | 6 | 67 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 2'3" Hunter | 2'3" | GOLDEN TICKET | 6 | 73 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
