Rider · Gold Series · Angelstone 2025–2026
Kennedy Tyghe Knowles
2025 · 2026HunterEquitationJumper
119Starts16 competitions
22Wins18% of starts
51Top 343% of starts
115Placingsplaced in the ribbons
$80Prize moneyas published
Hunter power ranking
#454 of 4952025–26 rank15 competitions
62.42Average scorejudges' score
48Scored roundsover fences
84Best round
Best round: Steve Young Plumbing 2'0" Hunter · WHO SAYZ · CEP Summer 2 - The Kubota International CSI2*
- 2026 season#311 of 35663.11 avg · 36 rounds
- 2025 season#284 of 29760.33 avg · 12 rounds
- 2'0" section#50 of 5763.11 avg · 36 rounds
Average judges' score across scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper power ranking
#258 of 313≤1.00m2.25 avg faults · 16 rounds · 75% clear
- 2025–26 all heights#405 of 5782.25 avg faults · 16 rounds · 75% clear
- 2026 season#285 of 4012.25 avg faults · 16 rounds · 75% clear
- Not completedEliminated 1not in the average
Lowest average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 87 | 18 | 34 | 9 | $80 |
| 2025 | 32 | 4 | 17 | 7 | — |
| Total | 119 | 22 | 51 | 16 | $80 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 68 | 11 | 25 | 15 | — |
| Equitation | 35 | 10 | 23 | 16 | — |
| Jumper | 16 | 1 | 3 | 4 | $80 |
Horses 2
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| WHO SAYZ | 61 | 17 | 31 | — | Sep 25, 2026 |
| CROWN RIDGE MARIONO | 58 | 5 | 20 | $80 | Sep 19, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $500 Jr/Am 0.60M Jumper Classic | CROWN RIDGE MARIONO | 3 | $80 |
All results 122
| Date | Competition | Class | Height | Horse | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Short/Long Stirrup | 0.61m | WHO SAYZ | 2 | 55 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Short/Long Stirrup | 0.61m | WHO SAYZ | 4 | 40 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Short/Long Stirrup U/S | 0.61m | WHO SAYZ | 3 | ||
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Walk/Trot | WHO SAYZ | 2 | |||
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Walk/Trot/Canter | WHO SAYZ | 2 | |||
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Ride Every Stride Short/Long Stirrup Medal FINAL | 0.61m | WHO SAYZ | 3 | 75 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 0.60M Jumper Two Phase | 0.60m | CROWN RIDGE MARIONO | 6 | (11 + 13) 24 | 39.55 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Short/Long Stirrup | 0.61m | WHO SAYZ | 3 | 76 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Short/Long Stirrup | 0.61m | WHO SAYZ | 4 | 72 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Short/Long Stirrup U/S | 0.61m | WHO SAYZ | 1 | ||
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Walk/Trot | WHO SAYZ | 2 | |||
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Walk/Trot/Canter | WHO SAYZ | 1 | |||
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Ride Every Stride Short/Long Stirrup Medal | 0.61m | WHO SAYZ | 5 | ||
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 0.60M Jumper Schooling | 0.60m | CROWN RIDGE MARIONO | 4 | 24 | 84.890 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 0.60M Table A Speed (CUT 8:25) | 0.60m | CROWN RIDGE MARIONO | 3 | 0 | 65.350 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.60M Jumper Table A Speed | 0.60m | CROWN RIDGE MARIONO | 10 | 0 | 79.760 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $500 Jr/Am 0.60M Jumper Classic | 0.60m | CROWN RIDGE MARIONO | 15 | 8 | 91.980 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.60M Jumper Two Phase | 0.60m | CROWN RIDGE MARIONO | 14 | (3 + 0) 3 | 40.78 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Short/Long Stirrup | 0.61m | WHO SAYZ | 5 | 70 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Short/Long Stirrup | 0.61m | WHO SAYZ | 5 | 68 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Short/Long Stirrup U/S | 0.61m | WHO SAYZ | 2 | ||
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Ride Every Stride Short/Long Stirrup Medal | 0.61m | WHO SAYZ | 3 | ||
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.60M Jumper Schooling | 0.60m | CROWN RIDGE MARIONO | 1 | 0 | 74.71 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.60M Table A Speed (CUT 9:00) CALI | 0.60m | CROWN RIDGE MARIONO | 15 | 0 | 69.030 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $500 Jr/Am 0.60M Jumper Classic | 0.60m | CROWN RIDGE MARIONO | 10 | 18 | 80.27 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.60M Jumper Two Phase | 0.60m | CROWN RIDGE MARIONO | 5 | (0 + 0) 0 | 25.36 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.60M Jumper Table A Speed | 0.60m | CROWN RIDGE MARIONO | E | ||
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Short/Long Stirrup | 0.61m | WHO SAYZ | 8 | 60 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Short/Long Stirrup | 0.61m | WHO SAYZ | 7 | 62 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Short/Long Stirrup U/S | 0.61m | WHO SAYZ | 1 | ||
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Walk/Trot | WHO SAYZ | 1 | |||
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Walk/Trot/Canter | WHO SAYZ | 1 | |||
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Ride Every Stride Short/Long Stirrup Medal | 0.61m | WHO SAYZ | 5 | ||
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.60M Table A Speed (CUT 8:50) | 0.60m | CROWN RIDGE MARIONO | 7 | 0 | 64.97 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Bennett Equine Veterinary Services Hunter | 0.61m | WHO SAYZ | 15 | 67 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'0" Hunter | 0.61m | WHO SAYZ | 12 | 64 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $500 Jr/Am 0.60M Jumper Classic | 0.60m | CROWN RIDGE MARIONO | 3 | 2 | 83.90 | $80 |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.60M Jumper Two Phase | 0.60m | CROWN RIDGE MARIONO | 6 | (4 + 4) 8 | 54.70 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Short/Long Stirrup | 0.61m | WHO SAYZ | 3 | 67 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Short/Long Stirrup | 0.61m | WHO SAYZ | 3 | 81 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Short/Long Stirrup U/S | 0.61m | WHO SAYZ | 1 | ||
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Walk/Trot | WHO SAYZ | 6 | |||
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Walk/Trot/Canter | WHO SAYZ | 1 | |||
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Ride Every Stride Short/Long Stirrup Medal | 0.61m | WHO SAYZ | 5 | ||
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.60M Jumper Schooling | 0.60m | CROWN RIDGE MARIONO | 10 | 18 | 87.12 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.60M Table A Speed (CUT 8:45) | 0.60m | CROWN RIDGE MARIONO | 6 | 0 | 72.05 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'0" Hunter | 0.61m | WHO SAYZ | 7 | 73 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'0" Hunter U/S | WHO SAYZ | 1 | |||
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'0" Hunter | 0.61m | WHO SAYZ | 9 | 60 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Willow Equestrian Short/Long Stirrup | 0.61m | CROWN RIDGE MARIONO | 12 | 44 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Willow Equestrian Short/Long Stirrup | 0.61m | WHO SAYZ | 9 | 63 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Short/Long Stirrup | 0.61m | CROWN RIDGE MARIONO | 12 | 55 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Short/Long Stirrup | 0.61m | WHO SAYZ | 8 | 77 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Short/Long Stirrup U/S | 0.61m | WHO SAYZ | 1 | ||
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Walk/Trot | WHO SAYZ | 1 | |||
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Walk/Trot/Canter | WHO SAYZ | 1 | |||
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Ride Every Stride Short/Long Stirrup Medal | 0.61m | WHO SAYZ | 4 | ||
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Steve Young Plumbing 2'0" Hunter | 0.61m | CROWN RIDGE MARIONO | 11 | 58 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Steve Young Plumbing 2'0" Hunter | 0.61m | WHO SAYZ | 2 | 84 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'0" Hunter | 0.61m | CROWN RIDGE MARIONO | 15 | 50 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'0" Hunter | 0.61m | WHO SAYZ | 13 | 54 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Short/Long Stirrup | 0.61m | WHO SAYZ | 6 | 69 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Short/Long Stirrup | 0.61m | CROWN RIDGE MARIONO | 5 | 71 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Short/Long Stirrup | 0.61m | WHO SAYZ | 11 | 50 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Short/Long Stirrup | 0.61m | CROWN RIDGE MARIONO | 8 | 62 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Short/Long Stirrup U/S | 0.61m | WHO SAYZ | 1 | ||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Ride Every Stride Short/Long Stirrup Medal | 0.61m | WHO SAYZ | 2 | 73 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter U/S | WHO SAYZ | DNP | DNP | ||
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter (CALI) | 0.61m | WHO SAYZ | 12 | 53 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter (CALI) | 0.61m | CROWN RIDGE MARIONO | WD | WD | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter (CALI) | 0.61m | WHO SAYZ | WD | WD | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter (CALI) | 0.61m | CROWN RIDGE MARIONO | WD | WD | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Short/Long Stirrup | 0.61m | WHO SAYZ | 4 | 76 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Short/Long Stirrup | 0.61m | CROWN RIDGE MARIONO | 7 | 63 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Short/Long Stirrup | 0.61m | WHO SAYZ | 4 | 68 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Short/Long Stirrup | 0.61m | CROWN RIDGE MARIONO | 6 | 61 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Short/Long Stirrup U/S | 0.61m | WHO SAYZ | 1 | ||
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Walk/Trot | WHO SAYZ | 1 | |||
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Walk/Trot/Canter | WHO SAYZ | 1 | |||
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Ride Every Stride Short/Long Stirrup Medal | 0.61m | WHO SAYZ | 3 | 69 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Pilates in Erin 2'0" Hunter | 0.61m | WHO SAYZ | 16 | 60 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Pilates in Erin 2'0" Hunter | 0.61m | CROWN RIDGE MARIONO | 14 | 63 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 2'0" Hunter | 0.61m | WHO SAYZ | 13 | 61 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 2'0" Hunter | 0.61m | CROWN RIDGE MARIONO | 14 | 56 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Make it Sweet Short/Long Stirrup | 0.61m | WHO SAYZ | Elim. | E | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Short/Long Stirrup | 0.61m | WHO SAYZ | 10 | 59 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Short/Long Stirrup U/S | 0.61m | WHO SAYZ | 8 | ||
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Walk/Trot | WHO SAYZ | 1 | |||
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Walk/Trot/Canter | WHO SAYZ | 1 | |||
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Ride Every Stride Short/Long Stirrup Medal | 0.61m | WHO SAYZ | 7 | ||
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Walk/Trot | CROWN RIDGE MARIONO | 3 | |||
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Walk/Trot/Canter | CROWN RIDGE MARIONO | 1 | |||
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Crossrail Hunter | CROWN RIDGE MARIONO | 5 | 72 | ||
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Crossrail Hunter | CROWN RIDGE MARIONO | 6 | 71 | ||
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Crossrail Hunter U/S | CROWN RIDGE MARIONO | 4 | |||
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Walk/Trot | CROWN RIDGE MARIONO | 5 | |||
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Walk/Trot/Canter | CROWN RIDGE MARIONO | 4 | |||
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Crossrail Hunter | CROWN RIDGE MARIONO | 3 | 56 | ||
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Crossrail Hunter | CROWN RIDGE MARIONO | 4 | 40 | ||
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Crossrail Hunter U/S | CROWN RIDGE MARIONO | 2 | |||
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Walk/Trot | CROWN RIDGE MARIONO | 2 | |||
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Walk/Trot/Canter | CROWN RIDGE MARIONO | 6 | |||
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Crossrail Hunter | CROWN RIDGE MARIONO | 3 | 50 | ||
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Crossrail Hunter | CROWN RIDGE MARIONO | 3 | 55 | ||
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Crossrail Hunter U/S | CROWN RIDGE MARIONO | 1 | |||
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Walk/Trot | CROWN RIDGE MARIONO | 1 | |||
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Walk/Trot/Canter | CROWN RIDGE MARIONO | 2 | |||
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Crossrail Hunter | CROWN RIDGE MARIONO | 4 | 70 | ||
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Crossrail Hunter | CROWN RIDGE MARIONO | 3 | 70 | ||
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Crossrail Hunter U/S | CROWN RIDGE MARIONO | 5 | |||
| Aug 1, 2025 | CEP 7 - Kubota International | Walk/Trot | CROWN RIDGE MARIONO | 2 | |||
| Aug 1, 2025 | CEP 7 - Kubota International | Walk/Trot/Canter | CROWN RIDGE MARIONO | 3 | |||
| Aug 1, 2025 | CEP 7 - Kubota International | Crossrail Hunter | 0.46m | CROWN RIDGE MARIONO | 5 | 40 | |
| Aug 1, 2025 | CEP 7 - Kubota International | Crossrail Hunter | 0.46m | CROWN RIDGE MARIONO | 5 | 45 | |
| Aug 1, 2025 | CEP 7 - Kubota International | Crossrail Hunter U/S | CROWN RIDGE MARIONO | 5 | |||
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Walk/Trot | CROWN RIDGE MARIONO | 2 | |||
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Walk/Trot/Canter | CROWN RIDGE MARIONO | 4 | |||
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Crossrail Hunter | 0.46m | CROWN RIDGE MARIONO | 3 | 75 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Crossrail Hunter | 0.46m | CROWN RIDGE MARIONO | 3 | 80 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Crossrail Hunter U/S | CROWN RIDGE MARIONO | 1 | |||
| Jun 20, 2025 | ASE 1 - The Erin Welcome | Walk/Trot | CROWN RIDGE MARIONO | 6 | |||
| Jun 20, 2025 | ASE 1 - The Erin Welcome | Walk/Trot/Canter | CROWN RIDGE MARIONO | DNP | DNP |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
