Kennedy Dickinson
Hunter Stats
Best round: Beginner Child/Adult · KINGSLEY · CEP Spring 1 - The Caledon Welcome · 84
Details by season and height
- 2026 season68.83 avg20 rounds
- 2025 season72.3 avg35 rounds
- 3'0" section72.77 avg30 rounds
- 2'9" section65.44 avg17 rounds
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper Stats
- 2026 season1.54 avg faults26 rounds · 65.4% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 2
2026 1
- 2026 Gold Circuit Standings7th, Low Medal99 pts · KINGSLEY · 37 participants
2025 1
- 2025 Gold Circuit Standings4th, Children's Medal491 pts · ELDINO · 30 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 60 | 9 | 14 | 9 | $140 |
| 2025 | 46 | 1 | 7 | 9 | $70 |
| Total | 106 | 10 | 21 | 18 | $210 |
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 61 | 3 | 10 | 12 | $70 |
| Jumper | 34 | 6 | 7 | 5 | $140 |
| Equitation | 11 | 1 | 4 | 11 | — |
Horses 2
Biggest prizes
All results 106
| Date | Competition | Class | Height | Horse | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $500 Jr/Am 0.75M Jumper Classic | 0.75m | KINGSLEY | 23 | 16 | 91.89 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Jumper Two Phase | 0.75m | KINGSLEY | 17 | (0 + 4) 4 | 29.93 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Schooling Jumper | 0.75m | KINGSLEY | 11 | 8 | 84.290 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Jumper Table A Speed | 0.75m | KINGSLEY | 18 | 16 | 92.44 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Schooling Jumper | 0.75m | KINGSLEY | 13 | 28 | 107.61 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Schooling Jumper | 0.75m | KINGSLEY | 4 | 3 | 86.830 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $500 Jr/Am 0.75M Jumper Classic | 0.75m | KINGSLEY | 7 | 0 | 68.24 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 0.75M Jumper Two Phase | 0.75m | KINGSLEY | 15 | (37 + 0) 37 | 28.090 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 0.75M Schooling Jumper | 0.75m | KINGSLEY | 1 | 0 | 65.04 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 0.75M A Bit of Bakers Jumper Table A Speed | 0.75m | KINGSLEY | 10 | 4 | 61.06 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 0.75M Schooling Jumper | 0.75m | KINGSLEY | 1 | 0 | 71.98 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $500 Jr/Am 0.75M Jumper Classic | 0.75m | KINGSLEY | 6 | 0 | 62.24 | $70 |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.75M Jumper Two Phase | 0.75m | KINGSLEY | 8 | (0 + 0) 0 | 28.90 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.75M A Bit of Bakers Jumper Table A Speed | 0.75m | KINGSLEY | 10 | 4 | 55.09 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.75M A Bit of Bakers Jumper Table A Speed | 0.75m | KINGSLEY | 8 | 0 | 62.10 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.75M Schooling Jumper | 0.75m | KINGSLEY | 1 | 0 | 58.27 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.75M Schooling Jumper | 0.75m | KINGSLEY | 9 | 35 | 97.15 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 0.75M Schooling Jumper | 0.75m | KINGSLEY | 1 | 0 | 66.82 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Jumper Table A Speed | 0.75m | KINGSLEY | 20 | 40 | 115.98 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $500 Jr/Am 0.75M Jumper Classic | 0.75m | KINGSLEY | 19 | 29 | 102.56 | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Jumper Two Phase | 0.75m | KINGSLEY | 16 | (0 + 6) 6 | 52.81 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.60M Jumper Schooling | 0.60m | KINGSLEY | 1 | 0 | 63.65 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Jumper Table A Speed (CALI) | 0.75m | KINGSLEY | 9 | 0 | 65.69 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.60M Jumper Schooling | 0.60m | KINGSLEY | 5 | 8 | 83.73 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Schooling Jumper | 0.75m | KINGSLEY | 1 | 0 | 77.95 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.60M Jumper Schooling (CUT 8:00) | 0.60m | KINGSLEY | 2 | 10 | 93.92 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Schooling Jumper | 0.75m | KINGSLEY | 16 | 13 | 88.88 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.60M Jumper Table A Speed | 0.60m | KINGSLEY | 7 | 0 | 64.23 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | $500 Jr/Am 0.60M Jumper Classic | 0.60m | KINGSLEY | 5 | 0 | 64.60 | $70 |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.60M Jumper Two Phase | 0.60m | KINGSLEY | 7 | (0 + 0) 0 | 37.10 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.60M Jumper Schooling | 0.60m | KINGSLEY | 11 | 32 | 98.75 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.60M Table A Speed (CUT 8:25) | 0.60m | KINGSLEY | 9 | 3 | 73.020 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.60M Jumper Schooling (CUT 8:40) | 0.60m | KINGSLEY | 7 | 42 | 113.83 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.60M Jumper Schooling (CUT 8:15) | 0.60m | KINGSLEY | 8 | 32 | 105.02 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Ride Every Stride Low Medal | 2'9" | KINGSLEY | 4 | 67 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Greenhawk Low Child/Adult | 2'9" | KINGSLEY | 5 | 74 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Low Child/Adult | 2'9" | KINGSLEY | 8 | 67 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Greenhawk Low Child/Adult | 2'9" | KINGSLEY | 10 | 65 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Low Child/Adult U/S | KINGSLEY | 2 | |||
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Voltaire Design Low Hunter (CALI SPLIT) | 2'9" | KINGSLEY | 20 | 39 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Low Hunter (CALI SPLIT) | 2'9" | KINGSLEY | 12 | 75 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Voltaire Design Low Hunter (CALI SPLIT) | 2'9" | KINGSLEY | 21 | 76 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Low Hunter (CALI SPLIT) | 2'9" | KINGSLEY | 10 | 79 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Low Child/Adult | 2'9" | KINGSLEY | 10 | 66 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Low Child/Adult | 2'9" | KINGSLEY | 17 | 50 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Low Child/Adult | 2'9" | KINGSLEY | 19 | 35 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Low Child/Adult U/S | KINGSLEY | 6 | |||
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 2'3" Fletcher Trailers Hunter | 2'3" | KINGSLEY | 27 | 60 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 2'3" Hunter | 2'3" | KINGSLEY | 12 | 70 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Ride Every Stride Low Medal | 2'9" | KINGSLEY | 2 | 79 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Low Child/Adult | 2'9" | KINGSLEY | 3 | 83 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Low Child/Adult | 2'9" | KINGSLEY | 15 | 45 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Low Child/Adult | 2'9" | KINGSLEY | 15 | 41 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Low Child/Adult U/S | KINGSLEY | 6 | |||
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Bennett Equine Veterinary Services Low Hunter Low Hunter | 2'9" | KINGSLEY | 30 | 66 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Low Hunter | 2'9" | KINGSLEY | 20 | 77 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Greenhawk Beginner Child/Adult | 2'6" | KINGSLEY | 1 | 82 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Beginner Child/Adult | 2'6" | KINGSLEY | 1 | 84 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Greenhawk Beginner Child/Adult | 2'6" | KINGSLEY | 2 | 79 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Beginner Child/Adult U/S | 2'6" | KINGSLEY | 1 | ||
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | BFL Children's Hunter | 3'0" | ELDINO | 15 | 75 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | Children's Hunter | 3'0" | ELDINO | 15 | 73 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Parlanti Children's Medal FINAL | 3'0" | ELDINO | 12 | 50 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Bennett Equine $10,000 Jr/Am Classic Final RAWF Sendoff 3'0/ | 3'0" | ELDINO | 33 | 72 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | BFL Children's Hunter | 3'0" | ELDINO | 15 | 73 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Children's Hunter | 3'0" | ELDINO | 10 | 78 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | $2k (3'6/3'3/3'0 Order) Jr/Am (3'0 can walk when set 3'0) | 3'6" | ELDINO | 36 | 65 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter | 3'0" | ELDINO | 18 | 62 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter | 3'0" | ELDINO | 14 | 74 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Parlanti Children's Medal | 3'0" | ELDINO | 8 | 77 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter | 3'0" | ELDINO | 15 | 73 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter | 3'0" | ELDINO | 21 | 45 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Children's Hunter | 3'0" | ELDINO | 13 | 68 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Children's Hunter | 3'0" | ELDINO | 19 | 50 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Parlanti Children's Medal | 3'0" | ELDINO | 1 | 84 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | CWD Children's Hunter | 3'0" | ELDINO | 3 | ||
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Children's Hunter | 3'0" | ELDINO | 19 | 61 | |
| Aug 3, 2025 | CEP 7 - Kubota International | Parlanti Children's Medal | 3'0" | ELDINO | 2 | 79 | |
| Aug 3, 2025 | CEP 7 - Kubota International | LL $2,000 (Jump Order 3'6/3'3/3'0) Jr/Am Hunter Classic | 3'0" | ELDINO | 23 | 73 | |
| Aug 3, 2025 | CEP 7 - Kubota International | CWD Children's Hunter | 3'0" | ELDINO | 8 | 75 | |
| Aug 3, 2025 | CEP 7 - Kubota International | Children's Hunter | 3'0" | ELDINO | 4 | 80 | |
| Aug 2, 2025 | CEP 7 - Kubota International | CWD Children's Hunter | 3'0" | ELDINO | 10 | 74 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Children's Hunter | 3'0" | ELDINO | 13 | 62 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Greenhawk Low Hunter | 2'9" | ELDINO | 17 | 74 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Low Hunter | 2'9" | ELDINO | 17 | 70 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | CWD Children's Hunter | 3'0" | ELDINO | 9 | 74 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Children's Hunter | 3'0" | ELDINO | 17 | 67 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Parlanti Children's Medal | 3'0" | ELDINO | 7 | 66 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | CWD Children's Hunter | 3'0" | ELDINO | 3 | 82 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Children's Hunter | 3'0" | ELDINO | 6 | 83 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Parlanti Children's Medal | 3'0" | ELDINO | 8 | 50 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Eq Choice $10,000 Jr/Am Classic (Jump Order 3'6/3'3/3'0) | 3'0" | ELDINO | 26 | 64 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | CWD Children's Hunter | 3'0" | ELDINO | 10 | 73 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Children's Hunter | 3'0" | ELDINO | 13 | 62 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | CWD Children's Hunter | 3'0" | ELDINO | 6 | 76.75 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Children's Hunter | 3'0" | ELDINO | 3 | 83 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Greenhawk Low Hunter | 2'9" | ELDINO | 30 | 61 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Low Hunter | 2'9" | ELDINO | 9 | 79 | |
| Jun 8, 2025 | CEP 4 - The Champions | Antares Children's Hunter | 3'0" | ELDINO | 8 | 72 | |
| Jun 8, 2025 | CEP 4 - The Champions | Children's Hunter | 3'0" | ELDINO | 14 | 69 | |
| Jun 7, 2025 | CEP 4 - The Champions | Parlanti Children's Medal | 3'0" | ELDINO | 3 | 80 | |
| Jun 7, 2025 | CEP 4 - The Champions | Antares Children's Hunter | 3'0" | ELDINO | 5 | 83 | |
| Jun 7, 2025 | CEP 4 - The Champions | Children's Hunter | 3'0" | ELDINO | 12 | 64 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Parlanti Children's Medal | 3'0" | ELDINO | 4 | ||
| May 17, 2025 | CEP 2 - The Policaro Cup | Children's Hunter | 3'0" | ELDINO | 3 | $70 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Parlanti Children's Medal | 3'0" | ELDINO | 8 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
