Rider · Gold Series · Angelstone 2025–2026
Kennedy Brand
2025 · 2026Jumper
69Starts21 competitions
1Wins1% of starts
4Top 36% of starts
63Placingsplaced in the ribbons
$760Prize moneyas published
4Major League Torontostarts
Jumper power ranking
#116 of 1551.20–1.30m2.52 avg faults · 66 rounds · 57.6% clear
#74 of 1911.05–1.15m1.18 avg faults · 28 rounds · 71.4% clear
- 2025–26 all heights#381 of 5782.12 avg faults · 94 rounds · 61.7% clear
- 2026 season#279 of 4012.20 avg faults · 40 rounds · 60% clear
- 2025 season#228 of 3542.06 avg faults · 54 rounds · 63% clear
- Not completedEliminated 3 · Retired 1not in the average
Lowest average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 30 | 1 | 2 | 10 | $610 |
| 2025 | 39 | 0 | 2 | 11 | $150 |
| Total | 69 | 1 | 4 | 21 | $760 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 69 | 1 | 4 | 21 | $760 |
Horses 1
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| QUENTON | 69 | 1 | 4 | $760 | Sep 27, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $5,000 Jr/Am 1.20M Classic | QUENTON | 8 | $395 |
| Jun 1, 2025 | CEP 3 - The System Equine Cup | $2,500 Jr/Am 1.20M Table A Classic | QUENTON | 8 | $150 |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.10M Table A Speed | QUENTON | 4 | $75 |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.10M Jumper Two Phase | QUENTON | 5 | $70 |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.20M Willow Equestrian Table A Speed | QUENTON | 5 | $70 |
All results 69
| Date | Competition | Class | Height | Horse | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $2,500 Jr/Am 1.10M Jumper Classic | 1.10m | QUENTON | 22 | 22 | 95.57 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.10M Jumper Two Phase | 1.10m | QUENTON | 5 | (0 + 0) 0 | 30.09 | $70 |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.10M Table A Speed | 1.10m | QUENTON | 4 | 0 | 62.36 | $75 |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $2,500 Jr/Am 1.20M Classic | 1.20m | QUENTON | R | ||
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Jr/Am Sprucewood Tack 1.20M A Speed | 1.20m | QUENTON | 15 | 14 | 86.460 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 1.15M Motion Endeavours Two Phase | 1.15m | QUENTON | 11 | (0 + 0) 0 | 44.93 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Jr/Am 1.20M Two Phase | 1.20m | QUENTON | Elim. | E | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Jr/Am Ride Every Stride 1.20M Table A Speed | 1.20m | QUENTON | 10 | 4 | 60.89 | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $5,000 Jr/Am 1.20M Classic | 1.20m | QUENTON | 8 | 0 | 66.25 | $395 |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.20M Two Phase | 1.20m | QUENTON | 9 | (12 + 0) 12 | 47.41 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.20M Willow Equestrian Table A Speed | 1.20m | QUENTON | 5 | 0 | 69.51 | $70 |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jr/Am 1.20M Two Phase | 1.20m | QUENTON | 7 | (0 + 0) 0 | 42.38 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jr/Am 1.20M Ride Every Stride Table A Speed | 1.20m | QUENTON | 11 | 8 | 72.85 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $5,000 Jr/Am 1.20M Classic | 1.20m | QUENTON | 3 | 0 | 73.780 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Bennett Equine Veterinary Services Jr/Am 1.20M Two Phase | 1.20m | QUENTON | 11 | (4 + 4) 8 | 28.600 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Bennett Equine Veterinary Services Jr/Am 1.20M Table A Speed | 1.20m | QUENTON | 10 | 4 | 58.780 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.15M Two Phase | 1.15m | QUENTON | 12 | (0 + 0) 0 | 44.64 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $5,000 Jr/Am 1.20M Classic | 1.20m | QUENTON | 11 | 4 | 73.47 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Jr/Am 1.20M Two Phase | 1.20m | QUENTON | 18 | (0 + 8) 8 | 30.800 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Jr/Am 1.20M Table A Speed | 1.20m | QUENTON | 6 | 0 | 73.44 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | $2,500 Jr/Am 1.20M Classic (CALI SPLIT) | 1.20m | QUENTON | 15 | 6 | 80.22 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Jr/Am 1.20M Two Phase | 1.20m | QUENTON | 16 | (4 + 0) 4 | 40.31 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 1.10M Table A Speed (CALI SPLIT) | 1.10m | QUENTON | 13 | 21 | 84.230 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $5,000 Jr/Am 1.20M Classic | 1.20m | QUENTON | 7 | 4 | 89.58 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Jr/Am 1.20M Two Phase | 1.20m | QUENTON | 7 | (0 + 4) 4 | 31.60 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Jr/Am 1.20M Table A Speed | 1.20m | QUENTON | 14 | 4 | 77.08 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | $2,500 Jr/Am 1.20M Classic | 1.20m | QUENTON | 8 | 0 | 77.75 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Jr/Am 1.20M Two Phase | 1.20m | QUENTON | 4 | (0 + 0) 0 | 37.51 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Horse Flight Jr/Am 1.20M Table A Speed | 1.20m | QUENTON | 8 | 4 | 70.25 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 1.10M Schooling Jumper | 1.10m | QUENTON | 1 | 0 | 79.44 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | $2,500 Jr/Am 1.20M Table A Classic | 1.20m | QUENTON | 9 | 0 | 72.02 | |
| Oct 2, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 1.20M Two Phase | 1.20m | QUENTON | 7 | (4 + 0) 4 | 48.18 | |
| Oct 1, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 1.20M Table A Speed | 1.20m | QUENTON | 15 | 4 | 71.00 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $2,500 Jr/Am 1.20M Table A Classic | 1.20m | QUENTON | 7 | 0 | 78.310 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 1.20M Two Phase | 1.20m | QUENTON | 8 | (0 + 0) 0 | 41.54 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 1.20M Table A Speed | 1.20m | QUENTON | 6 | 4 | 64.930 | |
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Open 1.15M Two Phase | 1.15m | QUENTON | 3 | (0 + 0) 0 | 44.11 | |
| Aug 24, 2025 | Major League Toronto MLT | Carolyn Scime & Chestnut Park $5,000 Jr/Am 1.20M Classic | 1.20m | QUENTON | 5 | 0 | 76.130 | |
| Aug 22, 2025 | Major League Toronto MLT | CWD Jr/Am 1.20M Two Phase | 1.20m | QUENTON | 17 | (0 + 4) 4 | 30.53 | |
| Aug 20, 2025 | Major League Toronto MLT | Jr/Am 1.20M Table A Speed | 1.20m | QUENTON | 10 | 0 | 70.890 | |
| Aug 19, 2025 | Major League Toronto MLT | Stewart's Equipment $1,500 Open 1.15M Two Phase | 1.15m | QUENTON | 16 | (0 + 0) 0 | 33.58 | |
| Aug 3, 2025 | CEP 7 - Kubota International | $2,500 Jr/Am 1.20M Table A Classic | 1.20m | QUENTON | 8 | 0 | 77.38 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Jr/Am 1.20M Two Phase | 1.20m | QUENTON | Elim. | E | |
| Aug 1, 2025 | CEP 7 - Kubota International | Jr/Am 1.20M Table A Speed | 1.20m | QUENTON | 7 | 0 | 67.910 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Open 1.15M Two Phase | 1.15m | QUENTON | 17 | (0 + 0) 0 | 34.36 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | $5,000 Jr/Am 1.20M Table A Classic | 1.20m | QUENTON | 17 | 18 | 87.730 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Schockemohle Sports Jr/Am 1.10M Two Phase | 1.10m | QUENTON | 11 | (0 + 0) 0 | 31.08 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Dutch Masters Jr/Am 1.20M Table A Speed | 1.20m | QUENTON | Elim. | E | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 1.10M Schooling Jumper | 1.10m | QUENTON | 3 | 4 | 80.90 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Dutch Masters $2,500 Jr/Am 1.20M Table A Classic | 1.20m | QUENTON | 15 | 21 | 85.490 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Jr/Am 1.20M Two Phase | 1.20m | QUENTON | 10 | (4 + 0) 4 | 36.13 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Dutch Masters Jr/Am 1.20M Table A Speed | 1.20m | QUENTON | 11 | 4 | 68.78 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | $2,500 Jr/Am 1.20M Table A Classic | 1.20m | QUENTON | 9 | 8 | 75.54 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Jr/Am 1.20M Two Phase | 1.20m | QUENTON | 4 | (0 + 0) 0 | 43.60 | |
| Jun 20, 2025 | ASE 1 - The Erin Welcome | Motion Endeavours Jr/Am 1.20M Table A Speed | 1.20m | QUENTON | 7 | 0 | 73.010 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Open 1.15M Two Phase | 1.15m | QUENTON | 29 | (6 + 7) 13 | 54.620 | |
| Jun 8, 2025 | CEP 4 - The Champions | Motion Endeavours $5,000 Jr/Am 1.20M Classic | 1.20m | QUENTON | 12 | 4 | 70.59 | |
| Jun 7, 2025 | CEP 4 - The Champions | Jr/Am 1.20M Two Phase | 1.20m | QUENTON | 7 | (0 + 0) 0 | 39.59 | |
| Jun 6, 2025 | CEP 4 - The Champions | Motion Endeavours Jr/Am 1.20M Table A Speed | 1.20m | QUENTON | 23 | 22 | 78.54 | |
| Jun 1, 2025 | CEP 3 - The System Equine Cup | $2,500 Jr/Am 1.20M Table A Classic | 1.20m | QUENTON | 8 | 0 | 74.48 | $150 |
| May 31, 2025 | CEP 3 - The System Equine Cup | Jr/Am 1.20M Two Phase | 1.20m | QUENTON | 17 | (0 + 4) 4 | 43.59 | |
| May 30, 2025 | CEP 3 - The System Equine Cup | Hampton Inn Open 1.15M Table A Speed | 1.15m | QUENTON | 12 | 4 | 75.62 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | Open 1.15M Table A Speed | 1.15m | QUENTON | 13 | 4 | 74.27 | |
| May 14, 2025 | CEP 2 - The Policaro Cup | Open 1.15M Two Phase | 1.15m | QUENTON | 17 | (0 + 0) 0 | 49.430 | |
| May 14, 2025 | CEP 1 - The Caledon Welcome | 1.10M Schooling Jumper | 1.10m | QUENTON | DNP | DNP | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | $1,000 Jr/Am 1.10M Table A Classic | 1.10m | QUENTON | 11 | 0 | 70.60 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.10M Two Phase | 1.10m | QUENTON | 7 | (1 + 0) 1 | 34.63 | |
| May 9, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.10M Speed | 1.10m | QUENTON | 8 | 4 | 64.540 | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | 1.10M Schooling Jumper | 1.10m | QUENTON | DNP | DNP |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
