Rider · Gold Series · Angelstone 2025–2026
Kendra Martenfeld
Gold
CANAmateur2025 · 2026HunterJumperDerbies
119Starts20 competitions
17Wins14% of starts
38Top 332% of starts
119Placingsplaced in the ribbons
$17,858.75Prize money
Hunter Stats
81Average scorebest 90% of rounds
4Scored roundsover fences
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Equitation, under saddle and derbies not included.
Jumper Stats
Main level2.17avg faults · 1.20–1.30m103 rounds · 59.2% clear
Also rides: 1.35m+ 2.91 avg faults · 33 rounds
- 2026 season2.16 avg faults89 rounds · 57.3% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 4
2026 3
- 2026 Gold Circuit Standings5th, 6 Y/O Young Jumper676 pts · MARTELLO MONSIEUR · 24 participants
- 2026 Gold Circuit Standings5th, Modified Grand Prix340 pts · KLEO PICOBELLO Z · 73 participants
- 2026 Gold Circuit Standings8th, 1.20M Junior/Amateur Jumpers1,521 pts · MARTELLO MONSIEUR · 107 participants
2025 1
- 2025 Gold Circuit Standings7th, $15,500 7 Year Old Jumpers390 pts · KLEO PICOBELLO Z · 32 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 60 | 6 | 21 | 12 | $7,754 |
| 2025 | 59 | 11 | 17 | 8 | $10.1K |
| Total | 119 | 17 | 38 | 20 | $17.9K |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 5 | 0 | 2 | 3 | $35 |
| Jumper | 108 | 16 | 35 | 19 | $17.8K |
| Derbies | 6 | 1 | 1 | 3 | — |
Horses 5
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| KLEO PICOBELLO Z | 49 | 4 | 10 | $6,275 | Sep 27, 2026 |
| MARTELLO MONSIEUR | 26 | 4 | 15 | $2,398.75 | Sep 26, 2026 |
| KONING BOUDEWIJN | 22 | 5 | 7 | $2,410 | Sep 19, 2025 |
| ESGANOSO MANCIAIS | 21 | 4 | 5 | $6,740 | Sep 21, 2025 |
| 'ROUND MIDNIGHT | 1 | 0 | 1 | $35 | Sep 16, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| May 17, 2025 | CEP 2 - The Policaro Cup | $15,000 Modified Grand Prix 1.35m | ESGANOSO MANCIAIS | 2 | $3,000 |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $10,000 Mad Barn Modified Grand Prix | KLEO PICOBELLO Z | 2 | $2,000 |
| Jun 8, 2025 | CEP 4 - The Champions | $5,000 Jr/Am 1.30M Classic | ESGANOSO MANCIAIS | 1 | $1,450 |
| May 18, 2025 | CEP 2 - The Policaro Cup | $5,000 1.30m Jr/Am Classic | KONING BOUDEWIJN | 1 | $1,450 |
| May 8, 2025 | CEP 1 - The Caledon Welcome | $10,000 Open Welcome 1.35m | ESGANOSO MANCIAIS | 4 | $1,200 |
All results 119
| Date | Competition | Class | Height | Horse | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $5000 Jr/Am 1.30M - 1.40M Combined Classic | 1.30m | KLEO PICOBELLO Z | 12 | 12 | 73.56 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Jr/Am 1.30M Two Phase | 1.30m | KLEO PICOBELLO Z | 7 | (0 + 4) 4 | 32.44 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $5,000 6YO JUMPER FINAL ROUND 2 (1.25 - Ties JO) | 1.15m | MARTELLO MONSIEUR | 4 | 4 | 71.44 - WD | $268.75 |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $5,000 6YO JUMPER FINAL ROUND 1 (1.20-1.25M) | 1.25m | MARTELLO MONSIEUR | 9 | (8 + 4) 12 | 71.440 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $10,000 TerraNova Equestrian Center Open Welcome 1.35m | 1.35m | KLEO PICOBELLO Z | 17 | 4 | 71.20 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $2,500 Jr/Am 1.20M Classic | 1.20m | MARTELLO MONSIEUR | 2 | 0 | 79.30 | $450 |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $2,500 Jr/Am 1.30M/1.40M Classic | 1.30m | KLEO PICOBELLO Z | 3 | 0 | 77.34 | $320 |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 1.30/1.40M Jr/Am Two Phase Combined | 1.30m | KLEO PICOBELLO Z | 5 | (4 + 0) 4 | 35.64 | $70 |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Jr/Am Sprucewood Tack 1.20M A Speed | 1.20m | MARTELLO MONSIEUR | 3 | 0 | 58.550 | $80 |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | High Performance U/S | 'ROUND MIDNIGHT | 3 | $35 | ||
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $5,000 Jr/Am 1.20M Classic | 1.20m | MARTELLO MONSIEUR | 5 | 0 | 79.07 | $450 |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $5,000 J/Am 1.30m/1.40m Classic | 1.30m | KLEO PICOBELLO Z | 10 | 8 | 73.900 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Jr/Am 1.20M Two Phase | 1.20m | MARTELLO MONSIEUR | 9 | (4 + 0) 4 | 36.42 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Jr/Am Ride Every Stride 1.20M Table A Speed | 1.20m | MARTELLO MONSIEUR | 1 | 0 | 56.51 | $115 |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Jr/Am Legend 1.30M/1.40M Table A Speed | 1.30m | KLEO PICOBELLO Z | 8 | 4 | 65.10 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Jr/Am 1.30M/1.40M Two Phase | 1.30m | KLEO PICOBELLO Z | 3 | (0 + 8) 8 | 38.83 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $5,000 Willow Equestrian Jr/Am 1.20M Classic | 1.20m | MARTELLO MONSIEUR | 3 | 0 | 79.58 | $700 |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $10,000 Mad Barn National Grand Prix 1.35m | 1.30m | KLEO PICOBELLO Z | 9 | 4 | 71.93 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Jr/Am Willow Equestrian 1.20M Table A Speed | 1.20m | MARTELLO MONSIEUR | 4 | 0 | 64.00 | $75 |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $5,000 Mad Barn Open Welcome 1.30m | 1.35m | KLEO PICOBELLO Z | 12 | 4 | 69.63 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $5000 Jr/Am 1.30/1.40M Classic Combined | 1.30m | KLEO PICOBELLO Z | 7 | 4 | 80.02 | $395 |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 6YO Young Jumper Classic (Open Card w/1.20M) | 1.15m | MARTELLO MONSIEUR | 3 | 4 | 67.75 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.30M/1.40M Two Phase Combined | 1.30m | KLEO PICOBELLO Z | 12 | (0 + 4) 4 | 37.69 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.20M Two Phase | 1.20m | MARTELLO MONSIEUR | 5 | (0 + 0) 0 | 40.03 | $70 |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.30M/1.40M Table A Speed Combined | 1.30m | KLEO PICOBELLO Z | 9 | 4 | 64.23 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 6YO Young Jumper (Open Card w/1.15M) | 1.15m | MARTELLO MONSIEUR | 2 | (0 + 0) 0 | 44.14 | |
| Aug 4, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.30M/1.40M Two Phase Combined | 1.30m | KLEO PICOBELLO Z | 13 | ||
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | 6YO Young Jumper Classic (Open Card w/1.20M) | 1.15m | MARTELLO MONSIEUR | 3 | 4 | 69.80 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | $5,000 Show Pony Modified Grand Prix | 1.35m | KLEO PICOBELLO Z | 7 | 0 | 71.23 | $395 |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jr/Am 1.30M/1.40M Table A Speed Combined | 1.30m | MARTELLO MONSIEUR | 13 | 12 | 73.95 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jr/Am 1.30M/1.40M Table A Speed Combined | 1.30m | KLEO PICOBELLO Z | 11 | 4 | 74.22 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.25M Two Phase | 1.25m | MARTELLO MONSIEUR | 31 | (8 + 4) 12 | 42.91 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.35M Two Phase | 1.35m | KLEO PICOBELLO Z | 6 | (4 + 0) 4 | 43.81 | $75 |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $2,500 EHT Jr/Am 1.30M Classic | 1.30m | KLEO PICOBELLO Z | 11 | 0 | 76.17 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 6YO Young Jumper Classic (Open Card w/1.20M) | 1.15m | MARTELLO MONSIEUR | 1 | 0 | 70.26 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 1.25M Two Phase | 1.25m | MARTELLO MONSIEUR | 3 | (0 + 0) 0 | 50.25 | $120 |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 1.35M Ride Every Stride Two Phase | 1.35m | KLEO PICOBELLO Z | 8 | (4 + 0) 4 | 48.300 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 6YO Young Jumper Classic (Open Card w/1.20M) | 1.15m | MARTELLO MONSIEUR | 2 | 0 | 79.350 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $2,500 Antares Sellier Modified Grand Prix | 1.35m | KLEO PICOBELLO Z | 5 | 4 | 74.940 | $220 |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Bennett Equine Veterinary Services Jr/Am 1.20M Table A Speed | 1.20m | MARTELLO MONSIEUR | 6 | 0 | 59.700 | $70 |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Jr/Am 1.30M Table A Speed | 1.30m | KLEO PICOBELLO Z | 6 | 4 | 57.72 | $70 |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.25M Two Phase | 1.25m | KLEO PICOBELLO Z | 6 | (0 + 0) 0 | 32.96 | $75 |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 6YO Young Jumper (Open Card w/1.15M) | 1.15m | MARTELLO MONSIEUR | 1 | (0 + 0) 0 | 37.970 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 6YO Young Jumper Classic (Open Card w/1.20M) | 1.15m | MARTELLO MONSIEUR | 2 | 0 | 75.77 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $10,000 Mad Barn Modified Grand Prix | 1.35m | KLEO PICOBELLO Z | 2 | 0 | 74.77 | $2,000 |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Jr/Am 1.30M/1.40M Table A Speed Combined | 1.30m | KLEO PICOBELLO Z | 16 | 4 | 72.52 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Jr/Am 1.20M Table A Speed | 1.20m | MARTELLO MONSIEUR | 13 | 4 | 67.71 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 6YO Young Jumper (Open Card w/1.15M) | 1.15m | MARTELLO MONSIEUR | 2 | 0 | 73.32 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.35M Motion Endeavours Two Phase | 1.35m | KLEO PICOBELLO Z | 7 | (4 + 4) 8 | 38.64 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | $2500 1.30/1.40M Jr/Am Classic Combined | 1.30m | KLEO PICOBELLO Z | 1 | 0 | 74.16 | $630 |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | 6YO Young Jumper Classic (Open Card w/1.20M) | 1.15m | MARTELLO MONSIEUR | 2 | 0 | 77.34 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 1.30m/1.40m Jr/Am Table A Speed Combined | 1.40m | KLEO PICOBELLO Z | 5 | 8 | 61.82 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 6YO Young Jumper (Open Card w/1.15M) | 1.15m | MARTELLO MONSIEUR | 6 | 4 | 72.15 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.10M Schooling Jumper | 1.10m | MARTELLO MONSIEUR | 1 | 0 | 59.90 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.25M Sprucewood Tack Two Phase (CALI SPLIT) | 1.25m | KLEO PICOBELLO Z | 13 | (0 + 4) 4 | 34.21 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $10,000 BFL Modified Grand Prix | 1.35m | KLEO PICOBELLO Z | 6 | 0 | 77.03 | $600 |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.25M Two Phase | 1.25m | KLEO PICOBELLO Z | 17 | (4 + 0) 4 | 40.83 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | Ride Every Stride Jr/Am 1.30M/1.40M Table A Speed Combined | 1.30m | KLEO PICOBELLO Z | 1 | 0 | 65.930 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | $5,000 Legend Modified Grand Prix | 1.30m | KLEO PICOBELLO Z | 7 | 4 | 78.92 | $395 |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 1.25M Two Phase | 1.25m | KLEO PICOBELLO Z | 6 | (0 + 0) 0 | 40.93 | $75 |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | $5,000 Jr/Am 1.30M/1.40M Table A Classic COMBINED | 1.40m | ESGANOSO MANCIAIS | 6 | 0 | 80.50 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.30M Two Phase | 1.30m | KLEO PICOBELLO Z | 11 | (4 + 0) 4 | 34.840 | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | $250 Jr/Am Hunter Derby Overlay | KONING BOUDEWIJN | 6 | 98 | ||
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.30M/1.40M Table A Speed COMBINED | 1.30m | KLEO PICOBELLO Z | 16 | 8 | 63.050 | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | $3,000 Founders Cup Derby Series 3'0/3'6 CHD | 3'0" | KONING BOUDEWIJN | 15 | 98 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | High Performance | KONING BOUDEWIJN | 5 | 85 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | High Performance Handy Hunter | KONING BOUDEWIJN | 2 | 88 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Sprucewood Tack $10,000 Open Welcome 1.35m | 1.35m | ESGANOSO MANCIAIS | 8 | 4 | 69.08 | |
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Open 1.25M Two Phase | 1.25m | KLEO PICOBELLO Z | 4 | (0 + 0) 0 | 34.900 | |
| Sep 14, 2025 | CEP 9 - The BFL Cup CSI2* | Dutch Masters $15,000 Modified Grand Prix 1.35M | 1.35m | ESGANOSO MANCIAIS | 5 | 0 | 76.62 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | $250 Jr/Am Hunter Derby Overlay | KONING BOUDEWIJN | 1 | 93 | ||
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Jr/Am 1.30M Two Phase (Walk with 1.40) | 1.40m | ESGANOSO MANCIAIS | 1 | (0 + 0) 0 | 33.900 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Pommies $10,000 Founders Cup Derby Series 3'0/3'6 | 3'0" | KONING BOUDEWIJN | 10 | 93 | |
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | Open 1.35M1.40M Two Phase COMBINED | 1.35m | ESGANOSO MANCIAIS | 12 | (4 + 0) 4 | 39.33 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 7 YO Classic (Open w 1.30) | 1.30m | KLEO PICOBELLO Z | 4 | 12 | 82.71 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Mad Barn $25,000 National Grand Prix 1.40m | 1.40m | ESGANOSO MANCIAIS | 13 | 8 | 80.25 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Azur Fit $5,000 Modified Grand Prix 1.30-1.35m | 1.30m | ESGANOSO MANCIAIS | 9 | 2 | 85.420 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Sprucewood Tack Jr/Am 1.30M Table A Speed | 1.30m | KLEO PICOBELLO Z | 12 | 4 | 72.93 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Jr/Am 1.30M Two Phase | 1.30m | ESGANOSO MANCIAIS | 1 | (0 + 0) 0 | 27.620 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 7 YO Two Phase (Open w 1.25) | 1.25m | KLEO PICOBELLO Z | 1 | (0 + 0) 0 | 31.330 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | $250 Jr/Am Hunter Derby Overlay | 2'6" | KONING BOUDEWIJN | 11 | 80.5 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Pommies $3,000 Founders Cup Derby Series 3'0/3'6 (CHD) | 3'0" | KONING BOUDEWIJN | 24 | 80.5 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Sprucewood Tack High Performance | 3'3" | KONING BOUDEWIJN | 11 | 70 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | High Performance Handy Hunter | 3'3" | KONING BOUDEWIJN | 4 | 81 | |
| Jun 11, 2025 | CEP 4 - The Champions | $5,000 Combined 1.30/1.40 Jr/Am Classic | 1.30m | ESGANOSO MANCIAIS | 1 | 0 | 70.920 | |
| Jun 8, 2025 | CEP 4 - The Champions | Motion Endeavours $5,000 Jr/Am 1.20M Classic | 1.20m | KLEO PICOBELLO Z | 10 | 4 | 70.53 | |
| Jun 8, 2025 | CEP 4 - The Champions | $5,000 Jr/Am 1.30M Classic | 1.30m | ESGANOSO MANCIAIS | 1 | 0 | 70.920 | $1,450 |
| Jun 7, 2025 | CEP 4 - The Champions | $15,000 Modified Grand Prix 1.30-1.35m | 1.30m | ESGANOSO MANCIAIS | 18 | 12 | 73.12 | |
| Jun 7, 2025 | CEP 4 - The Champions | $15,000 Modified Grand Prix 1.30-1.35m | 1.30m | KONING BOUDEWIJN | 12 | 4 | 73.75 | |
| Jun 6, 2025 | CEP 4 - The Champions | Ride Every Stride Jr/Am 1.30M Table A Speed | 1.30m | KONING BOUDEWIJN | 1 | 0 | 54.000 | $225 |
| Jun 6, 2025 | CEP 4 - The Champions | Open 1.25M Table A Speed | 1.25m | KLEO PICOBELLO Z | 3 | 0 | 52.65 | $145 |
| Jun 5, 2025 | CEP 4 - The Champions | CWD $10,000 Open Welcome 1.35m | 1.35m | ESGANOSO MANCIAIS | 13 | 4 | 66.38 | |
| Jun 4, 2025 | CEP 4 - The Champions | Open 1.15M Two Phase | 1.15m | KLEO PICOBELLO Z | 13 | (0 + 0) 0 | 34.580 | |
| Jun 4, 2025 | CEP 4 - The Champions | Open 1.25M Two Phase | 1.25m | KONING BOUDEWIJN | 22 | (0 + 4) 4 | 32.59 | |
| Jun 3, 2025 | CEP 4 - The Champions | Ride Every Stride 1.30M/1.40M Jr/Am Table A Speed Combined | 1.30m | KONING BOUDEWIJN | 1 | 0 | 54.000 | |
| Jun 1, 2025 | CEP 3 - The System Equine Cup | $2,500 Jr/Am 1.20M Table A Classic | 1.20m | KLEO PICOBELLO Z | 13 | 4 | 70.930 | |
| May 31, 2025 | CEP 3 - The System Equine Cup | Jr/Am 1.30M Two Phase | 1.30m | KONING BOUDEWIJN | 1 | (0 + 0) 0 | 37.500 | $225 |
| May 31, 2025 | CEP 3 - The System Equine Cup | $5,000 Modified Grand Prix 1.30-1.35m | 1.30m | ESGANOSO MANCIAIS | 10 | 4 | 75.98 | |
| May 30, 2025 | CEP 3 - The System Equine Cup | Motion Endeavours Jr/Am 1.20M Table A Speed | 1.20m | KLEO PICOBELLO Z | 8 | 4 | 66.68 | |
| May 30, 2025 | CEP 3 - The System Equine Cup | Jr/Am 1.40M Table A Speed (combined 1.30m) | 1.40m | KONING BOUDEWIJN | 2 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Equifit $10,000 Open Welcome 1.35m | 1.35m | ESGANOSO MANCIAIS | 5 | 0 | 85.08 | $1,000 |
| May 29, 2025 | CEP 2 - The Policaro Cup | 1.40/1.30 Jr/Am Combined Table A Speed | 1.30m | KONING BOUDEWIJN | 5 | $75 | |
| May 28, 2025 | CEP 3 - The System Equine Cup | Hampton Inn Open 1.15M Two Phase | 1.15m | KLEO PICOBELLO Z | 7 | (0 + 0) 0 | 36.840 | |
| May 28, 2025 | CEP 3 - The System Equine Cup | Kubota Open 1.25M Two Phase | 1.25m | KONING BOUDEWIJN | 5 | (0 + 0) 0 | 36.840 | $110 |
| May 28, 2025 | CEP 3 - The System Equine Cup | Kubota Open 1.25M Two Phase | 1.25m | ESGANOSO MANCIAIS | 9 | (0 + 0) 0 | 38.830 | |
| May 18, 2025 | CEP 2 - The Policaro Cup | $5,000 1.30m Jr/Am Classic | 1.30m | KONING BOUDEWIJN | 1 | 0 | 68.610 | $1,450 |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.20M Two Phase | 1.20m | KLEO PICOBELLO Z | 7 | (4 + 0) 4 | 30.030 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | $15,000 Modified Grand Prix 1.35m | 1.30m | ESGANOSO MANCIAIS | 2 | 0 | 69.470 | $3,000 |
| May 16, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.30M Table A Speed | 1.30m | KONING BOUDEWIJN | 5 | 4 | 65.72 | |
| May 15, 2025 | CEP 2 - The Policaro Cup | $1,500 Open 1.15M Table A | 1.15m | KLEO PICOBELLO Z | 3 | 0 | 73.000 | $240 |
| May 15, 2025 | CEP 2 - The Policaro Cup | $10,000 Open Welcome | 1.35m | ESGANOSO MANCIAIS | 34 | 11 | 88.82 | |
| May 14, 2025 | CEP 2 - The Policaro Cup | Open 1.25M Two Phase | 1.25m | ESGANOSO MANCIAIS | 26 | (4 + 2) 6 | 49.460 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | $5,000 Modified Grand Prix 1.30-1.35m | 1.30m | KONING BOUDEWIJN | 7 | 0 | 73.94 | $250 |
| May 10, 2025 | CEP 1 - The Caledon Welcome | $25,000 Grand Prix 1.40m | 1.40m | ESGANOSO MANCIAIS | 17 | 12 | 81.370 | |
| May 9, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.30M Speed (combined w 1.40) | 1.30m | KONING BOUDEWIJN | 6 | 4 | 63.240 | $75 |
| May 9, 2025 | CEP 1 - The Caledon Welcome | Open 1.15M Table A Speed | 1.15m | KLEO PICOBELLO Z | 3 | 0 | 64.890 | $120 |
| May 8, 2025 | CEP 1 - The Caledon Welcome | $1,500 Open 1.15M Table A | 1.15m | KLEO PICOBELLO Z | 1 | $450 | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | $10,000 Open Welcome 1.35m | 1.35m | ESGANOSO MANCIAIS | 4 | 0 | 72.36 | $1,200 |
| May 7, 2025 | CEP 1 - The Caledon Welcome | Open 1.25M Two Phase | 1.25m | ESGANOSO MANCIAIS | 6 | (0 + 0) 0 | 37.680 | $90 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
