Rider · Gold Series · Angelstone 2025–2026
Katryna Zydownyk
2025 · 2026Jumper
42Starts7 competitions
11Wins26% of starts
11Top 326% of starts
31Placingsplaced in the ribbons
—Prize moneyas published
Jumper power ranking
#119 of 313≤1.00m1.00 avg faults · 20 rounds · 75% clear
- 2025–26 all heights#155 of 5781.00 avg faults · 20 rounds · 75% clear
- 2026 season#215 of 401 (tied)1.60 avg faults · 10 rounds · 60% clear
- 2025 season#14 of 354 (tied)0.40 avg faults · 10 rounds · 90% clear
- Not completedEliminated 3not in the average
Lowest average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 16 | 5 | 5 | 3 | — |
| 2025 | 26 | 6 | 6 | 4 | — |
| Total | 42 | 11 | 11 | 7 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 42 | 11 | 11 | 7 | — |
Horses 2
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| KION TWIST | 26 | 6 | 6 | — | Sep 20, 2025 |
| BRUCE ALMIGHTY | 16 | 5 | 5 | — | Aug 9, 2026 |
All results 43
| Date | Competition | Class | Height | Horse | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Jumper Table A Speed | 0.75m | BRUCE ALMIGHTY | 11 | 0 | 72.21 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $500 Jr/Am 0.75M Jumper Classic | 0.75m | BRUCE ALMIGHTY | 15 | 4 | 75.28 | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Jumper Two Phase | 0.75m | BRUCE ALMIGHTY | 13 | (0 + 4) 4 | 42.21 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Jumper Table A Speed (CALI) | 0.75m | BRUCE ALMIGHTY | 11 | 4 | 58.64 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Schooling Jumper | 0.75m | BRUCE ALMIGHTY | 1 | 0 | 67.74 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Schooling Jumper | 0.75m | BRUCE ALMIGHTY | 1 | 0 | 73.34 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Schooling Jumper | 0.75m | BRUCE ALMIGHTY | WD | WD | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.75M Jumper Table A Speed | 0.75m | BRUCE ALMIGHTY | 5 | 0 | 58.55 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | $500 Jr/Am 0.75M Jumper Classic (CALI) | 0.75m | BRUCE ALMIGHTY | 9 | 4 | 61.42 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.75M Jumper Two Phase (CALI) | 0.75m | BRUCE ALMIGHTY | 8 | (0 + 0) 0 | 38.500 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.75M Schooling Jumper | 0.75m | BRUCE ALMIGHTY | 15 | 38 | 104.50 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.75M Schooling Jumper | 0.75m | BRUCE ALMIGHTY | Elim. | E | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.75M Schooling Jumper | 0.75m | BRUCE ALMIGHTY | 1 | 0 | 78.65 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Schooling Jumper | 0.75m | BRUCE ALMIGHTY | 1 | 0 | 57.080 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Jumper Table A Speed (CALI) | 0.75m | BRUCE ALMIGHTY | 5 | 0 | 54.630 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.60M Jumper Schooling | 0.60 | BRUCE ALMIGHTY | 20 | ||
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Schooling Jumper | 0.75m | BRUCE ALMIGHTY | 1 | 0 | 54.430 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 0.60M Two Phase | 0.60m | KION TWIST | Elim. | E | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | 0.75M Schooling Jumper | KION TWIST | Elim. | E | ||
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 0.75M Table A (Open w schooling) | 0.75m | KION TWIST | Elim. | E | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | 0.60M Schooling Jumper | KION TWIST | 1 | 1 | 69.020 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | 0.60M Schooling Jumper | KION TWIST | 1 | 0 | 67.07 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | 0.75M Schooling Jumper | KION TWIST | Elim. | E | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | 0.75M Schooling Jumper | KION TWIST | Elim. | E | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | 0.60M Schooling Jumper | KION TWIST | ||||
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | Jr/Am 0.60M Table A Classic | 0.60m | KION TWIST | 4 | 0 | 62.000 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Jr/Am 0.60M Two Phase | 0.60m | KION TWIST | 11 | (4 + 0) 4 | 28.64 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | 0.60M Schooling Jumper | KION TWIST | 5 | 19 | 88.70 | ||
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Jr/Am 0.60M Table A (Open w schooling) | 0.60m | KION TWIST | 6 | 4 | 72.71 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | 0.60M Schooling Jumper | 0.60m | KION TWIST | 9 | 21 | 91.22 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | 0.60M Schooling Jumper | 0.60m | KION TWIST | 6 | 17 | 87.81 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Jr/Am 0.60M Table A Classic | 0.60m | KION TWIST | 7 | 6 | 79.01 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Jr/Am 0.60M Table A Speed (CUT 2:50) | 0.60m | KION TWIST | Elim. | E | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | First Place Finishing Jr/Am 0.75M Table A (CUT 4:10) | 0.75m | KION TWIST | Elim. | E | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 0.75M Schooling Jumper (CUT 1:45) | 0.75m | KION TWIST | Elim. | E | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 0.75M Schooling Jumper (Hard cut 4:35) | 0.75m | KION TWIST | 1 | 0 | 60.370 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 0.75M Schooling Jumper | 0.75m | KION TWIST | 1 | 0 | 66.970 | |
| Jun 8, 2025 | CEP 4 - The Champions | Jr/Am 0.60M Table A Speed (Walk w 0.75 - CUT 1:20) | 0.60m | KION TWIST | 4 | 4 | 85.81 | |
| Jun 8, 2025 | CEP 4 - The Champions | Jr/Am 0.60M Table A Classic (CUT 2:25) | 0.60m | KION TWIST | 4 | 0 | 84.710 | |
| Jun 7, 2025 | CEP 4 - The Champions | Jr/Am 0.60M Two Phase (Walk w 0.75 / CUT 2:10) | 0.60m | KION TWIST | 4 | (0 + 0) 0 | 39.530 | |
| Jun 6, 2025 | CEP 4 - The Champions | Best Western Jr/Am 0.60M (Open w schooling - CUT 8:00) | 0.60m | KION TWIST | Elim. | E | |
| Jun 5, 2025 | CEP 4 - The Champions | 0.60M Schooling Jumper | 0.60m | KION TWIST | 1 | 0 | 72.410 | |
| Jun 5, 2025 | CEP 4 - The Champions | 0.60M Schooling Jumper (CUT 8:05) | 0.60m | KION TWIST | 1 | 0 | 67.940 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
