Rider · Gold Series · Angelstone 2025–2026
Kate Schillebeeckx
2026HunterEquitation
44Starts7 competitions
5Wins11% of starts
13Top 330% of starts
41Placingsplaced in the ribbons
$200Prize moneyas published
Hunter power ranking
#238 of 4952025–26 rank7 competitions
70.83Average scorejudges' score
32Scored roundsover fences
84Best round
Best round: Beginner Child/Adult · VIEWPOINT · CEP Summer 2 - The Kubota International CSI2*
- 2026 season#165 of 35670.83 avg · 32 rounds
- 2'6" section#39 of 12271.46 avg · 24 rounds
- Hunter derbies1 round72 avg · not in the ranking
Average judges' score across scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 44 | 5 | 13 | 7 | $200 |
| Total | 44 | 5 | 13 | 7 | $200 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 43 | 5 | 12 | 7 | $200 |
| Equitation | 1 | 0 | 1 | 1 | — |
Horses 1
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| VIEWPOINT | 44 | 5 | 13 | $200 | Sep 27, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $1,000 Beginner Low Child/Adult (2'6/2'9) | VIEWPOINT | 2 | $200 |
All results 44
| Date | Competition | Class | Height | Horse | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $1,000 Beginner Low Child/Adult (2'6/2'9) | 0.76m | VIEWPOINT | 2 | 78 | $200 |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Beginner Child/Adult | 0.76m | VIEWPOINT | 4 | 70 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Beginner Child/Adult | 0.76m | VIEWPOINT | 5 | 68 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Beginner Child/Adult | 0.76m | VIEWPOINT | 4 | 72 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Beginner Child/Adult U/S | 0.76m | VIEWPOINT | 4 | ||
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter | 0.69m | VIEWPOINT | 7 | 82 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter | 0.69m | VIEWPOINT | 9 | 79 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Beginner Child/Adult | 0.76m | VIEWPOINT | 3 | 71 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Beginner Child/Adult | 0.76m | VIEWPOINT | 5 | 72 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Beginner Child/Adult | 0.76m | VIEWPOINT | 11 | 40 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Beginner Child/Adult U/S | 0.76m | VIEWPOINT | 8 | ||
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 2’6/2’9 Carolyn Scime & Chestnut Park Discovery Derby Combin | 0.69m | VIEWPOINT | 14 | 72 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'6" Low Hunter | 0.76m | VIEWPOINT | 5 | 76 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Beginner Child/Adult | 0.76m | VIEWPOINT | 6 | 65 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Beginner Child/Adult | 0.76m | VIEWPOINT | 2 | 78 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Beginner Child/Adult | 0.76m | VIEWPOINT | 4 | 76 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Beginner Child/Adult U/S | 0.76m | VIEWPOINT | 3 | ||
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'6"/2'9" Carolyn Scime Discovery Derby (CALI) | 0.69m | VIEWPOINT | Elim. | E | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'6" Low Hunter | 0.76m | VIEWPOINT | 3 | 75 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Beginner Child/Adult | 0.76m | VIEWPOINT | 5 | 68 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Beginner Child/Adult | 0.76m | VIEWPOINT | 4 | 72 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Beginner Child/Adult | 0.76m | VIEWPOINT | 4 | 73 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Beginner Child/Adult U/S | 0.76m | VIEWPOINT | 5 | ||
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'6"/2'9" Carolyn Scime & Chestnut Park Discovery Derby | 0.69m | VIEWPOINT | Elim. | E | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Steve Young Plumbing 2'6" Low Hunter | 0.76m | VIEWPOINT | 5 | 81 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult | 0.76m | VIEWPOINT | 6 | 69 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult | 0.76m | VIEWPOINT | 1 | 84 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult | 0.76m | VIEWPOINT | 1 | 82 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult U/S | 0.76m | VIEWPOINT | 3 | ||
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'6" Leon's Low Hunter (CALI) | 0.76m | VIEWPOINT | 9 | 65 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'6" Low Hunter (CALI) | 0.76m | VIEWPOINT | 8 | 65 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Beginner Child/Adult | 0.76m | VIEWPOINT | 5 | 65 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Beginner Child/Adult | 0.76m | VIEWPOINT | 7 | 68 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Beginner Child/Adult | 0.76m | VIEWPOINT | 1 | 82 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Beginner Child/Adult U/S | 0.76m | VIEWPOINT | |||
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'3" Hunter | 0.69m | VIEWPOINT | 8 | 70.5 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Make it Sweet Short/Long Stirrup | 0.61m | VIEWPOINT | 10 | 55 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Short/Long Stirrup | 0.61m | VIEWPOINT | 3 | 76 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Short/Long Stirrup U/S | 0.61m | VIEWPOINT | 1 | ||
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Ride Every Stride Short/Long Stirrup Medal | 0.61m | VIEWPOINT | 2 | ||
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Hunter | 0.61m | VIEWPOINT | 15 | 55 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Hunter U/S | VIEWPOINT | 1 | 0 | ||
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Masterfeeds Hunter | 0.61m | VIEWPOINT | 6 | 79 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'0" Hunter | 0.61m | VIEWPOINT | 16 | 55 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
