Rider · Gold Series · Angelstone 2025–2026
Julie Korb
2025 · 2026Jumper
84Starts13 competitions
10Wins12% of starts
10Top 312% of starts
73Placingsplaced in the ribbons
$75Prize moneyas published
Jumper power ranking
#207 of 313≤1.00m1.66 avg faults · 70 rounds · 64.3% clear
- 2025–26 all heights#302 of 5781.66 avg faults · 70 rounds · 64.3% clear
- 2026 season#206 of 4011.60 avg faults · 35 rounds · 65.7% clear
- 2025 season#188 of 3541.71 avg faults · 35 rounds · 62.9% clear
- Not completedEliminated 5 · Withdrawn 1not in the average
Lowest average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 48 | 3 | 3 | 6 | $75 |
| 2025 | 36 | 7 | 7 | 7 | — |
| Total | 84 | 10 | 10 | 13 | $75 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 84 | 10 | 10 | 13 | $75 |
Horses 1
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| JACK JONES | 84 | 10 | 10 | $75 | Sep 27, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $750 Jr/Am 0.90M Jumper Classic (CALI) | JACK JONES | 5 | $75 |
All results 86
| Date | Competition | Class | Height | Horse | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Jumper Table A Speed | 0.75m | JACK JONES | 15 | 4 | 68.42 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $500 Jr/Am 0.75M Jumper Classic | 0.75m | JACK JONES | 13 | 0 | 74.31 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Jumper Two Phase | 0.75m | JACK JONES | 25 | (14 + 0) 14 | 36.09 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Jumper Two Phase | 0.90m | JACK JONES | Elim. | E | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Schooling Jumper | 0.75m | JACK JONES | 1 | 0 | | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | 0.90m | JACK JONES | Elim. | E | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Jumper Table A Speed | 0.75m | JACK JONES | 9 | 0 | 72.10 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Jumper Table A Speed | 0.90m | JACK JONES | Elim. | E | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Schooling Jumper | 0.75m | JACK JONES | 10 | 18 | 97.90 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | 0.90m | JACK JONES | Elim. | E | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | 0.90m | JACK JONES | Elim. | E | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Schooling Jumper | 0.75m | JACK JONES | 5 | 4 | 86.49 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | 0.90m | JACK JONES | 24 | 39 | 112.69 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $750 Jr/Am 0.90M Jumper Classic (CALI) | 0.90m | JACK JONES | 5 | 0 | 74.410 | $75 |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Jumper Two Phase (CALI) | 0.75m | JACK JONES | 8 | (0 + 0) 0 | 44.730 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.90M Jumper Two Phase (CALI) | 0.90m | JACK JONES | 11 | (0 + 4) 4 | 43.520 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Steve Young Plumbing Jumper Table A Speed (CALI) | 0.75m | JACK JONES | 29 | 5 | 76.120 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.90M Harmony Life Care Planning Jumper Table A Speed (CALI) | 0.90m | JACK JONES | 10 | 0 | 65.590 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Schooling Jumper | 0.75m | JACK JONES | 14 | 4 | 76.520 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.90M Schooling Jumper | 0.90m | JACK JONES | 7 | 2 | 76.880 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Schooling Jumper | 0.75m | JACK JONES | 9 | 3 | 71.780 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Schooling Jumper | 0.75m | JACK JONES | 1 | 0 | 66.260 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $750 Jr/Am 0.90M Jumper Classic (CALI) | 0.90m | JACK JONES | 6 | 4 | 69.470 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.90M Jumper Two Phase (CALI) | 0.90m | JACK JONES | 9 | (4 + 0) 4 | 38.710 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.90M Jumper Table A Speed (CALI) | 0.90m | JACK JONES | 12 | 8 | 79.570 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Schooling Jumper | 0.75m | JACK JONES | 14 | 4 | 71.150 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Jumper Table A Speed (CALI) | 0.75m | JACK JONES | WD | WD | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.90M Jumper Table A Speed (CALI) | 0.90m | JACK JONES | Elim. | E | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Schooling Jumper | 0.75m | JACK JONES | 12 | 4 | 62.260 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Bennett Equine Veterinary Services 0.75M Jumper Table A Spee | 0.75m | JACK JONES | 9 | 0 | 72.460 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | $500 Jr/Am 0.75M Jumper Classic | 0.75m | JACK JONES | 5 | 0 | 70.480 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | 0.75M Jumper Two Phase | 0.75m | JACK JONES | 8 | (0 + 0) 0 | 46.630 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 0.75M Schooling Jumper | 0.75m | JACK JONES | 1 | 0 | 72.18 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 0.75M Jumper Table A Speed | 0.75m | JACK JONES | 8 | 0 | 63.520 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 0.75M Schooling Jumper | 0.75m | JACK JONES | Elim. | E | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 0.75M Schooling Jumper | 0.75m | JACK JONES | 8 | 8 | 84.17 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Jumper Table A Speed | 0.75m | JACK JONES | 13 | 4 | 62.08 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $500 Jr/Am 0.75M Jumper Classic | 0.75m | JACK JONES | 5 | 0 | 59.55 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Jumper Two Phase | 0.75m | JACK JONES | 9 | (0 + 0) 0 | 34.58 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Schooling Jumper | 0.75m | JACK JONES | 10 | 6 | 80.430 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Jumper Table A Speed | 0.75m | JACK JONES | 8 | 0 | 68.30 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Schooling Jumper | 0.90m | JACK JONES | Elim. | E | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Schooling Jumper (CUT 2:00) | 0.90m | JACK JONES | Elim. | E | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | $750 Jr/Am 0.90M Jumper Classic (CALI SPLIT) | 0.90m | JACK JONES | Elim. | E | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | 0.75M Jumper Two Phase | 0.75m | JACK JONES | 11 | (1 + 0) 1 | 33.960 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | 0.90M Jumper Two Phase (CALI SPLIT) | 0.90m | JACK JONES | 15 | (16 + 8) 24 | 34.08 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | 0.90M Jumper Table A Speed (CALI SPLIT) | 0.90m | JACK JONES | Elim. | E | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 0.90M Jumper Table A Speed | 0.90m | JACK JONES | 20 | 4 | 64.97 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 0.90M Schooling Jumper | 0.90m | JACK JONES | 21 | 4 | 68.03 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | $1000 OHJA Jr/Am 0.90M Table A Classic | 0.90m | JACK JONES | 5 | 0 | 69.03 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 0.90M Table A Speed | 0.90m | JACK JONES | 23 | 14 | 85.20 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 1.0M Table A Speed | 1.00m | JACK JONES | 9 | 4 | 70.87 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 0.90M Two Phase | 0.90m | JACK JONES | 19 | (4 + 0) 4 | 50.51 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 0.90M Table A Classic | 0.90m | JACK JONES | 6 | 0 | 65.48 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $750 Jr/Am 1.0M Table A Classic | 1.00m | JACK JONES | 4 | 4 | 70.08 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 0.90M Two Phase | 0.90m | JACK JONES | 13 | (0 + 0) 0 | 35.70 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 1.0M Two Phase | 1.00m | JACK JONES | 9 | (4 + 0) 4 | 38.46 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 0.90M Table A (Open w schooling) | 0.90m | JACK JONES | 12 | 0 | 65.680 | |
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 0.90M Schooling Jumper | JACK JONES | 1 | 0 | 65.83 | ||
| Aug 3, 2025 | CEP 7 - Kubota International | Jr/Am 0.90M Table A Classic | 0.90m | JACK JONES | 11 | 4 | 74.69 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Jr/Am 0.90M Table A Speed | 0.90m | JACK JONES | 13 | 4 | 79.83 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Jr/Am 0.90M Two Phase | 0.90m | JACK JONES | 9 | (0 + 0) 0 | 36.13 | |
| Jul 30, 2025 | CEP 7 - Kubota International | 0.90M Schooling Jumper | 0.90m | JACK JONES | 1 | 0 | 78.620 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 0.90M Table A Classic (CUT 10:45) | 0.90m | JACK JONES | 17 | 27 | 108.08 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 0.90M Table A Speed (CUT 12:15) | 0.90m | JACK JONES | 5 | 0 | 71.460 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 0.90M Two Phase (CUT 1:30) | 0.90m | JACK JONES | 11 | (0 + 0) 0 | 34.81 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 0.90M Table A (Open w Schooling - CUT 12:20) | 0.90m | JACK JONES | 9 | 4 | 71.330 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 0.90M Schooling Jumper | JACK JONES | 9 | 4 | 61.500 | ||
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Jr/Am 0.90M Table A Classic | 0.90m | JACK JONES | 5 | 0 | 71.400 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Jr/Am 0.90M Table A Speed (CUT 12:35) | 0.90m | JACK JONES | 11 | 4 | 62.730 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Jr/Am 0.90M Two Phase (CUT 11:25) | 0.90m | JACK JONES | 8 | (4 + 0) 4 | 30.300 | |
| Jun 20, 2025 | ASE 1 - The Erin Welcome | Chenier Motors Jr/Am 0.90M (Open w schooling - CUT 12:20) | 0.90m | JACK JONES | 9 | 0 | 72.000 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | 0.90M Schooling Jumper | JACK JONES | 1 | 0 | 62.800 | ||
| Jun 18, 2025 | ASE 1 - The Erin Welcome | 0.90M Schooling Jumper (CUT 12:15) | JACK JONES | WD | WD | ||
| Jun 8, 2025 | CEP 4 - The Champions | Jr/Am 0.90M Table A Classic (CUT 11:00) | 0.90m | JACK JONES | 16 | 0 | 83.01 | |
| Jun 7, 2025 | CEP 4 - The Champions | Chenier Motors Jr/Am 0.90M Two Phase (CUT 12:00) | 0.90m | JACK JONES | 29 | (4 + 0) 4 | 21.49 | |
| Jun 6, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper | 0.90m | JACK JONES | 1 | 0 | 79.310 | |
| Jun 6, 2025 | CEP 4 - The Champions | Chenier Motors Jr/Am 0.90M (Open w schooling CUT 1:15) | 0.90m | JACK JONES | 9 | 0 | 71.790 | |
| Jun 5, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper | 0.90m | JACK JONES | 1 | 0 | 80.350 | |
| Jun 1, 2025 | CEP 3 - The System Equine Cup | Jr/Am 0.90M Table A Classic | 0.90m | JACK JONES | 7 | 0 | 73.640 | |
| May 31, 2025 | CEP 3 - The System Equine Cup | Jr/Am 0.90M Table A Speed (CUT 1:45) | 0.90m | JACK JONES | 12 | 4 | 72.190 | |
| May 31, 2025 | CEP 3 - The System Equine Cup | Chenier Motors Jr/Am 0.90M Two Phase (CUT 12:20) | 0.90m | JACK JONES | 9 | (0 + 0) 0 | 34.580 | |
| May 30, 2025 | CEP 3 - The System Equine Cup | 0.90M Schooling Jumper | JACK JONES | 12 | 8 | 68.480 | ||
| May 30, 2025 | CEP 3 - The System Equine Cup | Chenier Motor Jr/Am 0.90M (Open w schooling / CUT 12:05) | 0.90m | JACK JONES | 24 | 12 | 72.190 | |
| May 28, 2025 | CEP 3 - The System Equine Cup | 0.75M Schooling Jumper | JACK JONES | 1 | 0 | 68.950 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Chenier Motors 0.90M Schooling Jumper | JACK JONES | 1 | 0 | 63.590 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
