Rider · Gold Series · Angelstone 2025–2026
Jessica Jacq
Gold
CANProfessional2025Jumper
14Starts2 competitions
2Wins14% of starts
2Top 314% of starts
14Placingsplaced in the ribbons
—Prize money
8Major League Torontostarts
Jumper Stats
3.00Average faultsper completed round
8Roundscompleted
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2025 | 14 | 2 | 2 | 2 | — |
| Total | 14 | 2 | 2 | 2 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 14 | 2 | 2 | 2 | — |
Horses 3
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| INDIANA D AMAURY | 6 | 1 | 1 | — | Aug 29, 2025 |
| GHOST D ELLE | 4 | 1 | 1 | — | Aug 29, 2025 |
| CASSANN DE KERGLENN | 4 | 0 | 0 | — | Aug 31, 2025 |
All results 14
| Date | Competition | Class | Height | Horse | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $15,000 Modified Grand Prix 1.35m | 1.35m | CASSANN DE KERGLENN | 8 | 10 | 75.58 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 1.0M Schooling Jumper | 1.00m | GHOST D ELLE | 8 | 9 | 94.48 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Open 1.15M Table A Speed | 1.15m | INDIANA D AMAURY | 10 | 8 | 66.70 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Open 1.35M Table A Speed | 1.35m | CASSANN DE KERGLENN | 7 | 0 | 62.64 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $1,500 Open 1.15M Table A | 1.15m | INDIANA D AMAURY | 14 | 8 | 81.63 | |
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 1.10M Schooling Jumper | INDIANA D AMAURY | 13 | 4 | 86.11 | ||
| Aug 21, 2025 | Major League Toronto MLT | 1.0m Schooling Jumper | 1.00m | INDIANA D AMAURY | 1 | 0 | 72.090 | |
| Aug 21, 2025 | Major League Toronto MLT | 1.0m Schooling Jumper | 1.00m | GHOST D ELLE | 1 | 0 | 75.910 | |
| Aug 21, 2025 | Major League Toronto MLT | Leon's $5,000 Open 1.25M Classic | 1.25m | CASSANN DE KERGLENN | 11 | 0 | 66.24 | |
| Aug 20, 2025 | Major League Toronto MLT | 0.9m Schooling | 0.90m | INDIANA D AMAURY | 5 | 7 | 82.510 | |
| Aug 20, 2025 | Major League Toronto MLT | 0.9m Schooling | 0.90m | GHOST D ELLE | 10 | 11 | 86.610 | |
| Aug 20, 2025 | Major League Toronto MLT | 0.9m Schooling | 0.90m | INDIANA D AMAURY | 5 | 11 | 86.140 | |
| Aug 20, 2025 | Major League Toronto MLT | 0.9m Schooling | 0.90m | GHOST D ELLE | 7 | 15 | 90.360 | |
| Aug 19, 2025 | Major League Toronto MLT | Antares Sellier $2,500 Open 1.25M Two Phase | 1.25m | CASSANN DE KERGLENN | 8 | (2 + 0) 2 | 41.35 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
