Rider · Gold Series · Angelstone 2025–2026
Iris Lustig
Gold
CANAmateur2025Jumper
26Starts3 competitions
13Wins50% of starts
15Top 358% of starts
26Placingsplaced in the ribbons
—Prize money
Jumper Stats
2.00Average faultsper completed round
2Roundscompleted
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2025 | 26 | 13 | 15 | 3 | — |
| Total | 26 | 13 | 15 | 3 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 26 | 13 | 15 | 3 | — |
Horses 4
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| CORDESSINO VHL | 9 | 4 | 5 | — | Jun 26, 2025 |
| IRIDIUMBRIDGE | 8 | 3 | 3 | — | Jun 26, 2025 |
| JILVIO PALO BLANCO | 5 | 3 | 4 | — | May 31, 2025 |
| GOLDEN BOY | 4 | 3 | 3 | — | Jun 26, 2025 |
All results 26
| Date | Competition | Class | Height | Horse | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 1.0M Schooling Jumper | GOLDEN BOY | 1 | 0 | 85.220 | ||
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 1.0M Schooling Jumper | IRIDIUMBRIDGE | 10 | 8 | 74.880 | ||
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 1.0M Schooling Jumper | CORDESSINO VHL | 1 | 0 | 79.590 | ||
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 1.0M Schooling Jumper (CUT 1.45) | IRIDIUMBRIDGE | 1 | 0 | 79.930 | ||
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 1.0M Schooling Jumper (CUT 1.45) | CORDESSINO VHL | 1 | 0 | 78.650 | ||
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 1.0M Schooling Jumper (CUT 1:15) | IRIDIUMBRIDGE | 1 | 0 | 68.600 | ||
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 1.0M Schooling Jumper (CUT 1:15) | CORDESSINO VHL | 4 | 1 | 71.590 | ||
| Jun 6, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper | 0.90m | IRIDIUMBRIDGE | 17 | 3 | 88.930 | |
| Jun 6, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper | 0.90m | CORDESSINO VHL | 1 | 0 | 76.790 | |
| Jun 6, 2025 | CEP 4 - The Champions | Chenier Motors Jr/Am 0.90M (Open w schooling CUT 1:15) | 0.90m | IRIDIUMBRIDGE | 26 | 4 | 71.880 | |
| Jun 6, 2025 | CEP 4 - The Champions | Chenier Motors Jr/Am 0.90M (Open w schooling CUT 1:15) | 0.90m | CORDESSINO VHL | 2 | 0 | 72.300 | |
| Jun 5, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper | 0.90m | IRIDIUMBRIDGE | 24 | 16 | 105.660 | |
| Jun 5, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper | 0.90m | CORDESSINO VHL | 26 | 21 | 110.820 | |
| Jun 5, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper (CUT 12:45) | IRIDIUMBRIDGE | 1 | 0 | 85.930 | ||
| Jun 5, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper (CUT 12:45) | CORDESSINO VHL | 14 | 14 | 103.880 | ||
| Jun 4, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper | 0.90m | CORDESSINO VHL | 39 | 23 | 107.710 | |
| Jun 4, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper (CUT 1:00) | 0.90m | IRIDIUMBRIDGE | 12 | 3 | 87.180 | |
| Jun 4, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper (CUT 1:00) | 0.90m | CORDESSINO VHL | 1 | 0 | 77.810 | |
| May 31, 2025 | CEP 3 - The System Equine Cup | Jr/Am 1.0M Table A Speed (CUT 9:00AM) | 1.00m | GOLDEN BOY | 9 | 0 | 63.970 | |
| May 31, 2025 | CEP 3 - The System Equine Cup | Jr/Am 1.0M Table A Speed (CUT 9:00AM) | 1.00m | JILVIO PALO BLANCO | 15 | 4 | 64.060 | |
| May 29, 2025 | CEP 3 - The System Equine Cup | Chestnut Park 1.0M Schooling Jumper | JILVIO PALO BLANCO | 1 | 0 | 67.510 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | 1.0M Schooling Jumper (CUT 1:30) | JILVIO PALO BLANCO | 3 | 4 | 61.610 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Chestnut Park 1.0M Schooling Jumper | GOLDEN BOY | 1 | 0 | 66.430 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Chestnut Park 1.0M Schooling Jumper | JILVIO PALO BLANCO | 1 | 0 | 63.490 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | 1.0M Schooling Jumper (CUT 2:45) | GOLDEN BOY | 1 | 0 | 58.020 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | 1.0M Schooling Jumper (CUT 2:45) | JILVIO PALO BLANCO | 1 | 0 | 62.680 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
