Rider · Gold Series · Angelstone 2025–2026
Hana Song
Gold
CANJunior2025Jumper
14Starts1 competition
2Wins14% of starts
6Top 343% of starts
14Placingsplaced in the ribbons
—Prize money
Jumper Stats
Main level0.86avg faults · ≤1.00m14 rounds · 78.6% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2025 | 14 | 2 | 6 | 1 | — |
| Total | 14 | 2 | 6 | 1 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 14 | 2 | 6 | 1 | — |
Horses 3
All results 14
| Date | Competition | Class | Height | Horse | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75m Speed | 0.75m | ONLY Z | 3 | 0 | 51.280 | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75m Speed | 0.75m | ZEUS | 1 | 0 | 47.010 | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75m Speed | 0.75m | ATHENA Z | 8 | 0 | 57.740 | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75 Table A Classic (Walk w 0.6) | 0.75m | ONLY Z | 11 | 0 | 62.900 | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75 Table A Classic (Walk w 0.6) | 0.75m | ZEUS | 13 | 4 | 62.620 | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75 Table A Classic (Walk w 0.6) | 0.75m | ATHENA Z | 12 | 0 | 69.340 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75M Two Phase | 0.75m | ONLY Z | 5 | (0 + 0) 0 | 34.950 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75M Two Phase | 0.75m | ZEUS | 1 | (0 + 0) 0 | 28.090 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75M Two Phase | 0.75m | ATHENA Z | 8 | (0 + 0) 0 | 39.070 | |
| May 9, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75M Table A Speed | 0.75m | ONLY Z | 4 | ||
| May 9, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75M Table A Speed | 0.75m | ZEUS | 2 | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75M (Open card w schooling) | 0.75m | ONLY Z | 3 | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75M (Open card w schooling) | 0.75m | ZEUS | 2 | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75M (Open card w schooling) | 0.75m | ATHENA Z | 5 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
