27Starts4 competitions
9Wins33% of starts
12Top 344% of starts
27Placingsplaced in the ribbons
$70Prize money
Hunter Stats
65Average scorebest 90% of rounds
5Scored roundsover fences
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Equitation, under saddle and derbies not included.
Jumper Stats
Main level2.15avg faults · ≤1.00m13 rounds · 61.5% clear
- 2026 season2.18 avg faults11 rounds · 63.6% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 15 | 4 | 5 | 2 | $70 |
| 2025 | 12 | 5 | 7 | 2 | — |
| Total | 27 | 9 | 12 | 4 | $70 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 5 | 0 | 1 | 1 | — |
| Jumper | 22 | 9 | 11 | 4 | $70 |
Horses 4
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| VINCENTO RW | 8 | 3 | 4 | — | Sep 27, 2026 |
| ASK ME ANYTHING | 7 | 1 | 1 | $70 | Aug 9, 2026 |
| MORTONS COUNTRY CAT | 6 | 4 | 5 | — | Sep 14, 2025 |
| LEOPOLD RS | 6 | 1 | 2 | — | Aug 3, 2025 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $500 Jr/Am 0.75M Jumper Classic | ASK ME ANYTHING | 5 | $70 |
All results 27
| Date | Competition | Class | Height | Horse | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Jumper Table A Speed | 0.75m | VINCENTO RW | 3 | 0 | 60.19 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $500 Jr/Am 0.75M Jumper Classic | 0.75m | VINCENTO RW | 21 | 4 | 79.55 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Jr/Am Team Challenge (Jump order 0.6m to 1.0m) | VINCENTO RW | 1 | |||
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Jumper Two Phase | 0.75m | VINCENTO RW | 9 | (0 + 0) 0 | 31.96 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Schooling Jumper | 0.75m | VINCENTO RW | 11 | 8 | 84.050 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Jumper Table A Speed | 0.75m | VINCENTO RW | 10 | 0 | 73.71 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Schooling Jumper | 0.75m | VINCENTO RW | 1 | 0 | 82.60 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Schooling Jumper | 0.75m | VINCENTO RW | 1 | 0 | 82.840 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $500 Jr/Am 0.75M Jumper Classic | 0.75m | ASK ME ANYTHING | 5 | 0 | 70.58 | $70 |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.90M Jumper Two Phase (CALI) | 0.90m | ASK ME ANYTHING | 11 | (4 + 4) 8 | 45.01 | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.90M Jumper Table A Speed (CALI) | 0.90m | ASK ME ANYTHING | 16 | 16 | 87.03 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Schooling Jumper | 0.75m | ASK ME ANYTHING | 1 | 0 | 54.57 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.90M Schooling Jumper | 0.90m | ASK ME ANYTHING | 14 | 8 | 57.04 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Jumper Table A Speed (CALI) | 0.75m | ASK ME ANYTHING | 4 | 0 | 55.06 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 0.75M Schooling Jumper | 0.75m | ASK ME ANYTHING | 6 | 4 | 72.07 | |
| Sep 14, 2025 | CEP 9 - The BFL Cup CSI2* | Jr/Am 0.60M Table A Classic | 0.60m | MORTONS COUNTRY CAT | 7 | 4 | 62.82 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | 0.60M Schooling Jumper | MORTONS COUNTRY CAT | 1 | 0 | 62.230 | ||
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Jr/Am 0.60M Table A (Open w schooling) | 0.60m | MORTONS COUNTRY CAT | 3 | 0 | 57.81 | |
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | 0.60M Schooling Jumper | MORTONS COUNTRY CAT | 1 | 0 | 58.380 | ||
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | 0.60M Schooling Jumper | MORTONS COUNTRY CAT | 1 | 0 | 61.130 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | 0.60M Schooling Jumper | MORTONS COUNTRY CAT | 1 | 0 | 55.380 | ||
| Aug 3, 2025 | CEP 7 - Kubota International | Jr/Am 0.60M Table A Classic | 0.60m | LEOPOLD RS | 1 | 0 | 76.110 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Antares Sellier Beginner Children's/Adult Hunter | 2'6" | LEOPOLD RS | 11 | 55 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Beginner Children's/Adult Hunter | 2'6" | LEOPOLD RS | 8 | 60 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Antares Sellier Beginner Children's/Adult Hunter | 2'6" | LEOPOLD RS | 7 | 68 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Stewart's Equipment Low Hunter 2'0 | 2'0" | LEOPOLD RS | 3 | 75 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Low Hunter 2'0 | 2'0" | LEOPOLD RS | 8 | 67 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
