Rider · Gold Series · Angelstone 2025–2026
Emma Biancolin
Gold
CANAmateur2025 · 2026HunterJumperEquitation
31Starts5 competitions
9Wins29% of starts
11Top 335% of starts
29Placingsplaced in the ribbons
$240Prize money
Hunter Stats
67.5Average scorebest 90% of rounds
4Scored roundsover fences
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Equitation, under saddle and derbies not included.
Jumper Stats
Main level2.00avg faults · ≤1.00m10 rounds · 50% clear
- 2026 season1.60 avg faults10 rounds · 70% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 13 | 6 | 8 | 3 | $240 |
| 2025 | 18 | 3 | 3 | 2 | — |
| Total | 31 | 9 | 11 | 5 | $240 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 6 | 0 | 0 | 1 | — |
| Jumper | 24 | 9 | 11 | 5 | $240 |
| Equitation | 1 | 0 | 0 | 1 | — |
Horses 2
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| NAHANNI | 22 | 7 | 9 | $240 | Jul 4, 2026 |
| JOLLY STONE SL8 | 9 | 2 | 2 | — | Jul 2, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.10M Jumper Two Phase | NAHANNI | 2 | $90 |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.10M Table A Speed | NAHANNI | 3 | $80 |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.10M Mad Barn Table A Speed (CALI SPLIT) | NAHANNI | 6 | $70 |
All results 31
| Date | Competition | Class | Height | Horse | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.10M Jumper Two Phase | 1.10m | NAHANNI | 2 | (0 + 0) 0 | 28.780 | $90 |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.10M Table A Speed | 1.10m | NAHANNI | 3 | 0 | 50.560 | $80 |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.0M Schooling Jumper | 1.00m | JOLLY STONE SL8 | 1 | 0 | 66.510 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.10M Schooling Jumper (CUT 7:30) | 1.10m | NAHANNI | 1 | 0 | 70.810 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.10M Jumper Two Phase (CALI SPLIT) | 1.10m | NAHANNI | 12 | (0 + 8) 8 | 29.52 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.10M Mad Barn Table A Speed (CALI SPLIT) | 1.10m | NAHANNI | 6 | 0 | 71.12 | $70 |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.10M Schooling Jumper | 1.10m | NAHANNI | 19 | 4 | 61.92 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | $750 Jr/Am 1.0M Jumper Classic | 1.00m | NAHANNI | 11 | 0 | 65.90 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | NAHANNI | 1 | 0 | 53.51 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | 0.90M Jumper Schooling | 0.90m | NAHANNI | 1 | 0 | 72.06 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | NAHANNI | 14 | 4 | 50.52 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 0.90M Schooling Jumper | 0.90m | JOLLY STONE SL8 | 1 | 0 | 75.250 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 1.0M Schooling Jumper | 1.00m | NAHANNI | 1 | 0 | 58.35 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | $750 Jr/Am 1.0M Table A Classic | 1.00m | NAHANNI | 6 | 4 | 72.420 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 1.0M Table A Speed (CUT 10:45) | 1.00m | NAHANNI | 9 | 4 | 58.77 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 1.0M Two Phase (CUT 9:10) | 1.00m | NAHANNI | 8 | (0 + 0) 0 | 31.09 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 0.90M Schooling Jumper | 0.90m | NAHANNI | 1 | 0 | 65.55 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 1.0M Table A (Open w Schooling CUT 2:45) | 1.00m | NAHANNI | 1 | 0 | 68.690 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 1.0M Schooling Jumper | NAHANNI | 9 | 4 | 59.900 | ||
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 1.0M Schooling Jumper (CUT 1:15) | NAHANNI | 7 | 4 | 61.190 | ||
| Jun 7, 2025 | CEP 4 - The Champions | Parlanti Adult Medal | 3'0" | JOLLY STONE SL8 | 8 | ||
| Jun 7, 2025 | CEP 4 - The Champions | Chestnut Park Jr/Am 1.0M Two Phase (CUT 9:40) | 1.00m | NAHANNI | 26 | (7 + 0) 7 | 21.15 | |
| Jun 7, 2025 | CEP 4 - The Champions | Mad Barn Adult Amateur Working Hunter | 3'0" | JOLLY STONE SL8 | |||
| Jun 7, 2025 | CEP 4 - The Champions | Adult Amateur Working Hunter | 3'0" | JOLLY STONE SL8 | |||
| Jun 6, 2025 | CEP 4 - The Champions | Carolyn Scime Jr/Am 1.0M (Open w schooling CUT 4:05) | 1.00m | NAHANNI | 5 | 0 | 68.030 | |
| Jun 5, 2025 | CEP 4 - The Champions | Bruno Delgrange Low Hunter | 2'9" | JOLLY STONE SL8 | 27 | 66 | |
| Jun 5, 2025 | CEP 4 - The Champions | Low Hunter | 2'9" | JOLLY STONE SL8 | 28 | 63 | |
| Jun 4, 2025 | CEP 4 - The Champions | 1.0M Schooling Jumper | 1.00m | NAHANNI | 25 | 4 | 74.590 | |
| Jun 4, 2025 | CEP 4 - The Champions | 1.0M Schooling Jumper (CUT 4:00) | 1.00m | NAHANNI | 1 | 0 | 66.18 | |
| Jun 4, 2025 | CEP 4 - The Champions | Bruno Delgrange Low Hunter | 2'9" | JOLLY STONE SL8 | 20 | 67 | |
| Jun 4, 2025 | CEP 4 - The Champions | Low Hunter | 2'9" | JOLLY STONE SL8 | 18 | 74 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
