Rider · Gold Series · Angelstone 2025–2026
Ellie Ratcliff
Gold
CANAmateur2026Jumper
11Starts3 competitions
0Wins0% of starts
0Top 30% of starts
11Placingsplaced in the ribbons
$105Prize money
Jumper Stats
2.00Average faultsper completed round
8Roundscompleted
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 3 | $105 |
| Total | 11 | 0 | 0 | 3 | $105 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 11 | 0 | 0 | 3 | $105 |
Horses 1
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| LF CARLINO | 11 | 0 | 0 | $105 | Sep 27, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $750 Jr/Am 0.90M Jumper Classic (CALI) | LF CARLINO | 4 | $105 |
All results 11
| Date | Competition | Class | Height | Horse | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $750 Jr/Am 1.0M Jumper Classic (CALI) | 1.00m | LF CARLINO | 14 | 12 | 76.71 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.0M Jumper Two Phase (CALI) | 1.00m | LF CARLINO | 10 | (0 + 0) 0 | 35.40 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Jumper Schooling | 0.90m | LF CARLINO | 5 | 3 | 69.46 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $750 Jr/Am 0.90M Jumper Classic (CALI) | 0.90m | LF CARLINO | 4 | 3 | 81.720 | $105 |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Jumper Two Phase (CALI) | 0.75m | LF CARLINO | 15 | (6 + 0) 6 | 45.070 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.90M Schooling Jumper | 0.90m | LF CARLINO | 16 | 13 | 72.480 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Schooling Jumper | 0.75m | LF CARLINO | 13 | 3 | 75.830 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.60M Jumper Schooling | 0.60m | LF CARLINO | 22 | 24 | 95.350 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.60M Jumper Schooling (CUT 8:25) | 0.60m | LF CARLINO | 12 | 16 | 87.270 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Jumper Two Phase | 0.75m | LF CARLINO | 24 | (28 + 4) 32 | 46.71 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Jumper Schooling | 0.90m | LF CARLINO | 17 | 34 | 110.03 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
