Rider · Gold Series · Angelstone 2025–2026
Daniel Fraleigh
Gold
CANAmateur2025 · 2026Jumper
Also listed as Dan Fraleigh
30Starts7 competitions
9Wins30% of starts
12Top 340% of starts
30Placingsplaced in the ribbons
$120Prize money
Jumper Stats
Top 25%2025–26 Gold jumpers, ≤1.00m
Main level0.57avg faults · ≤1.00m21 rounds · 85.7% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 12 | 4 | 7 | 3 | $120 |
| 2025 | 18 | 5 | 5 | 4 | — |
| Total | 30 | 9 | 12 | 7 | $120 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 30 | 9 | 12 | 7 | $120 |
Horses 1
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| ENDURO RR | 30 | 9 | 12 | $120 | Sep 27, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $750 Jr/Am 1.0M Jumper Classic (CALI) | ENDURO RR | 3 | $120 |
All results 30
| Date | Competition | Class | Height | Horse | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $750 Jr/Am 1.0M Jumper Classic (CALI) | 1.00m | ENDURO RR | 3 | 0 | 75.40 | $120 |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.0M Jumper Two Phase (CALI) | 1.00m | ENDURO RR | 4 | (0 + 0) 0 | 29.82 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.0M Schooling Jumper | 1.00m | ENDURO RR | 8 | 4 | 73.670 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.0M Schooling Jumper | 1.00m | ENDURO RR | 1 | 0 | 78.08 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | $750 Jr/Am 1.0M Jumper Classic | 1.00m | ENDURO RR | 10 | 3 | 85.50 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.0M Chenier Motors Jumper Table A Speed (CALI) | 1.00m | ENDURO RR | 3 | 0 | 72.71 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.0M Schooling Jumper | 1.00m | ENDURO RR | 30 | 7 | 83.97 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.0M Schooling Jumper | 1.00m | ENDURO RR | 1 | 0 | 73.50 | |
| Jul 21, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.0M Jr/Am Table A Speed Overlay | 1.00m | ENDURO RR | 3 | ||
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Horse Flight Jumper Two Phase (CALI SPLIT) | 0.90m | ENDURO RR | 6 | (0 + 0) 0 | 31.30 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Schooling Jumper | 0.90m | ENDURO RR | 1 | 0 | 64.14 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Schooling Jumper | 0.90m | ENDURO RR | 1 | 0 | 70.300 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 1.0M Schooling Jumper (Hard cut 11:00) | 1.00m | ENDURO RR | 18 | 4 | 66.180 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | $750 Jr/Am 1.0M Table A Classic | 1.00m | ENDURO RR | 4 | 0 | 78.610 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 1.0M Table A Speed (CUT 10:45) | 1.00m | ENDURO RR | 4 | 0 | 67.61 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 1.0M Two Phase (CUT 9:10) | 1.00m | ENDURO RR | 7 | (0 + 0) 0 | 31.08 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 0.90M Schooling Jumper | 0.90m | ENDURO RR | 1 | 0 | 68.29 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 1.0M Table A (Open w Schooling CUT 2:45) | 1.00m | ENDURO RR | 14 | 6 | 82.83 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 1.0M Schooling Jumper | ENDURO RR | 1 | 0 | 68.560 | ||
| Jun 8, 2025 | CEP 4 - The Champions | $750 Jr/Am 1.0M Table A Classic | 1.00m | ENDURO RR | 9 | 0 | 61.460 | |
| Jun 7, 2025 | CEP 4 - The Champions | Chestnut Park Jr/Am 1.0M Two Phase (CUT 9:40) | 1.00m | ENDURO RR | 9 | (0 + 0) 0 | 19.90 | |
| Jun 6, 2025 | CEP 4 - The Champions | Carolyn Scime Jr/Am 1.0M (Open w schooling CUT 4:05) | 1.00m | ENDURO RR | 11 | 0 | 74.540 | |
| Jun 4, 2025 | CEP 4 - The Champions | 1.0M Schooling Jumper | 1.00m | ENDURO RR | 1 | 0 | 73.43 | |
| Jun 1, 2025 | CEP 3 - The System Equine Cup | $750 Jr/Am 1.0M Table A Classic | 1.00m | ENDURO RR | 19 | 4 | 69.870 | |
| May 31, 2025 | CEP 3 - The System Equine Cup | Jr/Am 1.0M Table A Speed (CUT 9:00AM) | 1.00m | ENDURO RR | 14 | 4 | 58.200 | |
| May 31, 2025 | CEP 3 - The System Equine Cup | Jr/Am 1.0M Two Phase (CUT 10:45) | 1.00m | ENDURO RR | 6 | (0 + 0) 0 | 30.850 | |
| May 30, 2025 | CEP 3 - The System Equine Cup | 0.90M Schooling Jumper | ENDURO RR | 12 | 18 | 94.27 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Chestnut Park 1.0M Schooling Jumper | ENDURO RR | 1 | 0 | 68.380 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Chestnut Park 1.0M Schooling Jumper | ENDURO RR | 1 | 0 | 68.800 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | 1.0M Schooling Jumper (CUT 2:45) | ENDURO RR | 10 | 6 | 74.890 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
