Rider · Gold Series · Angelstone 2025–2026
Charlotte Bettendorf
Gold
LUXProfessional2026Jumper
62Starts8 competitions
14Wins23% of starts
21Top 334% of starts
62Placingsplaced in the ribbons
$63,390Prize money
2Major League Torontostarts
Jumper Stats
Main level2.05avg faults · 1.35m+60 rounds · 63.3% clear
Also rides: 1.20–1.30m 0.98 avg faults · 41 rounds
- 2026 season1.47 avg faults111 rounds · 73% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 2
2026 2
- 2026 Gold Circuit Standings3rd, Modified Grand Prix430 pts · JUMP DE LAUME · 73 participants
- 2026 Gold Circuit Standings7th, 7 Y/O Young Jumper436 pts · JUMP DE LAUME · 26 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 62 | 14 | 21 | 8 | $63.4K |
| Total | 62 | 14 | 21 | 8 | $63.4K |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 62 | 14 | 21 | 8 | $63.4K |
Horses 9
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| THREE COYNES | 15 | 2 | 4 | $11,650 | Aug 26, 2026 |
| IROISE VILLERS | 14 | 4 | 5 | $35,650 | Aug 26, 2026 |
| JUMP DE LAUME | 13 | 7 | 8 | $5,160 | Aug 28, 2026 |
| MILLION PLEASURE | 5 | 0 | 1 | $1,995 | Jul 25, 2026 |
| CLAUD | 4 | 0 | 0 | $410 | Jun 3, 2026 |
| GOOD LUCK DE BEAUFOUR | 4 | 0 | 1 | $8,300 | Sep 5, 2026 |
| KITULU DU GIBET | 3 | 0 | 1 | — | Aug 26, 2026 |
| VIVANTE GRAFINIA PS | 3 | 0 | 0 | — | Aug 26, 2026 |
| KETTAL DU GIBET | 1 | 1 | 1 | $225 | Jun 3, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | $42,500 Pommies FEI 2* Opener | IROISE VILLERS | 1 | $10,625 |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $40,000 Stewart's Equipment Grand Prix | IROISE VILLERS | 1 | $10,000 |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $40,000 Stewart's Equipment Grand Prix | THREE COYNES | 2 | $8,000 |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $25,000 Masterfeeds Grand Prix | IROISE VILLERS | 1 | $6,250 |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $25,000 Motion Endeavours Grand Prix | GOOD LUCK DE BEAUFOUR | 2 | $5,000 |
All results 62
| Date | Competition | Class | Height | Horse | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $500,000 5* Kubota Grand Prix | 1.60m | GOOD LUCK DE BEAUFOUR | 23 | 11 | 84.410 | |
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $250,000 5* BFL 1.55M Qualifier | 1.55m | GOOD LUCK DE BEAUFOUR | 12 | 0 | 79.96 | $2,500 |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.25M Leon's Table A Speed | 1.25m | JUMP DE LAUME | 4 | 0 | 58.48 | $260 |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.15M Two Phase (CALI) | 1.15m | IROISE VILLERS | 8 | (0 + 0) 0 | 41.25 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.15M Two Phase (CALI) | 1.15m | THREE COYNES | 6 | (0 + 0) 0 | 40.22 | $150 |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.15M Two Phase (CALI) | 1.15m | VIVANTE GRAFINIA PS | 7 | (0 + 0) 0 | 41.18 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.35M Two Phase | 1.35m | IROISE VILLERS | 19 | (34 + 4) 38 | 43.690 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.35M Two Phase | 1.35m | THREE COYNES | 14 | (1 + 4) 5 | 38.720 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.35M Two Phase | 1.35m | VIVANTE GRAFINIA PS | 18 | (21 + 4) 25 | 43.040 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | JUMP DE LAUME | 5 | (4 + 0) 4 | 46.34 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | KITULU DU GIBET | 2 | (0 + 1) 1 | 49.06 | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $5,000 Ride Every Stride Modified Grand Prix | 1.35m | JUMP DE LAUME | 3 | 0 | 75.79 | $700 |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $42,500 BFL FEI 2* Qualifier | 1.45m | IROISE VILLERS | 16 | 12 | 67.60 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $5,000 1.25M Jump-Off | 1.25m | JUMP DE LAUME | 12 | 0 | 67.86 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | KITULU DU GIBET | 5 | 21 | 81.29 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.25M Leon's Two Phase | 1.25m | IROISE VILLERS | 19 | (25 + 1) 26 | 52.96 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.35M Motion Endeavours Two Phase | 1.35m | THREE COYNES | 1 | (0 + 0) 0 | 45.29 | $225 |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | JUMP DE LAUME | 1 | (0 + 0) 0 | 47.61 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | KITULU DU GIBET | 4 | (4 + 4) 8 | 55.39 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | $5,000 Show Pony Modified Grand Prix | 1.35m | THREE COYNES | 13 | 4 | 70.48 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | $42,500 Kubota & Stewarts Equipment FEI 2* Grand Prix | 1.45m | MILLION PLEASURE | 9 | 4 | 69.97 | $1,275 |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | $42,500 Kubota & Stewarts Equipment FEI 2* Grand Prix | 1.45m | IROISE VILLERS | 4 | 0 | 68.50 | $4,250 |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | $42,500 Pommies FEI 2* Opener | 1.45m | MILLION PLEASURE | 18 | 4 | 73.86 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | $42,500 Pommies FEI 2* Opener | 1.45m | IROISE VILLERS | 1 | 0 | 68.40 | $10,625 |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | $5,000 1.25M Jump-Off | 1.25m | THREE COYNES | 15 | 0 | 74.03 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.25M Two Phase | 1.25m | VIVANTE GRAFINIA PS | 13 | (0 + 0) 0 | 43.13 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.25M Two Phase | 1.25m | IROISE VILLERS | 14 | (0 + 0) 0 | 43.73 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.35M Two Phase | 1.35m | THREE COYNES | 7 | (4 + 0) 4 | 45.84 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.35M Two Phase | 1.35m | MILLION PLEASURE | 3 | (0 + 0) 0 | 40.29 | $120 |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $2,500 Antares Sellier Modified Grand Prix | 1.35m | JUMP DE LAUME | 8 | 17 | 88.830 | $200 |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $40,000 Stewart's Equipment Grand Prix | 1.40m | THREE COYNES | 2 | 0 | 79.680 | $8,000 |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $40,000 Stewart's Equipment Grand Prix | 1.40m | IROISE VILLERS | 1 | 0 | 73.730 | $10,000 |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $5,000 1.25M Jump-Off | 1.25m | JUMP DE LAUME | 1 | 0 | 60.880 | $1,200 |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $10,000 BFL Open Welcome | 1.35m | THREE COYNES | 2 | 0 | 75.12 | $2,000 |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $10,000 BFL Open Welcome | 1.35m | IROISE VILLERS | 8 | 4 | 72.82 | $600 |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $10,000 Mad Barn Modified Grand Prix | 1.35m | JUMP DE LAUME | 1 | 0 | 77.86 | $2,800 |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $25,000 Masterfeeds Grand Prix | 1.40m | THREE COYNES | 16 | 8 | 80.81 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $25,000 Masterfeeds Grand Prix | 1.40m | IROISE VILLERS | 1 | 0 | 76.42 | $6,250 |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $5,000 1.25M Jump-Off | 1.25m | JUMP DE LAUME | 14 | 4 | 67.97 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $10,000 Pommies Open Welcome | 1.35m | THREE COYNES | 23 | 19 | 89.18 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $10,000 Pommies Open Welcome | 1.35m | IROISE VILLERS | 4 | 0 | 74.30 | $1,100 |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | JUMP DE LAUME | 1 | 0 | 66.280 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | $10,000 Open Welcome | 1.35m | THREE COYNES | 9 | 0 | 76.87 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.15M Motion Endeavours Two Phase (CALI SPLIT) | 1.15m | CLAUD | 25 | (5 + 0) 5 | 33.800 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.25M Sprucewood Tack Two Phase (CALI SPLIT) | 1.25m | CLAUD | 8 | (0 + 0) 0 | 36.89 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.35M Kubota Two Phase | 1.35m | THREE COYNES | 6 | (4 + 0) 4 | 35.82 | $75 |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.35M Kubota Two Phase | 1.35m | KETTAL DU GIBET | 1 | (0 + 0) 0 | 29.26 | $225 |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | JUMP DE LAUME | 1 | (0 + 0) 0 | 34.18 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $10,000 BFL Modified Grand Prix | 1.35m | IROISE VILLERS | 8 | 0 | 74.72 | $600 |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $10,000 BFL Modified Grand Prix | 1.35m | THREE COYNES | 11 | 4 | 79.59 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $25,000 Motion Endeavours Grand Prix | 1.40m | GOOD LUCK DE BEAUFOUR | 2 | 0 | 81.99 | $5,000 |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $25,000 Motion Endeavours Grand Prix | 1.40m | MILLION PLEASURE | 18 | 20 | 93.09 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $1,500 1.15M Table A Jump-Off | 1.15m | CLAUD | 9 | 0 | 81.87 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $5,000 1.25M Jump-Off | 1.25m | CLAUD | 6 | 0 | 75.58 | $410 |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $5,000 1.25M Jump-Off | 1.25m | THREE COYNES | 1 | 0 | 74.89 | $1,200 |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | JUMP DE LAUME | 1 | 0 | 75.70 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $10,000 Masterfeeds Open Welcome | 1.35m | GOOD LUCK DE BEAUFOUR | 5 | 0 | 82.540 | $800 |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $10,000 Masterfeeds Open Welcome | 1.35m | IROISE VILLERS | 2 | 0 | 75.920 | $2,000 |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $10,000 Masterfeeds Open Welcome | 1.35m | MILLION PLEASURE | 6 | 0 | 79.070 | $600 |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.25M Two Phase | 1.25m | IROISE VILLERS | 1 | (0 + 0) 0 | 41.56 | $225 |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.25M Two Phase | 1.25m | THREE COYNES | 20 | (4 + 0) 4 | 47.55 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | JUMP DE LAUME | 1 | 0 | 75.33 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
