Rider · Gold Series · Angelstone 2025–2026
Carley Stewardson
Gold
CANAmateur2025Jumper
17Starts5 competitions
4Wins24% of starts
8Top 347% of starts
17Placingsplaced in the ribbons
—Prize money
Jumper Stats
Main level1.14avg faults · 1.05–1.15m14 rounds · 71.4% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2025 | 17 | 4 | 8 | 5 | — |
| Total | 17 | 4 | 8 | 5 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 17 | 4 | 8 | 5 | — |
Horses 1
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| CAPREE | 17 | 4 | 8 | — | Sep 14, 2025 |
All results 17
| Date | Competition | Class | Height | Horse | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 14, 2025 | CEP 9 - The BFL Cup CSI2* | $1,000 Jr/Am 1.10M Table A Classic | 1.10m | CAPREE | 2 | 0 | 74.080 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Schockemohle Sports Jr/Am 1.10M Table A Speed | 1.10m | CAPREE | 14 | 4 | 65.79 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Jr/Am 1.10M Two Phase | 1.10m | CAPREE | 10 | (0 + 4) 4 | 33.75 | |
| Aug 3, 2025 | CEP 7 - Kubota International | $1,000 Jr/Am 1.10M Table A Classic | 1.10m | CAPREE | 3 | 0 | 72.05 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Jr/Am 1.10M Two Phase | 1.10m | CAPREE | 2 | (0 + 0) 0 | 28.47 | |
| Aug 1, 2025 | CEP 7 - Kubota International | Jr/Am 1.10M Table A Speed | 1.10m | CAPREE | 1 | 0 | 61.19 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | $3,000 Jr/Am 1.10M Table A Classic | 1.10m | CAPREE | 20 | 4 | 70.890 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Schockemohle Sports Jr/Am 1.10M Two Phase | 1.10m | CAPREE | 5 | (0 + 0) 0 | 27.26 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Schockemohle Sports Jr/Am 1.10M Table A Speed | 1.10m | CAPREE | 15 | 4 | 81.97 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 1.0M Schooling Jumper (CUT 10:50) | 1.00m | CAPREE | 11 | 4 | 60.38 | |
| Jun 6, 2025 | CEP 4 - The Champions | Carolyn Scime Jr/Am 1.0M (Open w schooling CUT 4:05) | 1.00m | CAPREE | 8 | 0 | 71.430 | |
| Jun 5, 2025 | CEP 4 - The Champions | 1.0M Schooling Jumper | 1.00m | CAPREE | 1 | 0 | 80.860 | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | $750 Jr/Am 1.0M Table A Classic | 1.00m | CAPREE | 11 | 0 | 59.83 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.0M Speed | CAPREE | 18 | 4 | 75.820 | ||
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.0M Two Phase | 1.00m | CAPREE | 2 | (0 + 0) 0 | 28.29 | |
| May 9, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.0M Table A Speed | 1.00m | CAPREE | 1 | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | 1.0M Schooling Jumper | 1.00m | CAPREE | 1 | 0 | 63.370 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
