Rider · Gold Series · Angelstone 2025–2026
Cameron Cuddy
Gold
CANJunior2025 · 2026HunterJumperEquitation
76Starts16 competitions
2Wins3% of starts
5Top 37% of starts
76Placingsplaced in the ribbons
$575Prize money
Hunter Stats
63.31Average scorebest 90% of rounds
14Scored roundsover fences · 4 competitions
77Best round
Best round: Mad Barn Junior Hunter · GAME PLAN · CEP Spring 4 - The Masterfeeds Summer Showcase · 77
Details by season and height
- 2026 season63.31 avg14 rounds
- 3'6" section63.31 avg14 rounds
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper Stats
Main level4.43avg faults · 1.05–1.15m37 rounds · 37.8% clear
Also rides: 1.20–1.30m 3.43 avg faults · 28 rounds
- 2026 season3.44 avg faults36 rounds · 44.4% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 44 | 1 | 3 | 8 | $575 |
| 2025 | 32 | 1 | 2 | 8 | — |
| Total | 76 | 2 | 5 | 16 | $575 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 14 | 0 | 0 | 4 | — |
| Jumper | 56 | 2 | 4 | 16 | $575 |
| Equitation | 6 | 0 | 1 | 5 | — |
Horses 2
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | $2,500 Jr/Am 1.20M Classic | WATSON GS | 8 | $200 |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Jr/Am 1.20M Two Phase | WATSON GS | 2 | $90 |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jr/Am 1.20M Ride Every Stride Table A Speed | WATSON GS | 4 | $75 |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Jr/Am Ride Every Stride 1.20M Table A Speed | WATSON GS | 5 | $70 |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Horse Flight Jr/Am 1.20M A Speed | WATSON GS | 6 | $70 |
All results 76
| Date | Competition | Class | Height | Horse | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Jr/Am 1.20M Two Phase | 1.20m | WATSON GS | 14 | (11 + 0) 11 | 38.87 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Jr/Am Ride Every Stride 1.20M Table A Speed | 1.20m | WATSON GS | 5 | 0 | 62.74 | $70 |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $5,000 Willow Equestrian Jr/Am 1.20M Classic | 1.20m | WATSON GS | 20 | 39 | 109.06 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Jr/Am 1.20M Two Phase | 1.20m | WATSON GS | 17 | (8 + 4) 12 | 43.66 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Jr/Am Willow Equestrian 1.20M Table A Speed | 1.20m | WATSON GS | 8 | 0 | 66.87 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.10M Schooling Jumper | 1.10m | WATSON GS | 20 | 4 | 60.47 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | BFL Junior Hunter | 3'6" | GAME PLAN | 9 | 71 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Hunter Handy | 3'6" | GAME PLAN | 11 | 43 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Ride Every Stride Junior Medal | 3'6" | GAME PLAN | 7 | ||
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | $5,000 Jr/Am 1.20M Classic | 1.20m | WATSON GS | 11 | 16 | 81.31 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | BFL Junior Hunter | 3'6" | GAME PLAN | 13 | 37 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Hunter | 3'6" | GAME PLAN | 13 | 60 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jr/Am 1.20M Two Phase | 1.20m | WATSON GS | 15 | (0 + 4) 4 | 45.39 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jr/Am 1.20M Ride Every Stride Table A Speed | 1.20m | WATSON GS | 4 | 0 | 73.40 | $75 |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $2,500 Jr/Am 1.20M Classic | 1.20m | WATSON GS | 11 | 0 | 71.64 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Greenhawk Junior Hunter | 3'6" | GAME PLAN | 8 | 55 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Hunter Handy | 3'6" | GAME PLAN | 7 | 71 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $1,000 Jr/Am 1.20M Two Phase (Combined PM/Entry) 248 | 1.20m | WATSON GS | 10 | (0 + 8) 8 | 44.07 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Greenhawk Junior Hunter | 3'6" | GAME PLAN | 9 | 53 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Hunter | 3'6" | GAME PLAN | 9 | 57 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $5,000 Jr/Am 1.20M Classic | 1.20m | WATSON GS | 10 | 5 | 84.230 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Bennett Equine Veterinary Services Jr/Am 1.20M Two Phase | 1.20m | WATSON GS | 14 | (8 + 4) 12 | 33.590 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Bennett Equine Veterinary Services Jr/Am 1.20M Table A Speed | 1.20m | WATSON GS | 18 | 8 | 63.630 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | $2,500 Jr/Am 1.20M Classic | 1.20m | WATSON GS | 8 | 0 | 82.18 | $200 |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Hunter | 3'6" | GAME PLAN | 8 | 54 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Jr/Am 1.20M Two Phase | 1.20m | WATSON GS | 2 | (0 + 0) 0 | 46.51 | $90 |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Hunter | 3'6" | GAME PLAN | 8 | 65 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Horse Flight Jr/Am 1.20M A Speed | 1.20m | WATSON GS | 6 | 0 | 74.73 | $70 |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Jump Canada Medal | 3'6" | GAME PLAN | 5 | ||
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $5,000 Jr/Am 1.20M Classic | 1.20m | WATSON GS | 13 | 4 | 79.21 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Mad Barn Junior Hunter | 3'6" | GAME PLAN | 7 | 77 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Junior Hunter Handy | 3'6" | GAME PLAN | 9 | 70 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Ride Every Stride Junior Medal | 3'6" | GAME PLAN | 3 | 76 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Jr/Am 1.20M Two Phase | 1.20m | WATSON GS | 22 | (16 + 4) 20 | 31.860 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Mad Barn Junior Hunter | 3'6" | GAME PLAN | 10 | 72 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Junior Hunter | 3'6" | GAME PLAN | 5 | 75 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Jr/Am 1.20M Table A Speed | 1.20m | WATSON GS | 18 | 4 | 80.31 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.10M Schooling Jumper | 1.10m | WATSON GS | 19 | 4 | 67.30 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.15M Kubota Two Phase (CALI SPLIT) | 1.15m | WATSON GS | 18 | (0 + 9) 9 | 45.76 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | 1.10M Jumper Two Phase | 1.10m | WATSON GS | 5 | (2 + 0) 2 | 35.81 | $70 |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | 1.10M Table A Speed | 1.10m | WATSON GS | 9 | 4 | 79.260 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Motion Endeavours 1.15M Table A Speed | 1.15m | WATSON GS | 12 | 24 | 101.70 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 1.10M Schooling Jumper | 1.10m | WATSON GS | 1 | 0 | 79.90 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 1.15M Two Phase | 1.15m | WATSON GS | 22 | (8 + 0) 8 | 47.23 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | $3,000 Jr/Am 1.10M Table A Classic | 1.10m | WATSON GS | 17 | 8 | 67.620 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.10M Two Phase | 1.10m | WATSON GS | 20 | (4 + 37) 41 | 64.480 | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.10M Table A Speed | 1.10m | WATSON GS | 15 | 12 | 67.53 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | $3,000 Jr/Am 1.10M Table A Classic | 1.10m | WATSON GS | 18 | 8 | 61.530 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Jr/Am 1.10M Two Phase | 1.10m | WATSON GS | 6 | (0 + 0) 0 | 34.61 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Jr/Am 1.10M Table A Speed | 1.10m | WATSON GS | 15 | 8 | 64.01 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | 1.10M Schooling Jumper | 1.10m | WATSON GS | 22 | 8 | 65.19 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | Open 1.15M Two Phase | 1.15m | WATSON GS | 28 | (8 + 0) 8 | 36.68 | |
| Aug 3, 2025 | CEP 7 - Kubota International | $1,000 Jr/Am 1.10M Table A Classic | 1.10m | WATSON GS | 4 | 0 | 70.47 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Jr/Am 1.10M Two Phase | 1.10m | WATSON GS | 22 | (4 + 4) 8 | 31.02 | |
| Aug 1, 2025 | CEP 7 - Kubota International | Jr/Am 1.10M Table A Speed | 1.10m | WATSON GS | 15 | 8 | 66.53 | |
| Jul 30, 2025 | CEP 7 - Kubota International | 1.10M Schooling Jumper | 1.10m | WATSON GS | 21 | 4 | 65.220 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | $3,000 Jr/Am 1.10M Table A Classic | 1.10m | WATSON GS | 16 | 4 | 64.030 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Schockemohle Sports Jr/Am 1.10M Two Phase | 1.10m | WATSON GS | 29 | (8 + 4) 12 | 26.81 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Schockemohle Sports Jr/Am 1.10M Table A Speed | 1.10m | WATSON GS | 13 | 4 | 75.17 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Schockemohle Sports $1,000 Jr/Am 1.10M Table A Classic | 1.10m | WATSON GS | 15 | 8 | 71.45 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Schockemohle Sports Jr/Am 1.10M Table A Speed | 1.10m | WATSON GS | 10 | 0 | 69.45 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Jr/Am 1.10M Two Phase | 1.10m | WATSON GS | 17 | (0 + 8) 8 | 36.62 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | $3,000 Jr/Am 1.10M Table A Classic | 1.10m | WATSON GS | 8 | 8 | 70.430 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 1.10M Two Phase | 1.10m | WATSON GS | 3 | (0 + 0) 0 | 37.940 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | CET Medal | 1.10m | WATSON GS | 6 | ||
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 1.10M Schooling Jumper | 1.10m | WATSON GS | 1 | 9 | 85.44 | |
| Jun 8, 2025 | CEP 4 - The Champions | $3,000 Jr/Am 1.10M Table A Classic | 1.10m | WATSON GS | 28 | 18 | 79.770 | |
| Jun 7, 2025 | CEP 4 - The Champions | Voltaire Design Jr/Am 1.10M Two Phase | 1.10m | WATSON GS | 17 | (4 + 0) 4 | 39.25 | |
| Jun 6, 2025 | CEP 4 - The Champions | CET Medal | 1.10m | WATSON GS | 11 | 52 | |
| Jun 6, 2025 | CEP 4 - The Champions | Carolyn Scime Jr/Am 1.0M (Open w schooling CUT 4:05) | 1.00m | WATSON GS | 7 | 0 | 66.410 | |
| Jun 4, 2025 | CEP 4 - The Champions | 1.0M Schooling Jumper | 1.00m | WATSON GS | 25 | 4 | 65.640 | |
| Jun 4, 2025 | CEP 4 - The Champions | 1.0M Schooling Jumper (CUT 4:00) | 1.00m | WATSON GS | 8 | 4 | 82.19 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.0M Speed | WATSON GS | 5 | 0 | 65.350 | ||
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.0M Two Phase | 1.00m | WATSON GS | 16 | (0 + 4) 4 | 44.39 | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | CET Medal | WATSON GS | 7 | |||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.0M (Open card w schooling) | 1.00m | WATSON GS | 5 | 0 | 64.320 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
