Rider · Gold Series · Angelstone 2025–2026
Callista Carroll
Gold
CANAmateur2025 · 2026HunterEquitation
27Starts4 competitions
0Wins0% of starts
3Top 311% of starts
25Placingsplaced in the ribbons
$35Prize money
Hunter Stats
61.42Average scorebest 90% of rounds
13Scored roundsover fences · 2 competitions
75Best round
Best round: 2'6" Fletcher Trailers Low Hunter · ONE FLEW OVER · ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup · 75
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 8 | 0 | 1 | 1 | $35 |
| 2025 | 19 | 0 | 2 | 3 | — |
| Total | 27 | 0 | 3 | 4 | $35 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 24 | 0 | 2 | 4 | $35 |
| Equitation | 3 | 0 | 1 | 3 | — |
Horses 1
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| ONE FLEW OVER | 27 | 0 | 3 | $35 | Jul 5, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Amateur Owner 3' U/S | ONE FLEW OVER | 3 | $35 |
All results 27
| Date | Competition | Class | Height | Horse | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Amateur Owner 3' | 3'0" | ONE FLEW OVER | 6 | 37 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Amateur Owner 3' | 3'0" | ONE FLEW OVER | 6 | 35 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Amateur Owner 3' U/S | 3'0" | ONE FLEW OVER | 3 | $35 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Amateur Owner 3'0 | 3'0" | ONE FLEW OVER | 5 | 65 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Amateur Owner 3' | 3'0" | ONE FLEW OVER | 7 | 38 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'6" Fletcher Trailers Low Hunter | 2'6" | ONE FLEW OVER | 5 | 70 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'6" Fletcher Trailers Low Hunter | 2'6" | ONE FLEW OVER | 6 | 75 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'6" Low Hunter U/S | 2'6" | ONE FLEW OVER | 6 | ||
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Greenhawk Low Adult Emerging Rider Medal | 2'6" | ONE FLEW OVER | 2 | 62 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Sprucewood Tack Low Adult Hunter | 2'9" | ONE FLEW OVER | 10 | 67 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Adult Hunter | 2'9" | ONE FLEW OVER | 8 | 70 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Sprucewood Tack Low Adult Hunter | 2'9" | ONE FLEW OVER | 8 | 60 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Adult Hunter U/S | ONE FLEW OVER | 8 | |||
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'6 | 2'6" | ONE FLEW OVER | 12 | 55 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'6 | 2'6" | ONE FLEW OVER | 7 | 73 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'6 U/S | 2'6" | ONE FLEW OVER | 6 | ||
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'6 | 2'6" | ONE FLEW OVER | 13 | 64 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'6 | 2'6" | ONE FLEW OVER | 16 | 63 | |
| May 18, 2025 | CEP 2 - The Policaro Cup | Greenhawk Low Adult Medal Emerging Medal | ONE FLEW OVER | 5 | |||
| May 18, 2025 | CEP 2 - The Policaro Cup | Low Adult Hunter | 2'9" | ONE FLEW OVER | 7 | ||
| May 18, 2025 | CEP 2 - The Policaro Cup | Low Adult Hunter | 2'9" | ONE FLEW OVER | 8 | ||
| May 18, 2025 | CEP 2 - The Policaro Cup | Low Adult Hunter U/S | ONE FLEW OVER | 3 | |||
| May 15, 2025 | CEP 2 - The Policaro Cup | Low Hunter 2'6 U/S | 2'6" | ONE FLEW OVER | |||
| May 11, 2025 | CEP 1 - The Caledon Welcome | Greenhawk Low Child/Adult Emerging Rider Medal | ONE FLEW OVER | ||||
| May 11, 2025 | CEP 1 - The Caledon Welcome | Low Adult Hunter | 2'9" | ONE FLEW OVER | 4 | ||
| May 11, 2025 | CEP 1 - The Caledon Welcome | Low Adult Hunter | 2'9" | ONE FLEW OVER | 6 | ||
| May 11, 2025 | CEP 1 - The Caledon Welcome | Low Adult Hunter U/S | ONE FLEW OVER | 5 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
