Rider · Gold Series · Angelstone 2025–2026
Caelan Gipson
Gold
CANAmateur2025 · 2026Jumper
62Starts22 competitions
6Wins10% of starts
15Top 324% of starts
62Placingsplaced in the ribbons
$2,120Prize money
Jumper Stats
Main level2.04avg faults · 1.20–1.30m69 rounds · 63.8% clear
Also rides: 1.05–1.15m 0.21 avg faults · 19 rounds
- 2026 season1.37 avg faults35 rounds · 71.4% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 1
2025 1
- 2025 Gold Circuit Standings4th, $97,500 1.30m/1.40m Junior/Amateur1,377 pts · CLIFF 76 · 72 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 22 | 1 | 4 | 8 | $870 |
| 2025 | 40 | 5 | 11 | 14 | $1,250 |
| Total | 62 | 6 | 15 | 22 | $2,120 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 62 | 6 | 15 | 22 | $2,120 |
Horses 1
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| CLIFF 76 | 62 | 6 | 15 | $2,120 | Aug 7, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Jun 8, 2025 | CEP 4 - The Champions | $5,000 Jr/Am 1.30M Classic | CLIFF 76 | 8 | $300 |
| Jun 6, 2025 | CEP 4 - The Champions | Open 1.25M Table A Speed | CLIFF 76 | 1 | $270 |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | $2,500 Jr/Am 1.20M Classic | CLIFF 76 | 6 | $220 |
| May 29, 2025 | CEP 3 - The System Equine Cup | $2,500 Open 1.25M Table A | CLIFF 76 | 5 | $200 |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $1,000 Jr/Am 1.20M Two Phase (Combined PM/Entry) 248 | CLIFF 76 | 3 | $150 |
All results 62
| Date | Competition | Class | Height | Horse | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.30M/1.40M Two Phase Combined | 1.30m | CLIFF 76 | 16 | (4 + 4) 8 | 36.10 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.30M/1.40M Table A Speed Combined | 1.30m | CLIFF 76 | 5 | 0 | 69.07 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.25M Leon's Two Phase | 1.25m | CLIFF 76 | 6 | (0 + 0) 0 | 47.33 | $75 |
| Aug 4, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.30M/1.40M Two Phase Combined | 1.30m | CLIFF 76 | 2 | ||
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jr/Am 1.20M Two Phase | 1.20m | CLIFF 76 | 11 | (0 + 4) 4 | 39.40 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | $5,000 1.25M Jump-Off | 1.25m | CLIFF 76 | 16 | 4 | 72.38 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.15M Motion Endeavours Two Phase | 1.15m | CLIFF 76 | 9 | (0 + 0) 0 | 42.63 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $2,500 Jr/Am 1.20M Classic | 1.20m | CLIFF 76 | 9 | 0 | 66.76 | |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $1,000 Jr/Am 1.20M Two Phase (Combined PM/Entry) 248 | 1.20m | CLIFF 76 | 3 | (0 + 0) 0 | 37.15 | $150 |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 1.15M Two Phase | 1.15m | CLIFF 76 | 20 | (0 + 11) 11 | 52.00 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Bennett Equine Veterinary Services Jr/Am 1.20M Two Phase | 1.20m | CLIFF 76 | 1 | (0 + 0) 0 | 26.460 | $115 |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Bennett Equine Veterinary Services Jr/Am 1.20M Table A Speed | 1.20m | CLIFF 76 | 2 | 0 | 59.020 | $90 |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.15M Two Phase | 1.15m | CLIFF 76 | 8 | (0 + 0) 0 | 40.26 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | $2,500 Jr/Am 1.20M Classic | 1.20m | CLIFF 76 | 15 | 16 | 94.70 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Sprucewood Tack 1.25M Table A Speed (Walk w 1.15) | 1.25m | CLIFF 76 | 8 | 34 | 105.85 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 1.15M Two Phase | 1.15m | CLIFF 76 | 11 | (0 + 0) 0 | 39.42 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $1,500 1.15M Table A Jump-Off | 1.15m | CLIFF 76 | 6 | 0 | 67.85 | $150 |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Jr/Am 1.30M/1.40M Table A Speed Combined | 1.40m | CLIFF 76 | 9 | 0 | 74.55 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.25M Two Phase | 1.25m | CLIFF 76 | 28 | (4 + 4) 8 | 50.07 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | $2,500 Jr/Am 1.20M Classic | 1.20m | CLIFF 76 | 6 | 0 | 73.58 | $220 |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Horse Flight Jr/Am 1.20M Table A Speed | 1.20m | CLIFF 76 | 5 | 0 | 75.72 | $70 |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 1.15M Two Phase | 1.15m | CLIFF 76 | 9 | (0 + 0) 0 | 43.77 | |
| Oct 1, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 1.30M Table A Speed | 1.30m | CLIFF 76 | 1 | 0 | 61.990 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | $5,000 Jr/Am 1.30M/1.40M Table A Classic COMBINED | 1.30m | CLIFF 76 | 15 | 19 | 91.64 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.30M Two Phase | 1.30m | CLIFF 76 | 14 | (15 + 0) 15 | 41.950 | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.30M/1.40M Table A Speed COMBINED | 1.30m | CLIFF 76 | 9 | 0 | 65.810 | |
| Sep 19, 2025 | CEP 7 - Kubota International | Jr/Am 1.30M/1.40M Table A Speed | 1.30m | CLIFF 76 | 3 | ||
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | $2,500 Jr/Am 1.30M -1.40 Table A Classic COMBINED | 1.30m | CLIFF 76 | 5 | 0 | 84.04 | |
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | Sprucewood Tack Jr/Am 1.30M Table A Speed COMBINED | 1.30m | CLIFF 76 | 16 | 17 | 98.310 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $2,500 Jr/Am 1.30M Table A Classic | 1.30m | CLIFF 76 | 7 | 0 | 72.510 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 1.30M Table A Speed | 1.30m | CLIFF 76 | 12 | 8 | 67.07 | |
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 1.30M Two Phase | 1.30m | CLIFF 76 | 1 | (0 + 0) 0 | 43.88 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Sprucewood Tack Jr/Am 1.30/1.40M Table A Speed COMBINED | 1.30m | CLIFF 76 | 2 | 0 | 61.15 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | $1,500 Open 1.15M Table A | 1.15m | CLIFF 76 | 7 | 0 | 62.100 | |
| Aug 3, 2025 | CEP 7 - Kubota International | $2,500 Jr/Am 1.30M/1.40M Classic COMBINED | 1.30m | CLIFF 76 | 10 | 8 | 73.030 | |
| Aug 2, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Jr/Am 1.30/1.40M Table A Speed | 1.30m | CLIFF 76 | 1 | ||
| Jul 30, 2025 | CEP 7 - Kubota International | Jr/Am 1.30M/1.40M Combined Two Phase | 1.30m | CLIFF 76 | 7 | (0 + 0) 0 | 33.27 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Sprucewood Tack Jr/Am 1.30M Table A Speed | 1.30m | CLIFF 76 | 2 | 0 | 70.27 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Jr/Am 1.30M Two Phase | 1.30m | CLIFF 76 | 9 | (0 + 4) 4 | 29.830 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | $2,500 Jr/Am 1.30M Table A Classic | 1.30m | CLIFF 76 | 3 | 4 | 75.40 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Sprucewood Tack Jr/Am 1.30M Table A Speed | 1.30m | CLIFF 76 | 5 | ||
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Open 1.15M Two Phase | 1.15m | CLIFF 76 | 6 | (0 + 0) 0 | 45.860 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | $5,000 Jr/Am 1.30M Table A Classic | 1.30m | CLIFF 76 | 5 | 4 | 74.260 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 1.30M Two Phase | 1.30m | CLIFF 76 | 5 | (4 + 0) 4 | 36.81 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 1.30M Table A Speed | 1.30m | CLIFF 76 | 3 | 0 | 62.85 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Jr/Am 1.30M Two Phase | 1.30m | CLIFF 76 | 5 | (0 + 4) 4 | 44.19 | |
| Jun 20, 2025 | ASE 1 - The Erin Welcome | Ride Every Stride Jr/Am 1.30M Table A Speed (Combined w 1.40 | 1.30m | CLIFF 76 | 5 | 0 | 72.25 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Open 1.15M Two Phase | 1.15m | CLIFF 76 | 12 | (0 + 0) 0 | 48.920 | |
| Jun 11, 2025 | CEP 4 - The Champions | $5,000 Combined 1.30/1.40 Jr/Am Classic | 1.30m | CLIFF 76 | 9 | 4 | 70.140 | |
| Jun 8, 2025 | CEP 4 - The Champions | $5,000 Jr/Am 1.30M Classic | 1.30m | CLIFF 76 | 8 | 4 | 70.140 | $300 |
| Jun 7, 2025 | CEP 4 - The Champions | Jr/Am 1.30M Two Phase | 1.30m | CLIFF 76 | 13 | (13 + 0) 13 | 38.020 | |
| Jun 6, 2025 | CEP 4 - The Champions | Open 1.25M Table A Speed | 1.25m | CLIFF 76 | 1 | 0 | 50.76 | $270 |
| Jun 1, 2025 | CEP 3 - The System Equine Cup | Ride Every Stride Jr/Am 1.30M/1.40M Table A Speed | 1.30m | CLIFF 76 | 10 | 8 | 75.120 | |
| May 31, 2025 | CEP 3 - The System Equine Cup | Jr/Am 1.30M Two Phase | 1.30m | CLIFF 76 | 6 | (0 + 0) 0 | 40.370 | $75 |
| May 31, 2025 | CEP 3 - The System Equine Cup | Jr/Am 1.40M Two Phase (combined 1.30m) | 1.40m | CLIFF 76 | 1 | ||
| May 30, 2025 | CEP 3 - The System Equine Cup | Ride Every Stride Jr/Am 1.30M Table A Speed | 1.30m | CLIFF 76 | 15 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | $2,500 Open 1.25M Table A | 1.25m | CLIFF 76 | 5 | 0 | 73.450 | $200 |
| May 18, 2025 | CEP 2 - The Policaro Cup | $5,000 1.20m Jr/Am Classic | 1.20m | CLIFF 76 | 9 | 0 | 63.480 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.20M Two Phase | 1.20m | CLIFF 76 | 5 | (0 + 0) 0 | 32.440 | $75 |
| May 16, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.20M Table A Speed | 1.20m | CLIFF 76 | 4 | 0 | 72.32 | $105 |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.20M Two Phase | 1.20m | CLIFF 76 | 5 | (0 + 0) 0 | 35.95 | $75 |
| May 9, 2025 | CEP 1 - The Caledon Welcome | Open 1.15M Table A Speed | 1.15m | CLIFF 76 | 2 | 0 | 64.500 | $150 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
