Rider · Gold Series · Angelstone 2025–2026
Avery Clune
CAN2025 · 2026JumperHunter
Also competes on the Silver tour · See Silver Series results →
137Starts21 competitions
18Wins13% of starts
33Top 324% of starts
128Placingsplaced in the ribbons
$8,340Prize moneyas published
5Major League Torontostarts
Hunter power ranking
Not ranked2025–26under 10 rounds
74Average scorejudges' score
4Scored roundsover fences
Average judges' score across scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper power ranking
#77 of 851.35m+5.16 avg faults · 37 rounds · 37.8% clear
#55 of 1551.20–1.30m1.49 avg faults · 59 rounds · 72.9% clear
#132 of 1911.05–1.15m2.44 avg faults · 23 rounds · 52.2% clear
- 2025–26 all heights#468 of 5782.81 avg faults · 119 rounds · 58% clear
- 2026 season#354 of 4013.33 avg faults · 55 rounds · 56.4% clear
- 2025 season#256 of 3542.38 avg faults · 64 rounds · 59.4% clear
- Not completedEliminated 4 · Retired 1not in the average
Lowest average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 58 | 6 | 12 | 10 | $4,915 |
| 2025 | 79 | 12 | 21 | 11 | $3,425 |
| Total | 137 | 18 | 33 | 21 | $8,340 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 127 | 18 | 33 | 21 | $8,340 |
| Hunter | 10 | 0 | 0 | 2 | — |
Horses 4
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| KARAMBA | 73 | 1 | 12 | $8,340 | Sep 26, 2026 |
| CAPE CORNET | 46 | 12 | 14 | — | Sep 20, 2025 |
| STAKKATO GOLDEN DW Z | 13 | 5 | 7 | — | Sep 24, 2026 |
| GODIVA | 5 | 0 | 0 | — | Aug 6, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $10,000 Harmony Life Care Planning Grand Prix | KARAMBA | 2 | $2,000 |
| May 17, 2025 | CEP 2 - The Policaro Cup | $15,000 Modified Grand Prix 1.35m | KARAMBA | 4 | $2,000 |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | $10,000 BFL Open Welcome 1.35m | KARAMBA | 3 | $1,500 |
| May 15, 2025 | CEP 2 - The Policaro Cup | $5,000 Open 1.25M Table A | KARAMBA | 2 | $1,000 |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 | $5,000 Jr/Am 1.40M Classic (Walk w 1.30) | KARAMBA | 5 | $450 |
All results 137
| Date | Competition | Class | Height | Horse | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $25,000 Greenhawk Cup Grand Prix 1.40m | 1.40m | KARAMBA | 23 | 12 | 75.37 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $1,000 U25 Overlay | 1.40m | KARAMBA | 6 | 12 | 75.37 | $100 |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Schooling Jumper | 0.75m | STAKKATO GOLDEN DW Z | 1 | 0 | 82.84 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.75M Schooling Jumper | 0.75m | STAKKATO GOLDEN DW Z | 1 | 0 | 82.060 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.0M Schooling Jumper | 1.00m | STAKKATO GOLDEN DW Z | 17 | 23 | 93.990 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.0M Schooling Jumper | 1.00m | STAKKATO GOLDEN DW Z | 3 | 4 | 81.890 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $10,000 TerraNova Equestrian Center Open Welcome 1.35m | 1.35m | KARAMBA | 31 | 16 | 85.61 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | 0.90m | STAKKATO GOLDEN DW Z | 6 | 4 | 77.82 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | 0.90m | STAKKATO GOLDEN DW Z | 5 | 4 | 78.670 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.0M Schooling Jumper | 1.00m | STAKKATO GOLDEN DW Z | 1 | 0 | 80.74 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.25M Two Phase (CALI) | 1.25m | KARAMBA | 10 | (0 + 0) 0 | 35.754 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | $25,000 BFL Grand Prix 1.40m | 1.40m | KARAMBA | 21 | 15 | 87.59 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | $1,000 U25 Overlay | 1.40m | KARAMBA | 5 | 15 | 87.59 | $100 |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Schooling Jumper | 0.90m | STAKKATO GOLDEN DW Z | 1 | 0 | 61.54 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Jumper Schooling | 0.90m | STAKKATO GOLDEN DW Z | 7 | 4 | 74.37 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 0.75M Schooling Jumper | 0.75m | STAKKATO GOLDEN DW Z | 7 | 4 | 64.93 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Schooling Jumper | 0.90m | STAKKATO GOLDEN DW Z | 13 | 4 | 63.34 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | $10,000 BFL Open Welcome 1.35m | 1.35m | KARAMBA | 3 | 0 | 76.97 | $1,500 |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 0.75M Schooling Jumper | 0.75m | STAKKATO GOLDEN DW Z | 1 | 0 | 58.85 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 0.75M Schooling Jumper | 0.75m | STAKKATO GOLDEN DW Z | 2 | 4 | 59.21 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 1.25M Sprucewood Tack Two Phase (Walk w 1.15) | 1.25m | KARAMBA | 10 | (4 + 0) 4 | 41.910 | |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $5,000 Jr/Am 1.40M Classic (Walk w 1.30) | 1.40m | KARAMBA | 5 | 4 | 71.69 | $450 |
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Jr/Am 1.40 EHT Table A Speed (Walk with 1.30) | 1.40m | KARAMBA | 5 | 4 | 61.93 | $70 |
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $5,000 Voltaire Design 1.25M Jump-Off | 1.25m | KARAMBA | 10 | 0 | 73.57 | |
| Sep 2, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $2,500 Motion Endeavours 1.25M Table A Speed | 1.25m | KARAMBA | 9 | 4 | 68.78 | |
| Sep 1, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $2,500 Herc 1.25M Two Phase | 1.25m | KARAMBA | 14 | (20 + 0) 20 | 47.33 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $10,000 Champion Shavings Grand Prix | 1.40m | KARAMBA | E | ||
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $1,000 U25 Overlay | 1.40m | KARAMBA | E | ||
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.35M Motion Endeavours Table A Speed | 1.35m | KARAMBA | 10 | 4 | 63.85 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $5,000 1.25M Jump-Off | 1.25m | KARAMBA | 14 | 0 | 66.70 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $10,000 Harmony Life Care Planning Grand Prix | 1.40m | KARAMBA | 2 | 0 | 73.55 | $2,000 |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $1,000 U25 Overlay | 1.40m | KARAMBA | 2 | 0 | 73.55 | $200 |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.30M/1.40M Two Phase Combined | 1.30m | KARAMBA | 7 | (4 + 0) 4 | 36.25 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'0" Hunter | 0.61m | GODIVA | 4 | 80 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'0" Hunter U/S | GODIVA | 4 | |||
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $5,000 1.25M Jump-Off | 1.25m | KARAMBA | 7 | 0 | 70.36 | $395 |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'0" Hunter | 0.61m | GODIVA | 7 | 67 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'0" Hunter | 0.61m | GODIVA | 5 | 74 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'0" Hunter | 0.61m | GODIVA | 5 | 75 | |
| Aug 4, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.30M/1.40M Two Phase Combined | 1.30m | KARAMBA | 18 | ||
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | $10,000 CWD National Grand Prix | 1.40m | KARAMBA | 14 | 35 | 112.92 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | $1,000 U25 Overlay | 1.40m | KARAMBA | 6 | 35 | 112.92 | $100 |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jr/Am 1.30M/1.40M Two Phase Combined | 1.30m | KARAMBA | 14 | (4 + 0) 4 | 40.83 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | $5,000 1.25M Jump-Off | 1.25m | KARAMBA | 11 | 0 | 76.29 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $2,500 Jr/Am 1.20M Classic | 1.20m | KARAMBA | 1 | 0 | 69.81 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $2,500 EHT Jr/Am 1.30M Classic | 1.30m | KARAMBA | 8 | 0 | 76.64 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 1.25M Two Phase | 1.25m | KARAMBA | 11 | (0 + 1) 1 | 54.04 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $25,000 Masterfeeds Grand Prix | 1.40m | KARAMBA | 13 | 5 | 82.55 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $1,000 U25 Overlay | 1.40m | KARAMBA | 6 | 5 | 82.55 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $10,000 Pommies Open Welcome | 1.35m | KARAMBA | 24 | 32 | 102.31 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | $25,000 System Equine Grand Prix | 1.40m | KARAMBA | 17 | 12 | 81.57 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | $1,000 U25 Overlay | 1.40m | KARAMBA | 6 | 12 | 81.57 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | $10,000 Open Welcome | 1.35m | KARAMBA | 15 | 4 | 76.94 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.25M Sprucewood Tack Two Phase (CALI SPLIT) | 1.25m | KARAMBA | 15 | (0 + 4) 4 | 36.22 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $25,000 Motion Endeavours Grand Prix | 1.40m | KARAMBA | 13 | 8 | 81.13 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $1,000 U25 Overlay | 1.40m | KARAMBA | 3 | 8 | 81.13 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $10,000 Masterfeeds Open Welcome | 1.35m | KARAMBA | 4 | 0 | 77.730 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.25M Two Phase | 1.25m | KARAMBA | 6 | (0 + 0) 0 | 44.16 | |
| Sep 30, 2025 | ASE 1 - The Erin Welcome | Jr/Am 1.30M/1.40M Table A Speed | 1.30m | KARAMBA | |||
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | $5,000 Jr/Am 1.30M/1.40M Table A Classic COMBINED | 1.40m | KARAMBA | 13 | 8 | 77.83 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.10M Two Phase | 1.10m | CAPE CORNET | 18 | (13 + 0) 13 | 34.140 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.30M Two Phase | 1.40m | KARAMBA | 5 | (0 + 0) 0 | 36.80 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | 1.10M Schooling Jumper | CAPE CORNET | 1 | 0 | 73.32 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | 6 YO Jumper (Open w 1.15) | CAPE CORNET | 6 | 4 | 68.46 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Sprucewood Tack $10,000 Open Welcome 1.35m | 1.35m | KARAMBA | 14 | 8 | 74.11 | |
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | 1.10M Schooling Jumper | CAPE CORNET | 1 | 0 | 72.13 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | 6 YO Jumper Two Phase (Open w 1.15) | CAPE CORNET | 7 | (0 + 4) 4 | 34.680 | ||
| Sep 14, 2025 | CEP 9 - The BFL Cup CSI2* | $1,000 Jr/Am 1.10M Table A Classic | 1.10m | CAPE CORNET | 16 | 4 | 73.240 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Schockemohle Sports Jr/Am 1.10M Table A Speed | 1.10m | CAPE CORNET | 11 | 0 | 71.14 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | $2,500 Jr/Am 1.30M -1.40 Table A Classic COMBINED | 1.30m | KARAMBA | 3 | 0 | 84.04 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Jr/Am 1.30M Two Phase (Walk with 1.40) | 1.30m | KARAMBA | 6 | (0 + 0) 0 | 42.600 | |
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | Ride Every Stride Open 1.15M Table A Speed | 1.15m | CAPE CORNET | 21 | 18 | 99.23 | |
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | 1.10M Schooling Jumper | CAPE CORNET | 15 | 18 | 94.390 | ||
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | Sprucewood Tack Jr/Am 1.30M Table A Speed COMBINED | 1.30m | KARAMBA | 14 | 4 | 84.780 | |
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | 6 YO Jumper (Open w 1.15) | CAPE CORNET | 5 | 18 | 90.650 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | 1.10M Schooling Jumper | CAPE CORNET | 14 | 4 | 83.70 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | 6 YO Jumper Two Phase (Open w 1.15) | CAPE CORNET | 4 | (4 + 0) 4 | 35.700 | ||
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | $3,000 Jr/Am 1.10M Table A Classic | 1.10m | CAPE CORNET | 16 | 4 | 61.860 | |
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | $5,000 Jr/Am 1.30M Table A Classic | 1.30m | KARAMBA | 6 | 4 | 67.76 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Jr/Am 1.10M Two Phase | 1.10m | CAPE CORNET | 10 | (0 + 2) 2 | 37.02 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Jr/Am 1.10M Table A Speed | 1.10m | CAPE CORNET | 2 | 0 | 60.82 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | 1.10M Schooling Jumper | 1.10m | CAPE CORNET | 1 | 0 | 56.30 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | 6 YO Jumper (Open w 1.15) | 1.15m | CAPE CORNET | 3 | 8 | 66.010 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Greenhawk $10,000 Open Welcome 1.35m | 1.35m | KARAMBA | 18 | 24 | 94.80 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | 1.10M Schooling Jumper | 1.10m | CAPE CORNET | 17 | 4 | 66.46 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | Jr/Am 1.30M/1.40M Combined Two Phase | 1.30m | KARAMBA | 3 | (0 + 0) 0 | 38.84 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | 6 YO Jumper Two Phase (Open w 1.15) | 1.15m | CAPE CORNET | 4 | (10 + 0) 10 | 34.380 | |
| Aug 3, 2025 | CEP 7 - Kubota International | $2,500 Jr/Am 1.30M/1.40M Classic COMBINED | 1.30m | KARAMBA | 4 | 0 | 72.230 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Jr/Am 1.10M Two Phase | 1.10m | CAPE CORNET | 9 | (0 + 0) 0 | 33.96 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Stewart's Equipment $15,000 Modified Grand Prix 1.30-1.35m | 1.30m | KARAMBA | Ret. | R | |
| Aug 1, 2025 | CEP 7 - Kubota International | Jr/Am 1.10M Table A Speed | 1.10m | CAPE CORNET | 13 | 4 | 68.99 | |
| Jul 31, 2025 | CEP 7 - Kubota International | 1.10M Schooling Jumper | 1.10m | CAPE CORNET | 1 | 0 | 72.490 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Carolyn Scime / Chestnut Park $10,000 Open Welcome 1.35m | 1.35m | KARAMBA | Elim. | 0 | 75.060 | |
| Jul 30, 2025 | CEP 7 - Kubota International | 1.0M Schooling Jumper | 1.00m | CAPE CORNET | 19 | 4 | 71.500 | |
| Jul 30, 2025 | CEP 7 - Kubota International | 1.0M Schooling Jumper (CUT 3:35) | 1.00m | CAPE CORNET | 1 | 0 | 75.650 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Open 1.25M Two Phase | 1.25m | KARAMBA | 9 | (0 + 0) 0 | 33.27 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Azur Fit $5,000 Modified Grand Prix 1.30-1.35m | 1.30m | KARAMBA | 3 | 0 | 79.850 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Chenier Jr/Am 0.90M Table A (CUT 9:15) Open w Schooling | 0.90m | CAPE CORNET | 12 | 0 | 65.460 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Albion Jr/Am 1.0M Table A (CUT 12:30) Open w Schooling | 1.00m | CAPE CORNET | 15 | 0 | 64.350 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 0.90M Schooling Jumper (CUT 9:25) | 0.90m | CAPE CORNET | 17 | 4 | 71.75 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 1.0M Schooling Jumper (CUT 10:50) | 1.00m | CAPE CORNET | 1 | 0 | 59.70 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Motion Endeavours Open 1.35M Speed | 1.30m | KARAMBA | 6 | 12 | 79.93 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 0.90M Schooling Jumper (Hard cut 8:55) | 0.90m | CAPE CORNET | 25 | 21 | 87.990 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 1.0M Schooling Jumper (Hard cut 11:00) | 1.00m | CAPE CORNET | 1 | 0 | 69.560 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Jr/Am 1.30M Two Phase | 1.30m | KARAMBA | 10 | (4 + 0) 4 | 30.850 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Motion Endeavours $5,000 Modified Grand Prix 1.30-1.35m | 1.30m | KARAMBA | 10 | 27 | 98.91 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Motion Endeavours Open 1.35M Table A Speed | 1.35m | KARAMBA | 3 | 8 | 80.73 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Open 1.25M Two Phase | 1.25m | KARAMBA | 5 | (0 + 0) 0 | 42.80 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | $5,000 Jr/Am 1.30M Classic | 1.30m | KARAMBA | 10 | 8 | 78.71 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Jr/Am 1.20M Two Phase | 1.20m | KARAMBA | 3 | (0 + 0) 0 | 40.18 | |
| Jun 20, 2025 | ASE 1 - The Erin Welcome | Ride Every Stride Jr/Am 1.30M Table A Speed (Combined w 1.40 | 1.30m | KARAMBA | Elim. | E | |
| Jun 7, 2025 | CEP 4 - The Champions | $15,000 Modified Grand Prix 1.30-1.35m | 1.30m | KARAMBA | 14 | 4 | 74.45 | |
| Jun 6, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper | 0.90m | CAPE CORNET | 23 | 24 | 105.510 | |
| Jun 6, 2025 | CEP 4 - The Champions | 1.0M Schooling Jumper | 1.00m | CAPE CORNET | 1 | 0 | 79.030 | |
| Jun 6, 2025 | CEP 4 - The Champions | Carolyn Scime Jr/Am 1.0M (Open w schooling CUT 4:05) | 1.00m | CAPE CORNET | 30 | 12 | 89.300 | |
| Jun 5, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper | 0.90m | CAPE CORNET | 27 | 29 | 110.570 | |
| Jun 5, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper (CUT 12:45) | CAPE CORNET | 1 | 0 | 86.090 | ||
| Jun 5, 2025 | CEP 4 - The Champions | CWD $10,000 Open Welcome 1.35m | 1.35m | KARAMBA | 11 | 4 | 64.31 | |
| Jun 4, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper | 0.90m | CAPE CORNET | 1 | 0 | 76.330 | |
| Jun 4, 2025 | CEP 4 - The Champions | 0.90M Schooling Jumper (CUT 1:00) | 0.90m | CAPE CORNET | 1 | 0 | 79.340 | |
| Jun 4, 2025 | CEP 4 - The Champions | Open 1.25M Two Phase | 1.25m | KARAMBA | 16 | (0 + 0) 0 | 34.88 | |
| May 29, 2025 | CEP 3 - The System Equine Cup | 0.90M Schooling Jumper | CAPE CORNET | 1 | 0 | 65.760 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Chenier Motors 0.90M Schooling Jumper (CUT 11:15) | CAPE CORNET | 4 | 4 | 66.840 | ||
| May 29, 2025 | CEP 2 - The Policaro Cup | 1.40/1.30 Jr/Am Combined Table A Speed | 1.30m | KARAMBA | 6 | 4 | 74.890 | $75 |
| May 28, 2025 | CEP 3 - The System Equine Cup | Chenier Motors 0.90M Schooling Jumper | CAPE CORNET | 23 | 17 | 81.930 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | 0.90M Schooling Jumper (CUT 12:30) | CAPE CORNET | 8 | 4 | 61.610 | ||
| May 17, 2025 | CEP 2 - The Policaro Cup | $15,000 Modified Grand Prix 1.35m | 1.30m | KARAMBA | 4 | 0 | 73.740 | $2,000 |
| May 16, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.30M Table A Speed | 1.30m | KARAMBA | 6 | 4 | 74.89 | |
| May 15, 2025 | CEP 2 - The Policaro Cup | Baby Green Hunter | CAPE CORNET | DNP | DNP | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | Baby Green Hunter | CAPE CORNET | DNP | DNP | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | Baby Green Hunter U/S | CAPE CORNET | 4 | |||
| May 15, 2025 | CEP 2 - The Policaro Cup | $5,000 Open 1.25M Table A | 1.25m | KARAMBA | 2 | 0 | 67.580 | $1,000 |
| May 14, 2025 | CEP 2 - The Policaro Cup | Baby Green Hunter | CAPE CORNET | 7 | |||
| May 14, 2025 | CEP 2 - The Policaro Cup | Baby Green Hunter | CAPE CORNET | DNP | DNP | ||
| May 10, 2025 | CEP 1 - The Caledon Welcome | $5,000 Modified Grand Prix 1.30-1.35m | 1.30m | KARAMBA | 14 | 12 | 73.45 | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | $2,500 Open 1.25M Table A | 1.25m | KARAMBA | 3 | $350 | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | Open 1.15M Two Phase | 1.15m | KARAMBA | 22 | (0 + 0) 0 | 45.210 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
