Angelstone EventsOpen in the Angelstone appGet App
Live results in the Angelstone Events appGet the app
Get the Angelstone Events appLive results, schedules and standingsApp StoreGoogle Play
Angelstone
Up nextMay 5–9, 2027The Caledon Welcome›CEP Spring 1Caledon
Rider · Gold Series · Angelstone 2025–2026

Ashlyn Trevelyan

Gold
CANAmateur2025 · 2026Jumper
78Starts22 competitions
18Wins23% of starts
32Top 341% of starts
78Placingsplaced in the ribbons
$9,935Prize money
2Major League Torontostarts

Jumper Stats

Top 25%2025–26 Gold jumpers, 1.20–1.30m
Main level0.52avg faults · 1.20–1.30m46 rounds · 87% clear

Also rides: 1.35m+ 2.54 avg faults · 33 rounds

  • 2026 season1.38 avg faults29 rounds · 69% clear
How it's calculated

Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.

Circuit standings 5

2026 1

2025 4

Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →

Best partnership
PARKOUR C28 starts · 13 wins · 13 top-3s
By season
StartsWinsTop 3CompsPrize
202621278$3,435
202557162514$6,500
Total78183222$9,935
By discipline
StartsWinsTop 3CompsPrize
Jumper78183222$9,935

Horses 2

HorseStartsWinsTop 3PrizeLast
LAENDLER C50519$9,935Sep 26, 2026
PARKOUR C281313—Jul 1, 2026

Biggest prizes

DateCompetitionClassHorsePlacePrize
Jun 7, 2025CEP 4 - The Champions$15,000 Modified Grand Prix 1.30-1.35mLAENDLER C1$4,000
May 17, 2025CEP 2 - The Policaro Cup$25,000 Motion Endeavours Grand PrixLAENDLER C8$1,000
May 8, 2025CEP 1 - The Caledon Welcome$10,000 Open Welcome 1.35mLAENDLER C6$800
Jun 11, 2026CEP Spring 4 - The Masterfeeds Summer Showcase$5,000 1.25M Jump-OffLAENDLER C3$700
Jun 5, 2025CEP 4 - The Champions$5,000 Open 1.25M Table ALAENDLER C3$700

All results 78

DateCompetitionClassHeightHorsePlaceFaults / timePrize
Sep 26, 2026CEP Fall 2 - The Greenhawk Fall Cup$10,000 Horse Flight Modified Grand Prix 1.30-1.35m1.35mLAENDLER C74 | 68.83$600
Sep 25, 2026CEP Fall 2 - The Greenhawk Fall CupJr/Am 1.30M Table A Speed1.30mLAENDLER C40 | 60.00$75
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall Cup1.25M Two Phase (CALI)1.25mLAENDLER C6(0 + 0) 0 | 33.452$75
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*$5,000 1.25M Jump-Off1.25mLAENDLER C150 | 64.54
Aug 8, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*$5,000 Ride Every Stride Modified Grand Prix1.35mLAENDLER C94 | 72.79
Aug 6, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*Jr/Am 1.30M/1.40M Table A Speed Combined1.30mLAENDLER C84 | 61.12
Jul 26, 2026CEP Summer 2 - The Kubota International CSI2*$5,000 Jr/Am 1.30M/140M Classic1.30mLAENDLER C40 | 74.21$500
Jul 25, 2026CEP Summer 2 - The Kubota International CSI2*$5,000 Show Pony Modified Grand Prix1.35mLAENDLER C60 | 67.90$410
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*Jr/Am 1.30M/1.40M Table A Speed Combined1.30mLAENDLER C104 | 70.03
Jul 19, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week$2,500 EHT Jr/Am 1.30M Classic1.30mLAENDLER C30 | 72.45$320
Jul 18, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week$5,000 Del Metals Modified Grand Prix1.30mLAENDLER C74 | 70.90$395
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week1.25M Two Phase1.25mLAENDLER C7(0 + 0) 0 | 51.26
Jul 2, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup$10,000 BFL Open Welcome1.35mLAENDLER C119 | 80.20
Jul 1, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup0.90M Schooling Jumper0.90mPARKOUR C241 | 72.36
Jul 1, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup0.90M Schooling Jumper0.90mPARKOUR C10 | 66.55
Jul 1, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.25M Two Phase1.25mLAENDLER C3(0 + 0) 0 | 29.42$120
Jun 25, 2026ASE 1 - The Ride Every Stride CupCWD $10,000 Open Welcome1.35mLAENDLER C100 | 71.88
Jun 24, 2026ASE 1 - The Ride Every Stride Cup1.25M Two Phase1.25mLAENDLER C2(0 + 0) 0 | 40.000$150
Jun 12, 2026CEP Spring 4 - The Masterfeeds Summer ShowcaseJr/Am 1.30M/1.40M Table A Speed Combined1.30mLAENDLER C10 | 63.75
Jun 11, 2026CEP Spring 4 - The Masterfeeds Summer Showcase$5,000 1.25M Jump-Off1.25mLAENDLER C30 | 68.28$700
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase1.15M Kubota Two Phase (CALI SPLIT)1.15mLAENDLER C2(0 + 0) 0 | 34.35$90
Sep 18, 2025CEP 10 - The Greenhawk Fall CupSprucewood Tack $10,000 Open Welcome 1.35m1.35mLAENDLER C20 | 72.21
Sep 17, 2025CEP 10 - The Greenhawk Fall CupOpen 1.25M Two Phase1.25mLAENDLER C8(0 + 0) 0 | 36.480
Sep 10, 2025CEP 9 - The BFL Cup CSI2*Open 1.25M Two Phase1.25mLAENDLER C23(14 + 0) 14 | 36.960
Aug 29, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Leon's $46,000 FEI Qualifier 1.45m1.45mLAENDLER C1929 | 100.420
Aug 27, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Open 1.25M Two Phase1.25mLAENDLER C3(0 + 0) 0 | 48.70
Aug 23, 2025Major League Toronto MLT$5,000 Jr/Am 1.40M Classic1.40mLAENDLER C10 | 70.720
Aug 21, 2025Major League Toronto MLTLeon's $5,000 Open 1.25M Classic1.25mLAENDLER C100 | 66.41
Aug 9, 2025CEP 8 - Carolyn Scime CupCarolyn Scime & Chestnut Park $25,000 Grand Prix 1.40m1.40mLAENDLER C912 | 71.32
Aug 8, 2025CEP 8 - Carolyn Scime Cup0.9m Schooling0.90mPARKOUR C1425 | 94.85
Aug 7, 2025CEP 8 - Carolyn Scime CupGreenhawk $10,000 Open Welcome 1.35m1.35mLAENDLER C20 | 69.24
Aug 2, 2025CEP 7 - Kubota InternationalJr/Am 1.0M Two Phase1.00mPARKOUR C9(0 + 0) 0 | 34.53
Aug 2, 2025CEP 7 - Kubota InternationalKubota $25,000 Grand Prix 1.40m1.40mLAENDLER C10 | 77.40
Aug 1, 2025CEP 7 - Kubota International0.90M Schooling Jumper0.90mPARKOUR C10 | 63.63
Jul 31, 2025CEP 7 - Kubota InternationalCarolyn Scime / Chestnut Park $10,000 Open Welcome 1.35m1.35mLAENDLER C30 | 74.010
Jul 30, 2025CEP 7 - Kubota International1.0M Schooling Jumper1.00mPARKOUR C10 | 81.090
Jul 30, 2025CEP 7 - Kubota InternationalOpen 1.25M Two Phase1.25mLAENDLER C2(0 + 0) 0 | 29.810
Jul 20, 2025CEP 6 - Nations Cup of Caledon CSIO3*Mad Barn $25,000 National Grand Prix 1.40m1.40mLAENDLER C118 | 76.53
Jul 18, 2025CEP 6 - Nations Cup of Caledon CSIO3*1.0M Schooling Jumper1.00mPARKOUR C114 | 68.520
Jul 17, 2025CEP 6 - Nations Cup of Caledon CSIO3*1.0M Schooling Jumper (CUT 10:50)1.00mPARKOUR C10 | 65.21
Jul 16, 2025CEP 6 - Nations Cup of Caledon CSIO3*1.0M Schooling Jumper (Hard cut 11:00)1.00mPARKOUR C10 | 69.930
Jul 13, 2025CEP 5 - Global Open CSI2* & World Hunter WeekParlanti $25,000 Grand Prix 1.40m1.40mLAENDLER C30 | 76.91
Jul 12, 2025CEP 5 - Global Open CSI2* & World Hunter WeekMotion Endeavours $5,000 Modified Grand Prix 1.30-1.35m1.30mLAENDLER C54 | 83.79
Jul 9, 2025CEP 5 - Global Open CSI2* & World Hunter WeekOpen 1.25M Two Phase1.25mLAENDLER C3(0 + 0) 0 | 39.550
Jun 28, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeStewart's Equipment $25,000 Grand Prix 1.40m1.40mLAENDLER C10 | 76.89
Jun 27, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge1.0M Schooling Jumper1.00mPARKOUR C1019 | 95.850
Jun 27, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeJr/Am 1.0M Table A (Open w Schooling CUT 2:45)1.00mPARKOUR C1716 | 88.720
Jun 26, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge1.0M Schooling JumperPARKOUR C97 | 92.380
Jun 26, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge1.0M Schooling Jumper (CUT 1.45)PARKOUR C10 | 85.110
Jun 26, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeEcclestone Horse Transport $10,000 Open Welcome 1.35m1.35mLAENDLER C50 | 76.62
Jun 25, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge0.90M Schooling JumperPARKOUR C10 | 69.260
Jun 25, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge0.90M Schooling Jumper (CUT 11:50)PARKOUR C10 | 69.960
Jun 25, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeOpen 1.25M Two Phase1.25mLAENDLER C6(0 + 0) 0 | 34.520
Jun 21, 2025ASE 1 - The Erin Welcome$5,000 Modified Grand Prix 1.30-1.35m1.30mLAENDLER C54 | 76.98
Jun 20, 2025ASE 1 - The Erin Welcome1.10M Schooling JumperPARKOUR C1123 | 98.650
Jun 20, 2025ASE 1 - The Erin WelcomeDutch Masters Open 1.35M Table A Speed1.35mLAENDLER C34 | 68.36
Jun 19, 2025ASE 1 - The Erin Welcome1.0M Schooling JumperPARKOUR C10 | 82.930
Jun 19, 2025ASE 1 - The Erin Welcome1.0M Schooling Jumper (CUT 2:15)PARKOUR C10 | 79.230
Jun 19, 2025ASE 1 - The Erin WelcomeWillow Equestrian $10,000 Open Welcome 1.35m1.35mLAENDLER C125 | 86.200
Jun 18, 2025ASE 1 - The Erin Welcome1.0M Schooling JumperPARKOUR C71 | 69.410
Jun 18, 2025ASE 1 - The Erin Welcome1.0M Schooling Jumper (CUT 2:45)PARKOUR C65 | 69.090
Jun 18, 2025ASE 1 - The Erin WelcomeOpen 1.25M Two Phase1.25mLAENDLER C6(0 + 0) 0 | 32.330
Jun 7, 2025CEP 4 - The Champions$15,000 Modified Grand Prix 1.30-1.35m1.30mLAENDLER C10 | 74.06$4,000
Jun 5, 2025CEP 4 - The Champions1.0M Schooling Jumper1.00mPARKOUR C10 | 85.650
Jun 5, 2025CEP 4 - The Champions1.0M Schooling Jumper (CUT 3:30)1.00mPARKOUR C10 | 83.620
Jun 5, 2025CEP 4 - The Champions$5,000 Open 1.25M Table A1.25mLAENDLER C30 | 72.050$700
Jun 4, 2025CEP 4 - The Champions1.0M Schooling Jumper1.00mPARKOUR C254 | 80.72
Jun 4, 2025CEP 4 - The Champions1.0M Schooling Jumper (CUT 4:00)1.00mPARKOUR C10 | 79.44
Jun 4, 2025CEP 4 - The ChampionsOpen 1.25M Two Phase1.25mLAENDLER C8(0 + 0) 0 | 32.80
May 29, 2025CEP 3 - The System Equine CupEquifit $10,000 Open Welcome 1.35m1.35mLAENDLER C104 | 81.57
May 17, 2025CEP 2 - The Policaro Cup$25,000 Motion Endeavours Grand Prix1.40mLAENDLER C84 | 75.790$1,000
May 15, 2025CEP 2 - The Policaro Cup1.0M Schooling JumperPARKOUR C61 | 78.380
May 15, 2025CEP 2 - The Policaro Cup1.0M Schooling Jumper (enforced cut 2:45)PARKOUR C74 | 76.290
May 15, 2025CEP 2 - The Policaro Cup$10,000 Open Welcome1.35mLAENDLER C224 | 75.57
May 14, 2025CEP 2 - The Policaro Cup1.0M Schooling JumperPARKOUR C258 | 70.110
May 14, 2025CEP 2 - The Policaro Cup1.0M Schooling Jumper (ENFORCED CUT 3:00)PARKOUR C74 | 66.930
May 8, 2025CEP 1 - The Caledon Welcome$10,000 Open Welcome 1.35m1.35mLAENDLER C60 | 70.32$800
May 7, 2025CEP 1 - The Caledon WelcomeOpen 1.25M Two Phase1.25mLAENDLER C12(0 + 0) 0 | 41.660

Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.

Need help?
TicketsAppCompetitorsHelp